Game 367 Season 22
Philadelphia 76ers ()
Visitor
Philadelphia 76ers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoshChris Bosh | PF/C | 34 | 9-14 | 0-1 | 4-4 | 3 | 13 | 4 | 1 | 3 | 4 | 2 | 22 | 20.14 | 7.42 | 27.56 |
P StojakovicPeja Stojakovic | SF | 36 | 8-14 | 3-7 | 7-8 | 0 | 8 | 0 | 2 | 0 | 3 | 5 | 26 | 18.48 | 4.11 | 22.59 |
J MorantJa Morant | PG | 30 | 9-13 | 0-1 | 6-6 | 1 | 4 | 6 | 0 | 0 | 6 | 2 | 24 | 20.43 | 0.53 | 20.96 |
S PippenScottie Pippen | SG/SF | 33 | 5-8 | 0-2 | 2-2 | 0 | 3 | 10 | 1 | 0 | 2 | 2 | 12 | 16.25 | 1.83 | 18.08 |
S O'NealShaquille O'Neal | C | 34 | 5-13 | 0-0 | 5-6 | 2 | 9 | 1 | 1 | 2 | 1 | 4 | 15 | 9.77 | 4.73 | 14.50 |
K FariedKenneth Faried | PF | 8 | 4-5 | 0-0 | 1-3 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 9 | 7.82 | 1.46 | 9.28 |
E MacauleyEd Macauley | SF/PF | 12 | 3-4 | 1-1 | 0-0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 7 | 7.62 | 1.45 | 9.07 |
S DanilovicSasha Danilovic | PG/SG | 9 | 2-4 | 1-2 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5.91 | 0.00 | 5.91 |
V MikkelsenVern Mikkelsen | PF/C | 11 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2.96 | 2.01 | 4.97 |
15 | 2-7 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 4 | 1.99 | 1.19 | 3.18 | ||
A MillerAndre Miller | PG | 9 | 1-3 | 0-0 | 0-0 | 0 | 0 | 4 | 0 | 0 | 1 | 1 | 2 | 2.52 | -0.29 | 2.23 |
F WagnerFranz Wagner | SF/PF | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | -4.50 | -0.58 | -5.08 |
Totals | 240 | 49-88 | 5-14 | 27-31 | 6 | 45 | 31 | 7 | 7 | 20 | 23 | 130 | ||||
Averages | 0.557 | 0.357 | 0.871 | 9.12 | 1.99 | 11.10 |
Dallas Mavericks ()
Home
Dallas Mavericks (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
R AllenRay Allen | SG | 18 | 6-10 | 3-6 | 0-0 | 1 | 2 | 5 | 2 | 0 | 0 | 0 | 15 | 18.44 | 2.97 | 21.41 |
A SabonisArvydas Sabonis | C | 36 | 9-22 | 0-2 | 6-6 | 1 | 4 | 4 | 2 | 3 | 3 | 4 | 24 | 14.44 | 5.55 | 19.99 |
D SabonisDomantas Sabonis | C | 32 | 5-9 | 0-1 | 4-5 | 3 | 11 | 3 | 1 | 0 | 2 | 5 | 14 | 13.61 | 2.81 | 16.42 |
K LoveKevin Love | PF/C | 11 | 4-4 | 1-1 | 0-0 | 0 | 4 | 7 | 0 | 0 | 1 | 1 | 9 | 14.63 | 1.19 | 15.82 |
A IguodalaAndre Iguodala | SG/SF | 36 | 4-14 | 2-9 | 2-4 | 3 | 8 | 4 | 3 | 1 | 3 | 3 | 12 | 5.83 | 5.88 | 11.71 |
J EmbiidJoel Embiid | C | 16 | 4-7 | 1-1 | 2-4 | 1 | 7 | 0 | 0 | 0 | 2 | 3 | 11 | 6.67 | 1.35 | 8.02 |
A CerviAl Cervi | PG/SG | 41 | 3-10 | 0-3 | 1-1 | 2 | 4 | 9 | 1 | 0 | 3 | 5 | 7 | 6.88 | 0.59 | 7.47 |
M BibbyMike Bibby | PG | 7 | 4-5 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 10 | 7.55 | -0.29 | 7.26 |
D MitchellDonovan Mitchell | PG/SG | 30 | 5-16 | 1-6 | 0-0 | 2 | 7 | 2 | 1 | 1 | 2 | 6 | 11 | 2.88 | 2.41 | 5.29 |
G WallaceGerald Wallace | SF/PF | 12 | 2-5 | 0-1 | 1-2 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 5 | 0.56 | 2.60 | 3.16 |
X McDanielXavier McDaniel | SF/PF | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Totals | 239 | 47-103 | 10-33 | 16-22 | 13 | 47 | 35 | 12 | 5 | 20 | 28 | 120 | ||||
Averages | 0.456 | 0.303 | 0.727 | 8.51 | 2.28 | 10.79 |