Game 362 Season 22
Baltimore Claws ()
Visitor
Baltimore Claws (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 41 | 14-24 | 3-5 | 1-2 | 6 | 8 | 2 | 0 | 2 | 2 | 5 | 32 | 30.10 | 1.29 | 31.39 |
G YardleyGeorge Yardley | SG/SF | 30 | 5-10 | 1-3 | 6-6 | 2 | 6 | 2 | 1 | 1 | 0 | 4 | 17 | 17.36 | 2.62 | 19.98 |
J CollinsJohn Collins | PF/C | 19 | 4-5 | 0-0 | 6-7 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 14 | 14.11 | -0.50 | 13.61 |
A KomazecArjian Komazec | SG/SF | 9 | 2-4 | 0-0 | 4-4 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | 11.32 | 1.30 | 12.62 |
B CousyBob Cousy | PG | 36 | 3-13 | 0-4 | 7-8 | 0 | 1 | 5 | 4 | 0 | 3 | 3 | 13 | 4.93 | 4.70 | 9.63 |
L JohnsonLarry Johnson | SF/PF | 26 | 2-6 | 0-0 | 6-6 | 4 | 8 | 2 | 0 | 0 | 3 | 4 | 10 | 8.56 | 0.32 | 8.88 |
B SharmanBill Sharman | PG/SG | 29 | 3-7 | 1-2 | 2-2 | 1 | 4 | 4 | 1 | 0 | 4 | 3 | 9 | 5.36 | 1.54 | 6.90 |
A GrozaAlex Groza | PF/C | 10 | 4-6 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 8 | 4.12 | 1.75 | 5.87 |
R TarpleyRoy Tarpley | PF/C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.14 | 1.37 | 3.51 |
B RussellBill Russell | C | 24 | 1-5 | 0-0 | 1-2 | 4 | 10 | 3 | 0 | 0 | 4 | 6 | 3 | 0.13 | 0.48 | 0.61 |
M HaynesMarques Haynes | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
F BrownFred Brown | PG/SG | 13 | 2-8 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 0.28 | 0.00 | 0.28 |
Totals | 241 | 41-89 | 5-16 | 33-37 | 21 | 46 | 24 | 8 | 4 | 20 | 29 | 120 | ||||
Averages | 0.461 | 0.313 | 0.892 | 8.20 | 1.27 | 9.47 |
Trenton Cagers ()
Home
Trenton Cagers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M GinobiliManu Ginobili | SG | 32 | 7-12 | 3-6 | 10-11 | 3 | 6 | 5 | 4 | 1 | 1 | 1 | 27 | 30.53 | 7.02 | 37.55 |
Z WilliamsonZion Williamson | SF/PF | 33 | 10-17 | 0-0 | 9-12 | 5 | 8 | 2 | 1 | 1 | 2 | 1 | 29 | 27.45 | 3.12 | 30.57 |
T DuncanTim Duncan | C | 31 | 8-16 | 0-1 | 6-8 | 3 | 9 | 4 | 1 | 2 | 3 | 4 | 22 | 17.85 | 4.36 | 22.21 |
Z RandolphZach Randolph | PF | 24 | 5-11 | 0-0 | 3-4 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 13 | 10.48 | -0.21 | 10.27 |
A PhillipAndy Phillip | PG/SG | 16 | 3-4 | 1-1 | 2-2 | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 9 | 8.10 | 2.04 | 10.14 |
C BillupsChauncey Billups | PG | 32 | 2-9 | 1-4 | 2-2 | 0 | 1 | 6 | 2 | 1 | 1 | 2 | 7 | 5.32 | 3.39 | 8.71 |
L MarkkanenLauri Markkanen | SF/PF | 12 | 3-9 | 1-5 | 0-0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 7 | 2.23 | 2.16 | 4.39 |
B JonesBobby Jones | SF/PF | 27 | 1-4 | 0-1 | 0-0 | 1 | 4 | 3 | 1 | 0 | 1 | 5 | 2 | 1.46 | 0.96 | 2.42 |
T HaliburtonTyrese Haliburton | PG/SG | 16 | 1-3 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 2 | 4 | 2 | 1.04 | 0.21 | 1.25 |
B AdebayoBam Adebayo | C | 17 | 1-4 | 0-0 | 1-2 | 1 | 2 | 2 | 0 | 0 | 1 | 6 | 3 | 1.19 | -1.37 | -0.18 |
Totals | 240 | 41-89 | 6-18 | 33-41 | 16 | 39 | 29 | 10 | 8 | 14 | 27 | 121 | ||||
Averages | 0.461 | 0.333 | 0.805 | 10.57 | 2.17 | 12.73 |