Game 361 Season 22
San Antonio Spurs ()
Visitor
San Antonio Spurs (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
V WembanyamaVictor Wembanyama | PF/C | 37 | 8-16 | 1-6 | 4-6 | 0 | 7 | 8 | 2 | 5 | 6 | 4 | 21 | 13.75 | 9.03 | 22.78 |
M JacksonMark Jackson | PG | 41 | 8-15 | 1-3 | 2-4 | 1 | 4 | 6 | 2 | 0 | 2 | 3 | 19 | 16.95 | 2.84 | 19.79 |
D SchrempfDetlef Schrempf | SF/PF | 35 | 9-15 | 1-3 | 3-3 | 3 | 7 | 2 | 1 | 0 | 5 | 3 | 22 | 16.33 | 1.91 | 18.24 |
K GarnettKevin Garnett | SF/PF | 40 | 9-22 | 0-1 | 0-0 | 2 | 6 | 5 | 2 | 2 | 1 | 3 | 18 | 12.51 | 5.21 | 17.72 |
L OdomLamar Odom | PF | 16 | 6-10 | 1-2 | 3-3 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 16 | 13.29 | 1.09 | 14.38 |
A DavisAnthony Davis | C | 33 | 4-5 | 0-0 | 2-2 | 3 | 8 | 2 | 0 | 1 | 4 | 5 | 10 | 8.92 | 1.40 | 10.32 |
S CassellSam Cassell | PG | 16 | 3-4 | 0-0 | 1-2 | 0 | 1 | 6 | 2 | 0 | 2 | 6 | 7 | 8.52 | 1.23 | 9.75 |
M WilliamsMark Williams | C | 6 | 0-0 | 0-0 | 0-0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 2.79 | -0.29 | 2.50 |
L WilkensLenny Wilkens | PG/SG | 3 | 0-0 | 0-0 | 2-2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1.72 | 0.00 | 1.72 |
E BrandElton Brand | PF/C | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0.78 | -0.29 | 0.49 |
V DivacVlade Divac | C | 9 | 1-3 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0.24 | 0.16 | 0.40 |
P WestphalPaul Westphal | PG/SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | -0.29 | -1.24 |
Totals | 240 | 49-92 | 4-16 | 17-22 | 13 | 40 | 30 | 10 | 8 | 23 | 31 | 119 | ||||
Averages | 0.533 | 0.250 | 0.773 | 7.90 | 1.83 | 9.74 |
Virginia Squires ()
Home
Virginia Squires (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 23 | 10-17 | 0-3 | 2-2 | 3 | 4 | 2 | 2 | 1 | 2 | 5 | 22 | 19.02 | 2.52 | 21.54 |
C CeballosCedric Ceballos | SF | 36 | 6-14 | 0-4 | 5-6 | 3 | 10 | 1 | 4 | 1 | 1 | 2 | 17 | 12.98 | 8.21 | 21.19 |
A EdwardsAnthony Edwards | SG/SF | 17 | 5-7 | 0-1 | 7-7 | 0 | 1 | 6 | 0 | 0 | 2 | 1 | 17 | 19.03 | 0.08 | 19.11 |
T TylerTerry Tyler | SF/PF | 13 | 5-5 | 2-2 | 1-2 | 0 | 2 | 1 | 2 | 1 | 0 | 4 | 13 | 14.55 | 3.18 | 17.73 |
D BookerDevin Booker | SG/SF | 25 | 8-14 | 1-1 | 3-3 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 20 | 13.58 | 1.09 | 14.67 |
L NanceLarry Nance | PF/C | 35 | 6-12 | 0-1 | 2-2 | 3 | 7 | 2 | 1 | 2 | 5 | 2 | 14 | 7.63 | 4.20 | 11.83 |
R RubioRicky Rubio | PG | 32 | 2-7 | 0-0 | 8-8 | 0 | 2 | 11 | 1 | 0 | 6 | 4 | 12 | 10.03 | 0.88 | 10.91 |
C CapelaClint Capela | C | 15 | 3-6 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 1 | 0 | 2 | 6 | 4.58 | 1.90 | 6.48 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 33 | 2-4 | 0-0 | 0-0 | 0 | 7 | 2 | 1 | 0 | 3 | 4 | 4 | 0.12 | 2.73 | 2.85 |
T KukocToni Kukoc | SG/SF | 11 | 0-5 | 0-3 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | -2.69 | 0.37 | -2.32 |
Totals | 240 | 47-91 | 3-15 | 28-30 | 10 | 40 | 30 | 12 | 6 | 23 | 26 | 125 | ||||
Averages | 0.516 | 0.200 | 0.933 | 9.88 | 2.52 | 12.40 |