Game 358 Season 22
Rochester Royals ()
Visitor
Rochester Royals (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMagic Johnson | PG/SG | 32 | 9-11 | 2-2 | 4-4 | 1 | 5 | 13 | 5 | 0 | 1 | 3 | 24 | 35.21 | 7.11 | 42.32 |
D DeRozanDemar DeRozan | SF/PF | 35 | 11-17 | 0-1 | 2-2 | 0 | 5 | 5 | 1 | 0 | 1 | 1 | 24 | 23.38 | 2.86 | 26.24 |
G McGinnisGeorge McGinnis | PF/C | 37 | 10-18 | 0-1 | 1-2 | 4 | 12 | 8 | 1 | 0 | 5 | 2 | 21 | 19.17 | 3.68 | 22.85 |
D LillardDamian Lillard | PG | 13 | 2-4 | 2-2 | 11-12 | 0 | 2 | 3 | 0 | 1 | 0 | 3 | 17 | 18.87 | 0.87 | 19.74 |
V CarterVince Carter | SG/SF | 35 | 7-14 | 1-4 | 3-5 | 0 | 4 | 5 | 3 | 1 | 2 | 6 | 18 | 13.87 | 4.64 | 18.51 |
K TownsKarl-Anthony Towns | PF/C | 16 | 3-6 | 2-2 | 7-7 | 2 | 3 | 4 | 0 | 1 | 3 | 4 | 15 | 15.06 | 0.21 | 15.27 |
N JohnstonNeil Johnston | C | 33 | 9-17 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 2 | 2 | 5 | 18 | 11.07 | 3.14 | 14.21 |
O SchmidtOscar Schmidt | SG/SF | 17 | 3-5 | 0-0 | 5-5 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 11 | 10.27 | -0.13 | 10.14 |
B IngramBrandon Ingram | SF/PF | 9 | 4-6 | 0-0 | 3-3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 11 | 10.41 | -0.50 | 9.91 |
J NurkicJusuf Nurkic | C | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0.81 | 0.08 | 0.89 |
H GallatinHarry Gallatin | SF/PF | 5 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | -0.07 | 0.71 | 0.64 |
T BarlowThomas Barlow | PG/SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.00 | -2.19 |
Totals | 240 | 58-101 | 7-13 | 36-40 | 10 | 45 | 44 | 10 | 6 | 17 | 32 | 159 | ||||
Averages | 0.574 | 0.538 | 0.900 | 12.99 | 1.89 | 14.88 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D LeeDavid Lee | PF/C | 38 | 10-21 | 0-0 | 5-6 | 0 | 7 | 6 | 2 | 0 | 0 | 5 | 25 | 21.54 | 3.74 | 25.28 |
D KicanovicDragan Kicanovic | PG/SG | 37 | 9-13 | 2-6 | 2-2 | 0 | 0 | 7 | 0 | 0 | 2 | 4 | 22 | 23.70 | -1.16 | 22.54 |
J ErvingJulius Erving | SG/SF | 34 | 6-9 | 3-5 | 5-5 | 1 | 7 | 2 | 0 | 0 | 1 | 2 | 20 | 20.62 | 1.64 | 22.26 |
J TwymanJack Twyman | SF | 19 | 8-9 | 1-1 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 2 | 17 | 19.14 | 2.20 | 21.34 |
K WillisKevin Willis | PF/C | 24 | 7-12 | 0-0 | 9-12 | 0 | 4 | 3 | 0 | 0 | 1 | 2 | 23 | 20.18 | 0.90 | 21.08 |
H OlajuwonHakeem Olajuwon | C | 25 | 4-9 | 0-0 | 2-2 | 0 | 6 | 2 | 3 | 0 | 2 | 6 | 10 | 5.05 | 4.38 | 9.43 |
D RoseDerrick Rose | PG | 38 | 5-11 | 0-0 | 1-2 | 1 | 3 | 9 | 0 | 1 | 7 | 2 | 11 | 5.68 | 1.16 | 6.84 |
W TisdaleWayman Tisdale | PF/C | 9 | 1-4 | 0-0 | 5-6 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 7 | 5.19 | -0.50 | 4.69 |
D PetrovicDrazen Petrovic | PG/SG | 13 | 3-7 | 0-1 | 2-2 | 0 | 1 | 2 | 1 | 0 | 2 | 4 | 8 | 3.92 | 0.51 | 4.43 |
R LeeRon Lee | PG/SG | 3 | 1-1 | 0-0 | 2-4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 3.36 | 0.72 | 4.08 |
Totals | 240 | 54-96 | 6-13 | 33-41 | 3 | 34 | 33 | 8 | 1 | 15 | 32 | 147 | ||||
Averages | 0.563 | 0.462 | 0.805 | 12.84 | 1.36 | 14.20 |