Game 356 Season 22
Miami Floridians ()
Visitor
Miami Floridians (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N DavisNate Davis | SF | 26 | 11-15 | 3-4 | 4-4 | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 29 | 28.05 | 0.45 | 28.50 |
B WilliamsBuck Williams | PF/C | 26 | 2-6 | 0-0 | 4-7 | 6 | 11 | 1 | 1 | 0 | 1 | 3 | 8 | 8.90 | 2.28 | 11.18 |
R GobertRudy Gobert | C | 30 | 2-3 | 0-1 | 3-6 | 3 | 7 | 0 | 0 | 2 | 3 | 1 | 7 | 4.29 | 3.19 | 7.48 |
J SmithJosh Smith | PF/C | 29 | 4-10 | 0-1 | 0-0 | 2 | 7 | 2 | 1 | 1 | 3 | 2 | 8 | 2.86 | 3.57 | 6.43 |
E SmithElmore Smith | C | 4 | 1-1 | 0-0 | 1-4 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 2.89 | 2.67 | 5.56 |
T DischingerTerry Dischinger | SG/SF | 17 | 2-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 4 | 3.80 | 1.09 | 4.89 |
A CarrAustin Carr | PG/SG | 31 | 5-16 | 0-8 | 5-6 | 2 | 6 | 1 | 0 | 0 | 4 | 2 | 15 | 3.32 | 0.90 | 4.22 |
S MoncriefSidney Moncrief | PG/SG | 32 | 5-12 | 1-4 | 0-0 | 0 | 1 | 5 | 1 | 1 | 6 | 3 | 11 | 2.16 | 1.80 | 3.96 |
A AdamsAlvan Adams | PF/C | 16 | 1-4 | 0-0 | 0-2 | 2 | 7 | 4 | 0 | 1 | 2 | 6 | 2 | 1.13 | 1.11 | 2.24 |
J ValanciunasJonas Valanciunas | C | 14 | 0-2 | 0-0 | 1-2 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 1 | -1.52 | 1.19 | -0.33 |
J WoodenJohnny Wooden | PG/SG | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | -0.53 | -0.29 | -0.82 |
K LowryKyle Lowry | PG/SG | 12 | 1-8 | 0-2 | 3-4 | 0 | 2 | 1 | 0 | 1 | 3 | 1 | 5 | -4.36 | 1.45 | -2.91 |
Totals | 241 | 35-82 | 4-20 | 21-35 | 17 | 51 | 20 | 5 | 7 | 28 | 23 | 95 | ||||
Averages | 0.427 | 0.200 | 0.600 | 4.25 | 1.62 | 5.87 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 26 | 8-13 | 2-4 | 2-2 | 2 | 4 | 4 | 6 | 2 | 2 | 4 | 20 | 19.93 | 9.38 | 29.31 |
L BirdLarry Bird | SF/PF | 42 | 9-20 | 3-9 | 0-0 | 2 | 7 | 11 | 6 | 0 | 4 | 3 | 21 | 19.48 | 8.78 | 28.26 |
J WestJerry West | PG/SG | 32 | 7-14 | 5-10 | 3-4 | 0 | 1 | 4 | 4 | 0 | 3 | 1 | 22 | 17.47 | 5.28 | 22.75 |
D MutomboDikembe Mutombo | C | 28 | 4-5 | 0-0 | 11-12 | 1 | 8 | 0 | 0 | 0 | 0 | 3 | 19 | 19.81 | 1.72 | 21.53 |
W FrazierWalt Frazier | PG/SG | 24 | 6-10 | 2-4 | 0-0 | 0 | 5 | 4 | 3 | 0 | 1 | 1 | 14 | 13.98 | 5.46 | 19.44 |
H WhitesideHassan Whiteside | C | 8 | 3-4 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 8 | 8.56 | 1.08 | 9.64 |
M RichmondMitch Richmond | SG | 14 | 3-6 | 0-2 | 2-2 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 8 | 9.29 | 0.16 | 9.45 |
A KirilenkoAndrei Kirilenko | SF/PF | 17 | 3-5 | 0-0 | 0-0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 7.29 | 1.38 | 8.67 |
J NoahJoakim Noah | C | 26 | 2-10 | 0-0 | 2-2 | 1 | 4 | 4 | 2 | 2 | 0 | 3 | 6 | 3.59 | 4.84 | 8.43 |
D GreenDraymond Green | PF/C | 11 | 0-1 | 0-0 | 0-0 | 0 | 3 | 2 | 1 | 0 | 1 | 6 | 0 | -0.79 | 0.67 | -0.12 |
J DurenJalen Duren | C | 12 | 1-6 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | -0.59 | -0.87 | -1.46 |
Totals | 240 | 46-94 | 12-29 | 22-24 | 10 | 40 | 35 | 23 | 5 | 11 | 28 | 126 | ||||
Averages | 0.489 | 0.414 | 0.917 | 10.73 | 3.44 | 14.17 |