Game 352 Season 22
Memphis Grizzlies ()
Visitor
Memphis Grizzlies (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A IversonAllen Iverson | PG | 35 | 10-16 | 1-2 | 9-9 | 1 | 8 | 6 | 2 | 0 | 1 | 2 | 30 | 31.77 | 4.61 | 36.38 |
T McGradyTracy McGrady | SG/SF | 35 | 13-22 | 3-9 | 0-4 | 0 | 5 | 9 | 1 | 0 | 0 | 4 | 29 | 29.70 | 1.99 | 31.69 |
I ThomasIsaiah Thomas | PG | 34 | 6-8 | 1-1 | 6-6 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 19 | 20.04 | 2.39 | 22.43 |
M StokesMaurice Stokes | PF/C | 35 | 6-12 | 1-2 | 3-4 | 1 | 9 | 6 | 1 | 2 | 2 | 6 | 16 | 14.85 | 4.52 | 19.37 |
H GathersHank Gathers | PF | 23 | 4-6 | 0-0 | 1-2 | 1 | 7 | 1 | 1 | 0 | 2 | 3 | 9 | 6.50 | 2.65 | 9.15 |
J WallJohn Wall | PG | 7 | 1-1 | 0-0 | 4-4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 9.06 | 0.00 | 9.06 |
A EnglishAlex English | SF/PF | 24 | 5-10 | 0-0 | 2-2 | 1 | 3 | 3 | 0 | 1 | 2 | 6 | 12 | 9.02 | 0.00 | 9.02 |
N ThurmondNate Thurmond | C | 20 | 3-9 | 0-0 | 1-2 | 2 | 5 | 1 | 0 | 3 | 0 | 2 | 7 | 4.41 | 3.53 | 7.94 |
B KurlandBob Kurland | C | 7 | 2-4 | 0-0 | 1-2 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 2.75 | 2.04 | 4.79 |
D DeBusschereDave DeBusschere | SF/PF | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | -0.48 | 1.08 | 0.60 |
B SimmonsBen Simmons | PG/SG | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.37 | 0.36 |
A HardawayAnfernee Hardaway | PG/SG | 11 | 0-3 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 0 | -3.92 | 1.01 | -2.91 |
Totals | 240 | 50-92 | 6-17 | 27-35 | 8 | 44 | 36 | 9 | 7 | 13 | 27 | 133 | ||||
Averages | 0.543 | 0.353 | 0.771 | 10.31 | 2.02 | 12.32 |
Boston Celtics ()
Home
Boston Celtics (18-64) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 35 | 5-12 | 0-3 | 13-14 | 0 | 3 | 3 | 0 | 1 | 1 | 1 | 23 | 19.26 | 1.82 | 21.08 |
J BrownJaylen Brown | SG/SF | 33 | 8-18 | 2-3 | 1-2 | 2 | 7 | 4 | 0 | 0 | 1 | 4 | 19 | 15.31 | 0.69 | 16.00 |
J RandleJulius Randle | PF | 18 | 2-5 | 0-1 | 4-4 | 1 | 6 | 4 | 0 | 0 | 0 | 1 | 8 | 10.30 | 1.56 | 11.86 |
M MaloneMoses Malone | PF/C | 34 | 6-15 | 0-3 | 3-4 | 8 | 16 | 0 | 0 | 2 | 6 | 5 | 15 | 7.14 | 3.51 | 10.65 |
N HolmanNat Holman | PG/SG | 21 | 5-10 | 1-2 | 2-2 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 13 | 9.28 | 1.30 | 10.58 |
D FoxDeAaron Fox | PG | 34 | 7-19 | 1-8 | 1-2 | 0 | 4 | 3 | 0 | 0 | 2 | 3 | 16 | 6.10 | 0.61 | 6.71 |
K PorzingisKristaps Porzingis | PF/C | 30 | 2-6 | 1-2 | 3-4 | 2 | 4 | 2 | 0 | 1 | 2 | 5 | 8 | 5.56 | 0.29 | 5.85 |
J GreenJalen Green | PG/SG | 8 | 2-3 | 1-1 | 0-0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 5.19 | 0.37 | 5.56 |
G MonroeGreg Monroe | C | 14 | 2-8 | 0-0 | 2-2 | 1 | 4 | 1 | 1 | 0 | 0 | 2 | 6 | 2.79 | 1.83 | 4.62 |
G HillGrant Hill | SF/PF | 13 | 0-0 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0.89 | 0.45 | 1.34 |
Totals | 240 | 39-96 | 6-23 | 29-34 | 16 | 49 | 22 | 2 | 4 | 16 | 22 | 113 | ||||
Averages | 0.406 | 0.261 | 0.853 | 8.18 | 1.24 | 9.43 |