Game 35 Season 22
Dallas Mavericks ()
Visitor
Dallas Mavericks (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J EmbiidJoel Embiid | C | 15 | 6-11 | 0-3 | 11-13 | 1 | 6 | 1 | 0 | 0 | 0 | 5 | 23 | 20.89 | 0.40 | 21.29 |
D MitchellDonovan Mitchell | PG/SG | 31 | 9-19 | 1-3 | 3-4 | 0 | 2 | 4 | 3 | 1 | 2 | 3 | 22 | 15.18 | 4.77 | 19.95 |
A SabonisArvydas Sabonis | C | 33 | 6-10 | 0-1 | 1-2 | 1 | 9 | 3 | 1 | 3 | 1 | 3 | 13 | 12.06 | 6.39 | 18.45 |
M BibbyMike Bibby | PG | 22 | 6-14 | 1-6 | 5-6 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 18 | 12.64 | 2.10 | 14.74 |
A CerviAl Cervi | PG/SG | 26 | 5-10 | 1-3 | 4-5 | 0 | 1 | 4 | 0 | 0 | 2 | 6 | 15 | 11.96 | -1.37 | 10.59 |
A IguodalaAndre Iguodala | SG/SF | 37 | 1-5 | 1-3 | 7-8 | 0 | 2 | 5 | 2 | 0 | 3 | 3 | 10 | 7.26 | 2.47 | 9.73 |
K IrvingKyrie Irving | PG/SG | 14 | 2-5 | 1-1 | 0-0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 5 | 6.22 | -0.87 | 5.35 |
G WallaceGerald Wallace | SF/PF | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 2.01 | 2.39 | 4.40 |
D SabonisDomantas Sabonis | C | 30 | 3-9 | 0-1 | 2-2 | 1 | 7 | 6 | 0 | 0 | 4 | 6 | 8 | 3.89 | 0.48 | 4.37 |
K LoveKevin Love | PF/C | 15 | 1-3 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2.13 | 1.38 | 3.51 |
X McDanielXavier McDaniel | SF/PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
R AllenRay Allen | SG | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
Totals | 240 | 40-89 | 5-22 | 33-40 | 4 | 31 | 31 | 11 | 4 | 12 | 35 | 118 | ||||
Averages | 0.449 | 0.227 | 0.825 | 7.85 | 1.51 | 9.36 |
Houston Rockets ()
Home
Houston Rockets (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LeonardKawhi Leonard | SF/PF | 28 | 10-12 | 3-3 | 6-7 | 3 | 10 | 4 | 0 | 0 | 2 | 6 | 29 | 32.86 | 0.85 | 33.71 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 31 | 10-11 | 0-0 | 5-10 | 2 | 6 | 4 | 1 | 2 | 2 | 3 | 25 | 26.50 | 3.91 | 30.41 |
T PorterTerry Porter | PG | 33 | 2-5 | 2-3 | 6-8 | 2 | 4 | 9 | 3 | 0 | 0 | 2 | 12 | 19.47 | 4.06 | 23.53 |
D MurrayDejounte Murray | PG/SG | 17 | 5-10 | 2-5 | 4-7 | 0 | 8 | 6 | 0 | 0 | 0 | 2 | 16 | 17.03 | 2.38 | 19.41 |
N JokicNikola Jokic | C | 29 | 7-15 | 0-2 | 1-2 | 1 | 10 | 6 | 1 | 2 | 2 | 5 | 15 | 11.86 | 5.18 | 17.04 |
W UnseldWes Unseld | C | 19 | 4-7 | 0-0 | 2-2 | 0 | 2 | 2 | 1 | 2 | 1 | 0 | 10 | 8.49 | 4.04 | 12.53 |
J PollardJim Pollard | SF/PF | 31 | 5-15 | 0-3 | 2-2 | 2 | 6 | 5 | 1 | 3 | 2 | 5 | 12 | 7.34 | 4.33 | 11.67 |
A ThompsonAmen Thompson | SF/PF | 17 | 4-6 | 0-0 | 5-6 | 1 | 3 | 2 | 0 | 0 | 4 | 3 | 13 | 9.06 | -0.13 | 8.93 |
J AllenJarrett Allen | C | 17 | 1-2 | 0-0 | 3-4 | 3 | 7 | 2 | 0 | 1 | 1 | 3 | 5 | 7.19 | 1.61 | 8.80 |
J HornacekJeff Hornacek | SG | 16 | 3-5 | 0-1 | 1-1 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 7 | 6.11 | 1.01 | 7.12 |
F LeverFat Lever | PG/SG | 2 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1.31 | 0.37 | -0.94 |
Totals | 240 | 51-89 | 7-18 | 35-49 | 14 | 57 | 43 | 8 | 10 | 16 | 30 | 144 | ||||
Averages | 0.573 | 0.389 | 0.714 | 13.15 | 2.51 | 15.66 |