Game 345 Season 22
Washington Caps ()
Visitor
Washington Caps (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T BrandonTerrell Brandon | PG | 36 | 10-21 | 1-1 | 3-3 | 2 | 5 | 8 | 2 | 0 | 3 | 0 | 24 | 21.13 | 3.71 | 24.84 |
D IsselDan Issel | PF/C | 35 | 8-11 | 1-2 | 1-1 | 2 | 7 | 1 | 3 | 0 | 0 | 3 | 18 | 19.39 | 4.88 | 24.27 |
R BarryRick Barry | SF/PF | 38 | 8-24 | 4-14 | 2-2 | 1 | 4 | 10 | 1 | 0 | 1 | 3 | 22 | 18.37 | 1.54 | 19.91 |
A GilmoreArtis Gilmore | C | 33 | 11-16 | 0-0 | 0-0 | 0 | 7 | 1 | 0 | 1 | 2 | 6 | 22 | 17.01 | 1.85 | 18.86 |
D DehnertDutch Dehnert | SG/SF | 35 | 3-8 | 1-2 | 0-2 | 3 | 6 | 8 | 2 | 1 | 2 | 1 | 7 | 9.67 | 4.42 | 14.09 |
H GreerHal Greer | PG/SG | 14 | 5-7 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 11 | 11.01 | 1.75 | 12.76 |
T GolaTom Gola | SF/PF | 10 | 4-6 | 1-2 | 2-2 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 11 | 8.05 | 1.11 | 9.16 |
D CowensDave Cowens | PF/C | 13 | 1-2 | 1-1 | 0-0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 3 | 2.46 | 1.56 | 4.02 |
B WaltonBill Walton | C | 15 | 0-3 | 0-0 | 0-0 | 5 | 6 | 1 | 0 | 1 | 1 | 3 | 0 | 1.48 | 0.50 | 1.98 |
J BrunsonJalen Brunson | PG | 11 | 0-5 | 0-3 | 1-2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -2.08 | 1.01 | -1.07 |
Totals | 240 | 50-103 | 10-26 | 9-12 | 13 | 45 | 34 | 10 | 3 | 12 | 19 | 119 | ||||
Averages | 0.485 | 0.385 | 0.750 | 10.65 | 2.23 | 12.88 |
Utah Stars ()
Home
Utah Stars (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B GriffinBlake Griffin | PF/C | 38 | 11-14 | 0-0 | 5-7 | 1 | 8 | 6 | 0 | 0 | 2 | 3 | 27 | 28.87 | 1.72 | 30.59 |
B DavisBaron Davis | PG | 38 | 7-15 | 1-4 | 4-6 | 0 | 3 | 16 | 2 | 1 | 2 | 1 | 19 | 24.03 | 4.42 | 28.45 |
S WhiteSherman White | SF/PF | 29 | 11-17 | 0-0 | 1-2 | 4 | 15 | 0 | 1 | 1 | 1 | 1 | 23 | 21.31 | 6.08 | 27.39 |
M JohnsonMickey Johnson | SF/PF | 34 | 7-10 | 3-3 | 1-2 | 4 | 7 | 2 | 2 | 4 | 2 | 2 | 18 | 19.63 | 7.13 | 26.76 |
C LovelletteClyde Lovellette | PF/C | 35 | 6-15 | 0-1 | 1-2 | 1 | 7 | 0 | 1 | 3 | 3 | 2 | 13 | 2.43 | 5.94 | 8.37 |
S MarburyStephon Marbury | PG | 27 | 2-5 | 0-3 | 2-4 | 0 | 1 | 7 | 1 | 0 | 4 | 2 | 6 | 3.79 | 1.09 | 4.88 |
B PodziemskiBrandin Podziemski | SG | 16 | 2-4 | 1-1 | 0-0 | 0 | 4 | 2 | 0 | 0 | 2 | 1 | 5 | 2.87 | 1.19 | 4.06 |
I ZubacIvica Zubac | C | 13 | 0-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 3 | 0 | -0.13 | 1.24 | 1.11 |
P MillsapPaul Millsap | PF | 9 | 1-5 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | -1.77 | 2.30 | 0.53 |
Totals | 239 | 47-87 | 5-12 | 14-23 | 12 | 50 | 34 | 8 | 11 | 17 | 15 | 113 | ||||
Averages | 0.540 | 0.417 | 0.609 | 11.23 | 3.46 | 14.68 |