Game 34 Season 22
Oakland Oaks ()
Visitor
Oakland Oaks (24-58) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G ArenasGilbert Arenas | PG/SG | 37 | 6-18 | 3-7 | 8-8 | 2 | 5 | 3 | 4 | 1 | 3 | 2 | 23 | 15.05 | 6.73 | 21.78 |
D WilkinsDominique Wilkins | SG/SF | 36 | 10-21 | 2-9 | 3-4 | 0 | 8 | 5 | 0 | 1 | 3 | 1 | 25 | 17.40 | 3.67 | 21.07 |
A SengunAlperen Sengun | PF/C | 17 | 5-7 | 0-0 | 0-1 | 3 | 5 | 2 | 1 | 1 | 0 | 1 | 10 | 13.07 | 2.75 | 15.82 |
P SiakamPascal Siakam | PF/C | 24 | 1-6 | 0-0 | 9-10 | 2 | 6 | 3 | 0 | 0 | 0 | 4 | 11 | 11.22 | 0.32 | 11.54 |
T YoungTrae Young | PG | 24 | 2-6 | 1-1 | 2-2 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 7 | 8.11 | 3.15 | 11.26 |
M JordanMichael Jordan | PG/SG | 27 | 2-10 | 2-8 | 0-0 | 2 | 9 | 5 | 2 | 0 | 0 | 4 | 6 | 5.76 | 4.03 | 9.79 |
M HarrellMontrezl Harrell | C | 27 | 3-7 | 0-0 | 3-4 | 5 | 10 | 0 | 1 | 0 | 3 | 1 | 9 | 6.46 | 2.86 | 9.32 |
P GasolPau Gasol | PF/C | 32 | 5-12 | 0-0 | 2-2 | 2 | 6 | 2 | 0 | 1 | 4 | 1 | 12 | 5.01 | 2.19 | 7.20 |
L BallLaMelo Ball | PG/SG | 10 | 1-2 | 1-1 | 2-2 | 0 | 1 | 4 | 0 | 0 | 1 | 2 | 5 | 6.76 | -0.21 | 6.55 |
B MarjanovicBoban Marjanovic | C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
N GalisNikos Galis | PG/SG | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | -0.29 | 0.90 |
Totals | 239 | 37-92 | 9-26 | 29-33 | 16 | 56 | 30 | 9 | 4 | 15 | 17 | 112 | ||||
Averages | 0.402 | 0.346 | 0.879 | 8.38 | 2.32 | 10.70 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D LeeDavid Lee | PF/C | 35 | 8-11 | 0-0 | 3-5 | 3 | 14 | 7 | 1 | 1 | 4 | 6 | 19 | 20.31 | 4.63 | 24.94 |
D RoseDerrick Rose | PG | 36 | 9-17 | 1-3 | 0-0 | 1 | 4 | 6 | 1 | 0 | 2 | 2 | 19 | 16.92 | 1.83 | 18.75 |
J ErvingJulius Erving | SG/SF | 33 | 5-13 | 2-7 | 4-4 | 2 | 7 | 5 | 1 | 1 | 2 | 2 | 16 | 13.98 | 3.57 | 17.55 |
H OlajuwonHakeem Olajuwon | C | 37 | 6-19 | 0-0 | 6-6 | 3 | 10 | 4 | 1 | 3 | 3 | 6 | 18 | 9.80 | 5.15 | 14.95 |
J TwymanJack Twyman | SF | 34 | 4-13 | 1-3 | 1-2 | 0 | 6 | 6 | 1 | 1 | 2 | 2 | 10 | 5.05 | 3.94 | 8.99 |
R LeeRon Lee | PG/SG | 12 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 4.96 | -0.29 | 4.67 |
K WillisKevin Willis | PF/C | 20 | 4-11 | 0-0 | 0-0 | 4 | 8 | 1 | 0 | 0 | 2 | 6 | 8 | 4.05 | -0.26 | 3.79 |
D PetrovicDrazen Petrovic | PG/SG | 29 | 2-6 | 0-4 | 0-0 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 4 | 3.19 | -0.79 | 2.40 |
W TisdaleWayman Tisdale | PF/C | 4 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1.24 | 0.37 | 1.61 |
C JonesCaldwell Jones | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 240 | 42-99 | 5-20 | 14-17 | 14 | 52 | 32 | 5 | 6 | 15 | 29 | 103 | ||||
Averages | 0.424 | 0.250 | 0.824 | 7.95 | 1.82 | 9.77 |