Game 337 Season 22
Houston Rockets ()
Visitor
Houston Rockets (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 34 | 9-13 | 0-0 | 0-0 | 2 | 12 | 8 | 2 | 2 | 1 | 5 | 18 | 23.04 | 6.85 | 29.89 |
K LeonardKawhi Leonard | SF/PF | 35 | 11-20 | 0-2 | 7-8 | 0 | 2 | 1 | 1 | 0 | 1 | 1 | 29 | 22.14 | 1.75 | 23.89 |
T PorterTerry Porter | PG | 34 | 6-12 | 2-7 | 6-7 | 0 | 1 | 7 | 3 | 0 | 4 | 4 | 20 | 16.78 | 3.11 | 19.89 |
J PollardJim Pollard | SF/PF | 36 | 6-14 | 1-2 | 4-6 | 3 | 7 | 2 | 0 | 3 | 3 | 1 | 17 | 11.12 | 4.19 | 15.31 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 33 | 6-12 | 1-1 | 1-1 | 2 | 8 | 7 | 1 | 0 | 4 | 6 | 14 | 12.34 | 1.78 | 14.12 |
W UnseldWes Unseld | C | 10 | 2-2 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 4 | 6.05 | 0.82 | 6.87 |
J AllenJarrett Allen | C | 19 | 3-8 | 0-0 | 0-0 | 1 | 5 | 2 | 1 | 0 | 0 | 5 | 6 | 4.38 | 1.33 | 5.71 |
J HornacekJeff Hornacek | SG | 13 | 3-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 2 | 1 | 6 | 4.63 | 0.45 | 5.08 |
D MurrayDejounte Murray | PG/SG | 15 | 2-5 | 0-0 | 2-4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | 3.42 | -0.29 | 3.13 |
K DurantKevin Durant | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
A ThompsonAmen Thompson | SF/PF | 12 | 0-2 | 0-0 | 0-0 | 0 | 3 | 1 | 0 | 1 | 2 | 2 | 0 | -3.62 | 1.53 | -2.09 |
Totals | 242 | 48-92 | 4-12 | 20-26 | 10 | 45 | 32 | 8 | 6 | 18 | 27 | 120 | ||||
Averages | 0.522 | 0.333 | 0.769 | 9.12 | 1.96 | 11.07 |
Virginia Squires ()
Home
Virginia Squires (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 37 | 10-21 | 2-8 | 9-10 | 2 | 6 | 2 | 3 | 1 | 2 | 6 | 31 | 24.08 | 4.64 | 28.72 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 34 | 7-10 | 0-0 | 0-0 | 1 | 4 | 6 | 3 | 4 | 0 | 3 | 14 | 18.36 | 8.14 | 26.50 |
C CeballosCedric Ceballos | SF | 34 | 9-16 | 1-5 | 2-2 | 4 | 7 | 1 | 2 | 0 | 2 | 3 | 21 | 18.34 | 2.84 | 21.18 |
D BookerDevin Booker | SG/SF | 37 | 7-15 | 1-2 | 3-4 | 0 | 5 | 10 | 0 | 0 | 1 | 2 | 18 | 19.32 | 1.27 | 20.59 |
L NanceLarry Nance | PF/C | 34 | 5-9 | 0-0 | 4-4 | 1 | 7 | 6 | 0 | 0 | 2 | 3 | 14 | 14.87 | 1.35 | 16.22 |
A EdwardsAnthony Edwards | SG/SF | 23 | 5-11 | 0-4 | 9-11 | 0 | 4 | 2 | 1 | 0 | 2 | 3 | 19 | 13.17 | 1.91 | 15.08 |
T KukocToni Kukoc | SG/SF | 10 | 2-4 | 1-3 | 2-2 | 1 | 2 | 3 | 2 | 1 | 0 | 0 | 7 | 9.50 | 3.97 | 13.47 |
T TylerTerry Tyler | SF/PF | 14 | 0-2 | 0-0 | 2-2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 3.14 | 0.74 | 3.88 |
C CapelaClint Capela | C | 14 | 1-3 | 0-0 | 0-0 | 1 | 4 | 1 | 0 | 1 | 0 | 2 | 2 | 2.07 | 1.53 | 3.60 |
L DoncicLuka Doncic | PG/SG | 3 | 1-2 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 2.09 | 0.00 | 2.09 |
Totals | 240 | 47-93 | 5-22 | 33-37 | 12 | 43 | 32 | 11 | 7 | 10 | 22 | 132 | ||||
Averages | 0.505 | 0.227 | 0.892 | 12.49 | 2.64 | 15.13 |