Game 335 Season 22
Anchorage Northern Knights ()
Visitor
Anchorage Northern Knights (33-49) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D KicanovicDragan Kicanovic | PG/SG | 36 | 10-16 | 1-1 | 8-8 | 1 | 3 | 4 | 4 | 0 | 2 | 4 | 29 | 27.52 | 4.78 | 32.30 |
J TwymanJack Twyman | SF | 37 | 11-18 | 1-3 | 4-4 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 27 | 26.35 | 0.51 | 26.86 |
H OlajuwonHakeem Olajuwon | C | 33 | 7-13 | 0-0 | 0-0 | 1 | 8 | 3 | 0 | 1 | 1 | 6 | 14 | 11.57 | 1.85 | 13.42 |
D RoseDerrick Rose | PG | 37 | 5-12 | 0-0 | 3-3 | 1 | 3 | 9 | 1 | 0 | 3 | 4 | 13 | 12.41 | 0.88 | 13.29 |
K WillisKevin Willis | PF/C | 28 | 5-12 | 0-1 | 2-2 | 2 | 9 | 0 | 1 | 1 | 1 | 1 | 12 | 7.15 | 4.60 | 11.75 |
R TomjanovichRudy Tomjanovich | SF/PF | 11 | 2-3 | 2-3 | 0-0 | 2 | 4 | 1 | 0 | 1 | 0 | 1 | 6 | 8.65 | 1.45 | 10.10 |
D LeeDavid Lee | PF/C | 24 | 2-6 | 0-0 | 4-4 | 0 | 3 | 7 | 0 | 0 | 1 | 6 | 8 | 9.50 | -0.63 | 8.87 |
R LeeRon Lee | PG/SG | 9 | 1-3 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 1 | 1 | 2 | 3 | 2.85 | 1.72 | 4.57 |
D PetrovicDrazen Petrovic | PG/SG | 14 | 3-7 | 1-4 | 1-2 | 1 | 2 | 1 | 0 | 0 | 3 | 2 | 8 | 2.61 | -0.21 | 2.40 |
D FortsonDanny Fortson | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
W TisdaleWayman Tisdale | PF/C | 10 | 1-5 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | -0.75 | 0.74 | -0.01 |
C JonesCaldwell Jones | C | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 241 | 47-96 | 6-14 | 23-25 | 11 | 38 | 29 | 8 | 4 | 12 | 30 | 123 | ||||
Averages | 0.490 | 0.429 | 0.920 | 8.91 | 1.31 | 10.22 |
Washington Caps ()
Home
Washington Caps (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A GilmoreArtis Gilmore | C | 34 | 6-8 | 0-0 | 12-15 | 1 | 9 | 5 | 0 | 3 | 2 | 3 | 24 | 25.27 | 5.09 | 30.36 |
H GreerHal Greer | PG/SG | 37 | 10-19 | 4-9 | 9-9 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 33 | 28.03 | 1.73 | 29.76 |
D DehnertDutch Dehnert | SG/SF | 35 | 6-7 | 1-1 | 0-0 | 4 | 10 | 10 | 2 | 2 | 2 | 1 | 13 | 23.16 | 6.53 | 29.69 |
D IsselDan Issel | PF/C | 29 | 9-14 | 1-1 | 5-6 | 0 | 8 | 1 | 2 | 0 | 1 | 6 | 24 | 20.25 | 3.82 | 24.07 |
J BrunsonJalen Brunson | PG | 19 | 8-10 | 2-3 | 3-4 | 0 | 1 | 2 | 0 | 0 | 3 | 2 | 21 | 18.43 | -0.21 | 18.22 |
R BarryRick Barry | SF/PF | 33 | 7-18 | 2-8 | 4-4 | 1 | 6 | 4 | 3 | 0 | 3 | 3 | 20 | 12.40 | 4.88 | 17.28 |
T GolaTom Gola | SF/PF | 15 | 2-6 | 0-2 | 0-0 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 4 | 4.45 | 3.04 | 7.49 |
B WaltonBill Walton | C | 14 | 0-2 | 0-0 | 2-4 | 1 | 3 | 6 | 0 | 1 | 0 | 2 | 2 | 5.67 | 1.16 | 6.83 |
D CowensDave Cowens | PF/C | 19 | 2-4 | 0-0 | 1-2 | 1 | 5 | 0 | 1 | 1 | 1 | 1 | 5 | 2.76 | 3.49 | 6.25 |
M PriceMark Price | PG | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.41 | 0.00 | 3.41 |
Totals | 239 | 51-89 | 11-25 | 36-44 | 12 | 48 | 31 | 11 | 8 | 14 | 21 | 149 | ||||
Averages | 0.573 | 0.440 | 0.818 | 14.38 | 2.95 | 17.34 |