Game 333 Season 22
Anaheim Amigos ()
Visitor
Anaheim Amigos (19-63) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 31 | 10-15 | 0-0 | 1-6 | 3 | 7 | 1 | 0 | 3 | 2 | 4 | 21 | 16.91 | 3.32 | 20.23 |
D RodmanDennis Rodman | PF/C | 33 | 4-7 | 0-0 | 0-0 | 5 | 14 | 5 | 1 | 0 | 3 | 3 | 8 | 10.96 | 3.76 | 14.72 |
G MikanGeorge Mikan | C | 34 | 9-20 | 0-0 | 0-0 | 2 | 3 | 4 | 1 | 2 | 2 | 5 | 18 | 11.99 | 2.22 | 14.21 |
37 | 8-20 | 2-7 | 0-0 | 0 | 2 | 6 | 2 | 0 | 2 | 5 | 18 | 11.36 | 1.89 | 13.25 | ||
A DantleyAdrian Dantley | SG/SF | 30 | 2-7 | 0-1 | 4-5 | 3 | 9 | 1 | 2 | 0 | 2 | 5 | 8 | 4.54 | 3.37 | 7.91 |
J StackhouseJerry Stackhouse | SG/SF | 19 | 4-7 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 9 | 4.08 | 0.08 | 4.16 |
J LapchickJoe Lapchick | PF/C | 14 | 2-7 | 1-3 | 0-0 | 1 | 3 | 1 | 1 | 0 | 1 | 0 | 5 | 1.63 | 2.04 | 3.67 |
C HawkinsConnie Hawkins | PF/C | 15 | 2-7 | 0-0 | 1-3 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 5 | 1.50 | 0.86 | 2.36 |
I JacksonInman Jackson | PF/C | 12 | 1-6 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 2 | -2.72 | 1.45 | -1.27 |
D BuseDon Buse | PG/SG | 11 | 0-3 | 0-2 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -2.73 | 1.38 | -1.35 |
B MathurinBennedict Mathurin | SG/SF | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | -4.44 | -0.29 | -4.73 |
Totals | 240 | 42-101 | 4-17 | 6-14 | 15 | 43 | 21 | 10 | 6 | 18 | 32 | 94 | ||||
Averages | 0.416 | 0.235 | 0.429 | 4.83 | 1.83 | 6.65 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 41 | 9-13 | 3-5 | 4-4 | 1 | 3 | 7 | 2 | 1 | 4 | 0 | 25 | 25.70 | 4.34 | 30.04 |
D WadeDwyane Wade | PG/SG | 37 | 9-18 | 1-3 | 8-12 | 1 | 4 | 5 | 3 | 1 | 6 | 4 | 27 | 16.79 | 4.85 | 21.64 |
J NoahJoakim Noah | C | 34 | 4-9 | 0-0 | 10-12 | 1 | 9 | 5 | 2 | 0 | 4 | 4 | 18 | 13.92 | 4.40 | 18.32 |
L BirdLarry Bird | SF/PF | 37 | 3-8 | 1-4 | 6-8 | 1 | 8 | 6 | 2 | 0 | 2 | 1 | 13 | 12.43 | 4.90 | 17.33 |
D MutomboDikembe Mutombo | C | 34 | 4-8 | 0-0 | 4-4 | 0 | 15 | 0 | 1 | 4 | 2 | 4 | 12 | 6.44 | 9.69 | 16.13 |
A KirilenkoAndrei Kirilenko | SF/PF | 11 | 4-5 | 1-1 | 0-0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 9 | 7.64 | 3.90 | 11.54 |
D GreenDraymond Green | PF/C | 14 | 2-3 | 0-1 | 0-0 | 0 | 5 | 1 | 0 | 0 | 2 | 1 | 4 | 1.61 | 1.56 | 3.17 |
M RichmondMitch Richmond | SG | 19 | 1-5 | 0-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 1.16 | 1.38 | 2.54 |
H WhitesideHassan Whiteside | C | 14 | 0-4 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 2 | -0.65 | 0.61 | -0.04 |
Totals | 241 | 36-73 | 6-16 | 34-42 | 5 | 50 | 27 | 14 | 6 | 21 | 18 | 112 | ||||
Averages | 0.493 | 0.375 | 0.810 | 9.45 | 3.96 | 13.41 |