Game 329 Season 22
Capital Bullets ()
Visitor
Capital Bullets (36-46) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M AguirreMark Aguirre | SG/SF | 32 | 11-21 | 4-9 | 5-5 | 1 | 7 | 1 | 3 | 0 | 3 | 3 | 31 | 22.82 | 5.25 | 28.07 |
J HavlicekJohn Havlicek | SG/SF | 31 | 9-13 | 3-4 | 2-4 | 3 | 6 | 3 | 1 | 1 | 3 | 4 | 23 | 22.20 | 2.25 | 24.45 |
R GuerinRichie Guerin | PG/SG | 23 | 5-8 | 3-4 | 0-0 | 2 | 6 | 2 | 3 | 1 | 0 | 3 | 13 | 15.32 | 5.51 | 20.83 |
I ThomasIsiah Thomas | PG | 36 | 6-11 | 2-5 | 0-0 | 1 | 3 | 8 | 1 | 0 | 2 | 4 | 14 | 16.08 | 0.88 | 16.96 |
L JamesLeBron James | SF/PF | 32 | 5-11 | 2-4 | 0-2 | 1 | 5 | 6 | 0 | 1 | 2 | 0 | 12 | 10.73 | 2.48 | 13.21 |
C WebberChris Webber | PF/C | 38 | 2-10 | 0-0 | 6-6 | 5 | 11 | 2 | 1 | 2 | 1 | 4 | 10 | 8.55 | 4.36 | 12.91 |
N HickeyNat Hickey | SG/SF | 9 | 2-2 | 1-1 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 5 | 6.43 | 2.04 | 8.47 |
E BaylorElgin Baylor | SF/PF | 16 | 3-14 | 1-2 | 2-3 | 1 | 5 | 4 | 0 | 0 | 0 | 1 | 9 | 4.05 | 1.19 | 5.24 |
P EwingPatrick Ewing | C | 9 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.61 | 1.67 | 3.28 |
B LamarBo Lamar | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 | 2.30 | 2.30 |
T CummingsTerry Cummings | PF/C | 1 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
S FloydSleepy Floyd | PG/SG | 12 | 0-3 | 0-2 | 0-0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0.86 | -0.29 | 0.57 |
Totals | 240 | 45-98 | 16-31 | 17-22 | 15 | 47 | 30 | 12 | 6 | 11 | 20 | 123 | ||||
Averages | 0.459 | 0.516 | 0.773 | 9.23 | 2.30 | 11.54 |
Oakland Oaks ()
Home
Oakland Oaks (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
G ArenasGilbert Arenas | PG/SG | 42 | 10-23 | 6-13 | 2-4 | 3 | 6 | 10 | 3 | 0 | 1 | 1 | 28 | 29.08 | 4.72 | 33.80 |
D WilkinsDominique Wilkins | SG/SF | 40 | 11-23 | 3-12 | 0-0 | 2 | 6 | 2 | 0 | 0 | 1 | 4 | 25 | 18.79 | 0.32 | 19.11 |
P SiakamPascal Siakam | PF/C | 40 | 5-10 | 1-2 | 2-3 | 1 | 10 | 7 | 0 | 0 | 2 | 4 | 13 | 13.53 | 2.17 | 15.70 |
P GasolPau Gasol | PF/C | 32 | 7-20 | 1-1 | 2-4 | 4 | 8 | 3 | 1 | 4 | 4 | 6 | 17 | 6.90 | 5.04 | 11.94 |
B MarjanovicBoban Marjanovic | C | 12 | 3-3 | 0-0 | 0-0 | 2 | 8 | 1 | 0 | 0 | 1 | 0 | 6 | 7.90 | 2.22 | 10.12 |
M HarrellMontrezl Harrell | C | 25 | 0-2 | 0-0 | 2-2 | 4 | 8 | 3 | 0 | 1 | 1 | 2 | 2 | 5.38 | 1.90 | 7.28 |
A SengunAlperen Sengun | PF/C | 23 | 2-7 | 0-0 | 4-6 | 4 | 11 | 2 | 0 | 1 | 4 | 4 | 8 | 3.43 | 2.43 | 5.86 |
L AldridgeLaMarcus Aldridge | PF/C | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.37 | -0.52 |
S HendersonScoot Henderson | PG | 23 | 3-8 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 7 | 4 | 6 | -5.54 | -0.42 | -5.96 |
Totals | 241 | 41-97 | 11-29 | 12-19 | 21 | 61 | 29 | 4 | 6 | 21 | 25 | 105 | ||||
Averages | 0.423 | 0.379 | 0.632 | 8.73 | 2.08 | 10.81 |