Game 327 Season 22
Virginia Squires ()
Visitor
Virginia Squires (55-27) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L DoncicLuka Doncic | PG/SG | 36 | 8-17 | 2-4 | 8-11 | 0 | 9 | 10 | 2 | 0 | 3 | 2 | 26 | 23.79 | 5.35 | 29.14 |
C DrexlerClyde Drexler | SG/SF | 36 | 5-13 | 1-4 | 7-8 | 2 | 8 | 4 | 4 | 1 | 3 | 1 | 18 | 13.40 | 8.13 | 21.53 |
C CeballosCedric Ceballos | SF | 29 | 10-14 | 0-1 | 3-4 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 23 | 21.05 | 0.45 | 21.50 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 31 | 5-8 | 0-0 | 1-2 | 4 | 11 | 3 | 0 | 4 | 4 | 4 | 11 | 9.70 | 5.43 | 15.13 |
D BookerDevin Booker | SG/SF | 23 | 4-9 | 1-2 | 4-4 | 0 | 0 | 6 | 1 | 1 | 2 | 0 | 13 | 12.34 | 2.30 | 14.64 |
L NanceLarry Nance | PF/C | 30 | 5-13 | 0-0 | 0-0 | 4 | 8 | 1 | 1 | 0 | 1 | 1 | 10 | 6.90 | 2.49 | 9.39 |
A EdwardsAnthony Edwards | SG/SF | 13 | 3-5 | 0-0 | 3-5 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 9 | 8.75 | 0.08 | 8.83 |
T KukocToni Kukoc | SG/SF | 7 | 2-3 | 0-1 | 2-2 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 6 | 6.13 | 2.30 | 8.43 |
C CapelaClint Capela | C | 14 | 1-3 | 0-0 | 0-0 | 3 | 7 | 0 | 0 | 1 | 0 | 2 | 2 | 3.09 | 1.90 | 4.99 |
T TylerTerry Tyler | SF/PF | 15 | 1-3 | 0-0 | 0-0 | 0 | 4 | 0 | 0 | 1 | 1 | 0 | 2 | -0.94 | 2.48 | 1.54 |
D WestDavid West | PF/C | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 1.00 |
D CousinsDemarcus Cousins | C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 44-89 | 4-12 | 28-36 | 15 | 52 | 28 | 9 | 10 | 16 | 12 | 120 | ||||
Averages | 0.494 | 0.333 | 0.778 | 8.61 | 2.66 | 11.27 |
Denver Nuggets ()
Home
Denver Nuggets (44-38) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 37 | 8-13 | 1-3 | 0-0 | 0 | 0 | 8 | 1 | 0 | 3 | 1 | 17 | 17.02 | 1.01 | 18.03 |
B WallaceBen Wallace | PF/C | 32 | 4-7 | 0-0 | 1-2 | 3 | 9 | 3 | 0 | 3 | 2 | 1 | 9 | 9.39 | 4.93 | 14.32 |
A JeffersonAl Jefferson | C | 29 | 5-15 | 0-0 | 3-4 | 3 | 13 | 5 | 0 | 1 | 1 | 4 | 13 | 10.32 | 3.54 | 13.86 |
D BodirogaDejan Bodiroga | SG/SF | 29 | 6-11 | 0-1 | 0-0 | 1 | 4 | 3 | 0 | 1 | 1 | 2 | 12 | 10.56 | 1.53 | 12.09 |
E HayesElvin Hayes | PF/C | 16 | 3-6 | 1-1 | 0-0 | 1 | 5 | 0 | 1 | 1 | 0 | 3 | 7 | 5.79 | 2.91 | 8.70 |
B McDermottBobby McDermott | PG/SG | 24 | 6-15 | 3-9 | 0-0 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 15 | 7.62 | 0.80 | 8.42 |
G GervinGeorge Gervin | SG/SF | 31 | 6-17 | 1-7 | 3-4 | 0 | 1 | 3 | 1 | 0 | 1 | 6 | 16 | 8.11 | -0.07 | 8.04 |
A DrummondAndre Drummond | C | 19 | 4-8 | 0-0 | 0-0 | 4 | 7 | 1 | 2 | 0 | 4 | 1 | 8 | 4.42 | 3.42 | 7.84 |
R LewisRashard Lewis | SF/PF | 15 | 3-6 | 0-2 | 2-2 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | 7.67 | -0.21 | 7.46 |
R WilliamsRay Williams | PG/SG | 8 | 1-4 | 1-2 | 0-0 | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 3 | 2.09 | 3.68 | 5.77 |
Totals | 240 | 46-102 | 7-25 | 9-12 | 15 | 45 | 27 | 8 | 7 | 15 | 24 | 108 | ||||
Averages | 0.451 | 0.280 | 0.750 | 8.30 | 2.15 | 10.45 |