Game 321 Season 22
Rochester Royals ()
Visitor
Rochester Royals (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D LillardDamian Lillard | PG | 30 | 9-14 | 3-4 | 2-2 | 0 | 3 | 4 | 2 | 0 | 4 | 0 | 23 | 19.08 | 3.71 | 22.79 |
N JohnstonNeil Johnston | C | 35 | 7-13 | 0-1 | 5-8 | 0 | 3 | 4 | 2 | 2 | 1 | 5 | 19 | 15.71 | 4.26 | 19.97 |
G McGinnisGeorge McGinnis | PF/C | 39 | 9-13 | 0-2 | 3-4 | 1 | 10 | 2 | 1 | 0 | 3 | 6 | 21 | 16.96 | 2.89 | 19.85 |
D DeRozanDemar DeRozan | SF/PF | 38 | 4-9 | 0-1 | 5-7 | 0 | 3 | 10 | 1 | 0 | 1 | 5 | 13 | 15.86 | 0.96 | 16.82 |
V CarterVince Carter | SG/SF | 40 | 7-18 | 2-4 | 0-0 | 1 | 7 | 2 | 2 | 0 | 1 | 1 | 16 | 9.08 | 4.53 | 13.61 |
K TownsKarl-Anthony Towns | PF/C | 18 | 5-7 | 2-3 | 0-0 | 3 | 8 | 1 | 0 | 0 | 3 | 4 | 12 | 11.05 | 0.69 | 11.74 |
B IngramBrandon Ingram | SF/PF | 10 | 3-3 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 8 | 7.72 | 0.00 | 7.72 |
M JohnsonMagic Johnson | PG/SG | 12 | 3-6 | 0-0 | 0-0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 6 | 6.73 | -0.21 | 6.52 |
T BarlowThomas Barlow | PG/SG | 7 | 3-4 | 0-1 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 5.47 | 0.45 | 5.92 |
O SchmidtOscar Schmidt | SG/SF | 9 | 1-5 | 0-1 | 3-4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 1.33 | 1.38 | 2.71 |
J NurkicJusuf Nurkic | C | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -0.42 | 0.37 | -0.05 |
Totals | 242 | 51-92 | 7-17 | 20-27 | 5 | 39 | 31 | 9 | 2 | 17 | 25 | 129 | ||||
Averages | 0.554 | 0.412 | 0.741 | 9.87 | 1.73 | 11.60 |
Utah Stars ()
Home
Utah Stars (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 36 | 12-19 | 0-0 | 4-6 | 3 | 6 | 6 | 0 | 4 | 3 | 3 | 28 | 26.98 | 4.24 | 31.22 |
B GriffinBlake Griffin | PF/C | 38 | 11-14 | 0-0 | 0-4 | 4 | 11 | 3 | 2 | 1 | 3 | 4 | 22 | 21.57 | 5.03 | 26.60 |
S WhiteSherman White | SF/PF | 32 | 12-22 | 0-2 | 3-4 | 4 | 11 | 2 | 0 | 1 | 3 | 3 | 27 | 21.07 | 2.72 | 23.79 |
S MarburyStephon Marbury | PG | 38 | 6-9 | 1-2 | 0-0 | 0 | 3 | 13 | 0 | 0 | 3 | 2 | 13 | 18.86 | 0.53 | 19.39 |
M JohnsonMickey Johnson | SF/PF | 31 | 6-14 | 0-1 | 1-2 | 0 | 10 | 3 | 2 | 0 | 3 | 5 | 13 | 4.83 | 4.85 | 9.68 |
R WestbrookRussell Westbrook | PG/SG | 20 | 2-5 | 1-1 | 1-2 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 6 | 4.84 | 1.09 | 5.93 |
I ZubacIvica Zubac | C | 17 | 1-3 | 0-0 | 3-6 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 4.08 | -0.21 | 3.87 |
B PodziemskiBrandin Podziemski | SG | 16 | 3-9 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 7 | 2.69 | 0.16 | 2.85 |
P MillsapPaul Millsap | PF | 11 | 2-5 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 4 | 0.31 | 1.37 | 1.68 |
T Jackson DavisTrayce Jackson Davis | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 55-100 | 3-11 | 12-24 | 13 | 48 | 32 | 5 | 7 | 18 | 23 | 125 | ||||
Averages | 0.550 | 0.273 | 0.500 | 10.52 | 1.98 | 12.50 |