Game 315 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B WallaceBen Wallace | PF/C | 34 | 7-11 | 1-1 | 0-0 | 5 | 18 | 4 | 2 | 1 | 0 | 3 | 15 | 20.78 | 7.54 | 28.32 |
D BodirogaDejan Bodiroga | SG/SF | 25 | 7-10 | 2-3 | 3-3 | 1 | 5 | 10 | 0 | 0 | 3 | 1 | 19 | 23.85 | 1.19 | 25.04 |
O RobertsonOscar Robertson | PG | 20 | 3-5 | 1-2 | 4-4 | 2 | 5 | 9 | 1 | 0 | 2 | 2 | 11 | 17.29 | 1.83 | 19.12 |
A JeffersonAl Jefferson | C | 21 | 8-12 | 0-0 | 0-0 | 3 | 6 | 1 | 1 | 0 | 0 | 2 | 16 | 17.17 | 1.83 | 19.00 |
G GervinGeorge Gervin | SG/SF | 22 | 7-16 | 2-5 | 6-6 | 0 | 3 | 0 | 1 | 1 | 1 | 3 | 22 | 14.45 | 2.54 | 16.99 |
B McDermottBobby McDermott | PG/SG | 22 | 4-9 | 2-4 | 4-4 | 1 | 2 | 4 | 2 | 0 | 1 | 2 | 14 | 13.98 | 2.39 | 16.37 |
E HayesElvin Hayes | PF/C | 24 | 5-11 | 0-2 | 2-2 | 3 | 9 | 0 | 3 | 0 | 2 | 0 | 12 | 7.75 | 6.12 | 13.87 |
R WilliamsRay Williams | PG/SG | 21 | 5-9 | 4-6 | 0-0 | 0 | 0 | 5 | 0 | 0 | 3 | 4 | 14 | 12.48 | -1.16 | 11.32 |
R LewisRashard Lewis | SF/PF | 19 | 2-5 | 1-3 | 4-4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 9 | 8.04 | 1.67 | 9.71 |
M CheeksMaurice Cheeks | PG | 19 | 2-8 | 0-3 | 1-2 | 1 | 4 | 2 | 2 | 0 | 0 | 2 | 5 | 2.20 | 3.13 | 5.33 |
A DrummondAndre Drummond | C | 9 | 1-1 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 3.85 | 1.09 | 4.94 |
D DalipagicDrazen Dalipagic | SG/SF | 5 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.67 | 0.00 | -2.67 |
Totals | 241 | 51-100 | 13-29 | 24-25 | 17 | 55 | 37 | 14 | 2 | 12 | 21 | 139 | ||||
Averages | 0.510 | 0.448 | 0.960 | 11.60 | 2.35 | 13.95 |
Minnesota Muskies ()
Home
Minnesota Muskies (20-62) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C JuraChuck Jura | C | 38 | 7-13 | 0-0 | 0-0 | 0 | 8 | 9 | 2 | 0 | 2 | 5 | 14 | 14.66 | 4.11 | 18.77 |
P GiannakisPanagiotis Giannakis | PG/SG | 13 | 7-9 | 0-2 | 4-4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 18 | 17.07 | 0.45 | 17.52 |
R MillerReggie Miller | SG/SF | 35 | 4-10 | 3-4 | 3-4 | 1 | 3 | 3 | 2 | 0 | 2 | 2 | 14 | 10.71 | 2.76 | 13.47 |
M JohnsonMarques Johnson | SF/PF | 33 | 5-13 | 1-2 | 3-4 | 1 | 5 | 2 | 1 | 1 | 1 | 3 | 14 | 8.89 | 2.91 | 11.80 |
W BerryWalter Berry | SF/PF | 26 | 5-10 | 0-1 | 0-0 | 2 | 9 | 0 | 1 | 1 | 3 | 1 | 10 | 4.19 | 4.60 | 8.79 |
J DrewJohn Drew | SG/SF | 9 | 2-3 | 0-0 | 4-4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | 7.61 | 0.08 | 7.69 |
Y MingYao Ming | C | 10 | 1-1 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | 5.17 | 1.38 | 6.55 |
D SchayesDolph Schayes | SF/PF | 20 | 2-8 | 0-0 | 1-2 | 2 | 3 | 3 | 3 | 0 | 1 | 6 | 5 | 2.49 | 2.53 | 5.02 |
D BingDave Bing | PG/SG | 36 | 4-13 | 0-5 | 2-2 | 0 | 1 | 6 | 0 | 1 | 4 | 2 | 10 | 2.65 | 0.79 | 3.44 |
J BeckmanJohn Beckman | SG/SF | 8 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1.30 | 0.37 | 1.67 |
D WilliamsDeron Williams | PG | 12 | 2-6 | 0-1 | 0-0 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 4 | -1.35 | 0.74 | -0.61 |
Totals | 240 | 40-87 | 4-15 | 19-22 | 9 | 39 | 26 | 10 | 3 | 19 | 22 | 103 | ||||
Averages | 0.460 | 0.267 | 0.864 | 6.67 | 1.88 | 8.56 |