Game 313 Season 22
Houston Rockets ()
Visitor
Houston Rockets (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LeonardKawhi Leonard | SF/PF | 33 | 8-14 | 2-4 | 9-11 | 0 | 5 | 2 | 3 | 0 | 3 | 2 | 27 | 20.89 | 5.17 | 26.06 |
J PollardJim Pollard | SF/PF | 34 | 6-14 | 0-5 | 7-7 | 3 | 7 | 2 | 2 | 1 | 1 | 3 | 19 | 16.34 | 4.21 | 20.55 |
D MurrayDejounte Murray | PG/SG | 18 | 5-11 | 2-4 | 5-5 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 17 | 14.13 | 3.34 | 17.47 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 34 | 9-18 | 0-2 | 4-6 | 2 | 7 | 4 | 3 | 0 | 7 | 3 | 22 | 10.87 | 4.88 | 15.75 |
J AllenJarrett Allen | C | 15 | 2-5 | 0-0 | 7-8 | 1 | 3 | 1 | 1 | 1 | 0 | 3 | 11 | 10.35 | 2.17 | 12.52 |
T PorterTerry Porter | PG | 33 | 4-8 | 2-3 | 0-0 | 0 | 2 | 5 | 2 | 0 | 4 | 4 | 10 | 6.50 | 2.18 | 8.68 |
A ThompsonAmen Thompson | SF/PF | 14 | 2-3 | 0-0 | 0-0 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 4 | 6.99 | 1.08 | 8.07 |
N JokicNikola Jokic | C | 34 | 2-8 | 1-3 | 1-2 | 2 | 8 | 5 | 5 | 0 | 5 | 4 | 6 | 0.44 | 7.56 | 8.00 |
J HornacekJeff Hornacek | SG | 12 | 1-5 | 0-2 | 2-2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1.19 | 1.01 | 2.20 |
F LeverFat Lever | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
K DurantKevin Durant | PF | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | -1.36 | 0.08 | -1.28 |
W UnseldWes Unseld | C | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | -1.66 | 0.37 | -1.29 |
Totals | 240 | 39-87 | 7-23 | 35-41 | 12 | 41 | 24 | 19 | 3 | 24 | 22 | 120 | ||||
Averages | 0.448 | 0.304 | 0.854 | 7.06 | 2.67 | 9.73 |
Virginia Squires ()
Home
Virginia Squires (55-27) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C DrexlerClyde Drexler | SG/SF | 35 | 9-12 | 0-1 | 3-4 | 3 | 7 | 3 | 2 | 0 | 3 | 3 | 21 | 20.81 | 3.21 | 24.02 |
L DoncicLuka Doncic | PG/SG | 36 | 7-18 | 1-5 | 6-8 | 1 | 7 | 15 | 2 | 0 | 7 | 0 | 21 | 17.13 | 4.82 | 21.95 |
C CeballosCedric Ceballos | SF | 32 | 12-20 | 1-3 | 0-0 | 3 | 8 | 2 | 1 | 0 | 3 | 5 | 25 | 20.24 | 1.70 | 21.94 |
K Abdul-JabbarKareem Abdul-Jabbar | C | 33 | 6-10 | 0-0 | 0-2 | 3 | 5 | 4 | 1 | 1 | 0 | 5 | 12 | 14.55 | 1.59 | 16.14 |
L NanceLarry Nance | PF/C | 28 | 6-8 | 0-0 | 2-4 | 1 | 5 | 1 | 2 | 2 | 2 | 6 | 14 | 11.27 | 4.34 | 15.61 |
T KukocToni Kukoc | SG/SF | 3 | 4-6 | 2-4 | 0-0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 10 | 10.21 | -0.29 | 9.92 |
C CapelaClint Capela | C | 15 | 4-7 | 0-0 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 8 | 8.55 | 0.16 | 8.71 |
D BookerDevin Booker | SG/SF | 24 | 2-9 | 1-3 | 5-6 | 0 | 6 | 6 | 0 | 0 | 4 | 2 | 10 | 4.23 | 1.64 | 5.87 |
T TylerTerry Tyler | SF/PF | 20 | 2-4 | 0-0 | 0-0 | 1 | 5 | 0 | 0 | 0 | 1 | 4 | 4 | 1.91 | 0.32 | 2.23 |
A EdwardsAnthony Edwards | SG/SF | 14 | 0-2 | 0-0 | 3-4 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 3 | 2.61 | -0.50 | 2.11 |
Totals | 240 | 52-96 | 5-16 | 19-28 | 15 | 49 | 34 | 8 | 3 | 20 | 31 | 128 | ||||
Averages | 0.542 | 0.313 | 0.679 | 11.15 | 1.70 | 12.85 |