Game 298 Season 22
Philadelphia 76ers ()
Visitor
Philadelphia 76ers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J MorantJa Morant | PG | 19 | 5-10 | 0-0 | 6-7 | 0 | 2 | 8 | 2 | 0 | 1 | 1 | 16 | 17.95 | 3.05 | 21.00 |
C BoshChris Bosh | PF/C | 21 | 5-8 | 0-0 | 8-10 | 0 | 3 | 3 | 1 | 1 | 1 | 3 | 18 | 16.95 | 2.54 | 19.49 |
P StojakovicPeja Stojakovic | SF | 25 | 6-10 | 3-5 | 0-0 | 1 | 7 | 1 | 1 | 0 | 0 | 1 | 15 | 14.86 | 3.23 | 18.09 |
S O'NealShaquille O'Neal | C | 23 | 6-10 | 0-0 | 4-5 | 6 | 9 | 1 | 0 | 0 | 2 | 2 | 16 | 17.02 | 0.53 | 17.55 |
E MacauleyEd Macauley | SF/PF | 19 | 5-7 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 1 | 3 | 11 | 11.35 | 3.84 | 15.19 |
F WagnerFranz Wagner | SF/PF | 21 | 7-12 | 1-3 | 0-0 | 1 | 5 | 2 | 0 | 1 | 2 | 4 | 15 | 11.67 | 1.32 | 12.99 |
S PippenScottie Pippen | SG/SF | 38 | 6-15 | 1-4 | 0-0 | 1 | 7 | 8 | 2 | 0 | 6 | 5 | 13 | 5.99 | 3.37 | 9.36 |
S DanilovicSasha Danilovic | PG/SG | 26 | 4-9 | 2-3 | 0-0 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 10 | 6.77 | 2.38 | 9.15 |
W BellamyWalt Bellamy | C | 17 | 3-6 | 0-0 | 0-0 | 1 | 4 | 0 | 2 | 0 | 2 | 2 | 6 | 1.98 | 3.13 | 5.11 |
A MillerAndre Miller | PG | 12 | 2-6 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 3.30 | 1.75 | 5.05 |
V MikkelsenVern Mikkelsen | PF/C | 8 | 0-1 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2.95 | 0.45 | 3.40 |
K FariedKenneth Faried | PF | 10 | 1-6 | 0-0 | 0-0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 1.29 | -0.29 | 1.00 |
Totals | 239 | 50-100 | 8-16 | 20-24 | 14 | 49 | 34 | 12 | 4 | 17 | 25 | 128 | ||||
Averages | 0.500 | 0.500 | 0.833 | 9.34 | 2.11 | 11.45 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D KicanovicDragan Kicanovic | PG/SG | 37 | 5-8 | 0-2 | 7-8 | 0 | 4 | 10 | 5 | 0 | 4 | 2 | 17 | 18.60 | 7.40 | 26.00 |
D LeeDavid Lee | PF/C | 37 | 9-14 | 0-0 | 3-5 | 2 | 7 | 4 | 1 | 0 | 2 | 2 | 21 | 19.92 | 2.57 | 22.49 |
J ErvingJulius Erving | SG/SF | 35 | 7-19 | 1-7 | 6-7 | 2 | 4 | 3 | 1 | 2 | 3 | 3 | 21 | 12.05 | 3.17 | 15.22 |
K WillisKevin Willis | PF/C | 32 | 6-12 | 0-1 | 2-4 | 1 | 8 | 2 | 0 | 1 | 1 | 4 | 14 | 10.01 | 2.43 | 12.44 |
J TwymanJack Twyman | SF | 16 | 3-6 | 2-2 | 2-2 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 10 | 10.20 | 0.82 | 11.02 |
D RoseDerrick Rose | PG | 37 | 2-5 | 0-0 | 1-2 | 1 | 3 | 10 | 1 | 0 | 2 | 2 | 5 | 9.31 | 1.46 | 10.77 |
R LeeRon Lee | PG/SG | 8 | 3-4 | 0-1 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 5.53 | 1.67 | 7.20 |
H OlajuwonHakeem Olajuwon | C | 16 | 5-9 | 2-2 | 0-0 | 3 | 8 | 0 | 1 | 0 | 5 | 6 | 12 | 5.67 | 1.41 | 7.08 |
D PetrovicDrazen Petrovic | PG/SG | 10 | 1-5 | 1-3 | 4-4 | 1 | 2 | 0 | 1 | 0 | 3 | 1 | 7 | 1.12 | 1.38 | 2.50 |
C JonesCaldwell Jones | C | 2 | 1-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1.19 | 0.08 | 1.27 |
W TisdaleWayman Tisdale | PF/C | 9 | 1-4 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | -0.59 | 0.82 | 0.23 |
Totals | 239 | 43-88 | 6-18 | 25-32 | 11 | 45 | 30 | 11 | 3 | 20 | 23 | 117 | ||||
Averages | 0.489 | 0.333 | 0.781 | 8.46 | 2.11 | 10.57 |