Game 295 Season 22
Pittsburgh Ironmen ()
Visitor
Pittsburgh Ironmen (41-41) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B FeerickBob Feerick | SG/SF | 38 | 9-14 | 0-1 | 10-10 | 0 | 6 | 3 | 2 | 1 | 0 | 4 | 28 | 27.91 | 4.66 | 32.57 |
D RobinsonDavid Robinson | C | 37 | 10-18 | 1-1 | 3-4 | 3 | 8 | 5 | 1 | 3 | 4 | 2 | 24 | 20.29 | 5.57 | 25.86 |
S JonesSam Jones | PG/SG | 32 | 5-12 | 3-7 | 4-4 | 0 | 2 | 6 | 1 | 1 | 0 | 1 | 17 | 17.78 | 2.75 | 20.53 |
J FulksJoe Fulks | SF/PF | 22 | 8-15 | 0-1 | 4-4 | 3 | 6 | 0 | 1 | 0 | 0 | 1 | 20 | 17.96 | 2.12 | 20.08 |
S CurryStephen Curry | PG/SG | 31 | 3-8 | 1-2 | 5-6 | 0 | 7 | 6 | 1 | 0 | 0 | 2 | 12 | 13.35 | 3.31 | 16.66 |
B McAdooBob McAdoo | PF/C | 38 | 4-12 | 1-1 | 5-7 | 1 | 8 | 2 | 0 | 2 | 4 | 2 | 14 | 4.65 | 4.01 | 8.66 |
P MaravichPete Maravich | PG/SG | 21 | 4-9 | 0-4 | 2-2 | 0 | 1 | 2 | 2 | 0 | 2 | 2 | 10 | 5.29 | 2.39 | 7.68 |
M BarnesMarvin Barnes | PF/C | 10 | 1-2 | 0-0 | 0-0 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1.78 | 1.67 | 3.45 |
G RiceGlen Rice | SF/PF | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
J CrawfordJames Crawford | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
K McHaleKevin McHale | PF/C | 5 | 0-3 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -0.90 | -0.29 | -1.19 |
B LanierBob Lanier | C | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -1.96 | -0.50 | -2.46 |
Totals | 241 | 45-96 | 6-17 | 33-37 | 9 | 42 | 26 | 9 | 7 | 11 | 18 | 129 | ||||
Averages | 0.469 | 0.353 | 0.892 | 9.02 | 2.14 | 11.17 |
Miami Floridians ()
Home
Miami Floridians (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N DavisNate Davis | SF | 27 | 14-23 | 4-10 | 0-0 | 2 | 7 | 0 | 0 | 1 | 2 | 5 | 32 | 26.03 | 1.40 | 27.43 |
A CarrAustin Carr | PG/SG | 38 | 8-18 | 3-7 | 2-2 | 3 | 6 | 4 | 0 | 0 | 3 | 3 | 21 | 16.46 | 0.24 | 16.70 |
R GobertRudy Gobert | C | 32 | 4-7 | 0-0 | 1-2 | 5 | 16 | 1 | 0 | 1 | 1 | 3 | 9 | 10.71 | 4.20 | 14.91 |
J SmithJosh Smith | PF/C | 34 | 7-16 | 0-0 | 2-2 | 1 | 9 | 3 | 0 | 3 | 3 | 5 | 16 | 8.50 | 4.51 | 13.01 |
T DischingerTerry Dischinger | SG/SF | 21 | 4-6 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 10 | 10.50 | -0.13 | 10.37 |
J WoodenJohnny Wooden | PG/SG | 12 | 2-2 | 1-1 | 0-0 | 0 | 0 | 3 | 1 | 0 | 4 | 1 | 5 | 2.93 | 1.01 | 3.94 |
A AdamsAlvan Adams | PF/C | 21 | 2-8 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 1 | 1 | 6 | 4 | 2.56 | 0.74 | 3.30 |
S MoncriefSidney Moncrief | PG/SG | 36 | 4-11 | 0-2 | 1-1 | 0 | 0 | 5 | 0 | 1 | 4 | 3 | 9 | 2.42 | 0.13 | 2.55 |
G GoodrichGail Goodrich | PG/SG | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | 0.08 | 2.16 |
E SmithElmore Smith | C | 4 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0.66 | 0.37 | 1.03 |
J ValanciunasJonas Valanciunas | C | 12 | 1-3 | 0-1 | 1-2 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 3 | 0.73 | -0.71 | 0.02 |
Totals | 241 | 47-96 | 8-21 | 10-13 | 11 | 48 | 25 | 1 | 7 | 18 | 35 | 112 | ||||
Averages | 0.490 | 0.381 | 0.769 | 7.60 | 1.08 | 8.67 |