Game 286 Season 22
Utah Stars ()
Visitor
Utah Stars (19-63) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B GriffinBlake Griffin | PF/C | 38 | 9-17 | 0-0 | 4-4 | 5 | 13 | 2 | 2 | 0 | 2 | 5 | 22 | 20.03 | 4.11 | 24.14 |
C LovelletteClyde Lovellette | PF/C | 19 | 7-13 | 0-1 | 4-4 | 1 | 4 | 2 | 0 | 2 | 1 | 6 | 18 | 14.97 | 1.37 | 16.34 |
I ZubacIvica Zubac | C | 25 | 3-7 | 0-1 | 1-2 | 5 | 8 | 3 | 1 | 3 | 0 | 1 | 7 | 10.86 | 5.12 | 15.98 |
S WhiteSherman White | SF/PF | 34 | 8-20 | 0-0 | 5-7 | 0 | 2 | 4 | 0 | 1 | 1 | 4 | 21 | 12.97 | 0.58 | 13.55 |
P MillsapPaul Millsap | PF | 16 | 2-4 | 0-0 | 2-4 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 6 | 6.97 | 1.17 | 8.14 |
R WestbrookRussell Westbrook | PG/SG | 33 | 3-7 | 0-0 | 0-0 | 0 | 3 | 4 | 3 | 0 | 2 | 3 | 6 | 3.60 | 4.14 | 7.74 |
W KesslerWalker Kessler | C | 9 | 3-5 | 0-0 | 0-0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4.64 | 2.04 | 6.68 |
M JohnsonMickey Johnson | SF/PF | 29 | 6-10 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 7 | 6 | 12 | 1.58 | -1.00 | 0.58 |
T Jackson DavisTrayce Jackson Davis | PF/C | 6 | 0-2 | 0-0 | 1-2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | -0.23 | 0.74 | 0.51 |
B DavisBaron Davis | PG | 16 | 1-3 | 1-2 | 0-0 | 0 | 1 | 3 | 1 | 0 | 4 | 2 | 3 | -1.05 | 1.09 | 0.04 |
B PodziemskiBrandin Podziemski | SG | 17 | 1-5 | 0-2 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | -2.78 | 0.08 | -2.70 |
Totals | 242 | 43-93 | 1-7 | 17-23 | 14 | 43 | 23 | 9 | 6 | 19 | 31 | 104 | ||||
Averages | 0.462 | 0.143 | 0.739 | 6.51 | 1.77 | 8.27 |
Washington Caps ()
Home
Washington Caps (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T BrandonTerrell Brandon | PG | 32 | 10-13 | 2-2 | 3-3 | 0 | 0 | 8 | 0 | 0 | 3 | 1 | 25 | 27.56 | -0.29 | 27.27 |
A GilmoreArtis Gilmore | C | 32 | 7-12 | 0-0 | 10-12 | 2 | 11 | 1 | 2 | 1 | 3 | 2 | 24 | 19.19 | 6.35 | 25.54 |
B WaltonBill Walton | C | 16 | 7-8 | 0-0 | 0-1 | 2 | 8 | 3 | 0 | 2 | 1 | 1 | 14 | 16.87 | 3.93 | 20.80 |
D DehnertDutch Dehnert | SG/SF | 35 | 5-7 | 0-0 | 5-7 | 2 | 5 | 3 | 2 | 3 | 5 | 3 | 15 | 11.33 | 5.84 | 17.17 |
H GreerHal Greer | PG/SG | 24 | 2-5 | 0-2 | 6-6 | 0 | 3 | 4 | 3 | 0 | 1 | 3 | 10 | 10.07 | 4.14 | 14.21 |
D IsselDan Issel | PF/C | 31 | 5-11 | 0-0 | 4-4 | 1 | 7 | 0 | 2 | 0 | 1 | 4 | 14 | 9.05 | 3.66 | 12.71 |
C AnthonyCarmelo Anthony | SF/PF | 22 | 6-15 | 1-4 | 1-2 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 14 | 9.17 | 0.14 | 9.31 |
J BrunsonJalen Brunson | PG | 5 | 3-5 | 0-0 | 0-0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 6 | 5.11 | 1.01 | 6.12 |
R BarryRick Barry | SF/PF | 35 | 0-9 | 0-2 | 2-2 | 2 | 7 | 4 | 2 | 1 | 1 | 1 | 2 | -1.81 | 5.16 | 3.35 |
D CowensDave Cowens | PF/C | 8 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
Totals | 240 | 45-85 | 3-10 | 33-39 | 10 | 43 | 27 | 13 | 7 | 16 | 20 | 126 | ||||
Averages | 0.529 | 0.300 | 0.846 | 10.87 | 3.03 | 13.90 |