Game 283 Season 22
Miami Floridians ()
Visitor
Miami Floridians (30-52) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A AdamsAlvan Adams | PF/C | 37 | 10-18 | 0-0 | 2-2 | 3 | 7 | 7 | 1 | 1 | 1 | 3 | 22 | 23.95 | 2.91 | 26.86 |
A CarrAustin Carr | PG/SG | 37 | 13-27 | 6-9 | 0-0 | 1 | 3 | 0 | 2 | 0 | 1 | 3 | 32 | 22.45 | 2.47 | 24.92 |
J SmithJosh Smith | PF/C | 37 | 7-13 | 0-0 | 2-3 | 2 | 7 | 7 | 0 | 2 | 1 | 0 | 16 | 18.14 | 3.85 | 21.99 |
R GobertRudy Gobert | C | 32 | 5-8 | 0-0 | 0-0 | 4 | 14 | 3 | 2 | 1 | 2 | 5 | 10 | 11.57 | 5.85 | 17.42 |
S MoncriefSidney Moncrief | PG/SG | 37 | 6-14 | 0-1 | 3-4 | 1 | 5 | 5 | 1 | 0 | 0 | 3 | 15 | 13.70 | 1.91 | 15.61 |
T DischingerTerry Dischinger | SG/SF | 16 | 1-5 | 0-1 | 7-8 | 1 | 4 | 2 | 1 | 1 | 1 | 1 | 9 | 7.02 | 3.12 | 10.14 |
J ValanciunasJonas Valanciunas | C | 16 | 4-6 | 0-0 | 1-2 | 1 | 6 | 2 | 1 | 0 | 2 | 3 | 9 | 7.38 | 2.28 | 9.66 |
G GoodrichGail Goodrich | PG/SG | 6 | 1-2 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 4 | 2.91 | 0.08 | 2.99 |
J WoodenJohnny Wooden | PG/SG | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 2.00 | 0.72 | 2.72 |
N DavisNate Davis | SF | 11 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2.67 | 0.00 | -2.67 |
Totals | 240 | 48-99 | 6-14 | 17-21 | 13 | 47 | 29 | 9 | 5 | 9 | 21 | 119 | ||||
Averages | 0.485 | 0.429 | 0.810 | 10.65 | 2.32 | 12.96 |
Pittsburgh Ironmen ()
Home
Pittsburgh Ironmen (41-41) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M BarnesMarvin Barnes | PF/C | 41 | 12-19 | 0-0 | 4-5 | 5 | 15 | 2 | 0 | 0 | 1 | 4 | 28 | 28.30 | 2.54 | 30.84 |
S CurryStephen Curry | PG/SG | 32 | 7-17 | 3-11 | 2-2 | 2 | 5 | 5 | 0 | 1 | 2 | 2 | 19 | 15.61 | 1.53 | 17.14 |
S JonesSam Jones | PG/SG | 34 | 9-17 | 1-5 | 1-2 | 0 | 2 | 2 | 1 | 1 | 2 | 0 | 20 | 13.24 | 3.04 | 16.28 |
B FeerickBob Feerick | SG/SF | 40 | 8-13 | 1-3 | 0-0 | 1 | 4 | 2 | 0 | 1 | 2 | 3 | 17 | 13.87 | 1.24 | 15.11 |
J FulksJoe Fulks | SF/PF | 19 | 5-8 | 2-4 | 1-2 | 0 | 3 | 0 | 1 | 1 | 0 | 1 | 13 | 11.18 | 3.12 | 14.30 |
B McAdooBob McAdoo | PF/C | 38 | 4-10 | 0-0 | 4-5 | 3 | 14 | 5 | 1 | 1 | 4 | 4 | 12 | 8.91 | 5.21 | 14.12 |
K McHaleKevin McHale | PF/C | 7 | 3-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 6 | 9.07 | -0.29 | 8.78 |
B LanierBob Lanier | C | 11 | 2-4 | 0-0 | 0-0 | 1 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 2.97 | 1.56 | 4.53 |
P MaravichPete Maravich | PG/SG | 19 | 1-6 | 0-2 | 0-0 | 0 | 1 | 7 | 0 | 1 | 4 | 2 | 2 | -1.47 | 0.79 | -0.68 |
Totals | 241 | 51-97 | 7-25 | 12-16 | 13 | 51 | 26 | 3 | 6 | 16 | 18 | 121 | ||||
Averages | 0.526 | 0.280 | 0.750 | 11.30 | 2.08 | 13.38 |