Game 278 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B McDermottBobby McDermott | PG/SG | 32 | 8-13 | 4-6 | 6-6 | 2 | 5 | 4 | 3 | 1 | 1 | 1 | 26 | 28.23 | 5.72 | 33.95 |
G GervinGeorge Gervin | SG/SF | 34 | 5-10 | 1-3 | 10-10 | 2 | 2 | 4 | 4 | 3 | 1 | 2 | 21 | 22.22 | 7.62 | 29.84 |
D DalipagicDrazen Dalipagic | SG/SF | 34 | 10-19 | 1-2 | 3-4 | 0 | 3 | 1 | 2 | 0 | 2 | 2 | 24 | 15.63 | 3.13 | 18.76 |
E HayesElvin Hayes | PF/C | 27 | 7-12 | 0-0 | 0-2 | 3 | 9 | 0 | 1 | 0 | 1 | 1 | 14 | 11.22 | 3.23 | 14.45 |
B WallaceBen Wallace | PF/C | 26 | 1-6 | 0-1 | 4-8 | 1 | 5 | 2 | 2 | 3 | 1 | 6 | 6 | 1.42 | 5.34 | 6.76 |
R LewisRashard Lewis | SF/PF | 11 | 2-6 | 1-5 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 7 | 5.02 | 1.38 | 6.40 |
R WilliamsRay Williams | PG/SG | 25 | 2-8 | 0-3 | 1-1 | 0 | 2 | 5 | 1 | 1 | 2 | 0 | 5 | 1.81 | 3.04 | 4.85 |
D BodirogaDejan Bodiroga | SG/SF | 14 | 1-1 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 3.48 | 0.37 | 3.85 |
A JeffersonAl Jefferson | C | 31 | 3-14 | 0-0 | 0-2 | 1 | 6 | 4 | 1 | 2 | 0 | 5 | 6 | 0.00 | 3.70 | 3.70 |
M CheeksMaurice Cheeks | PG | 4 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.37 | 2.50 |
S Abdur-RahimShareef Abdur-Rahim | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
J IveyJaden Ivey | PG/SG | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 39-91 | 7-21 | 28-37 | 10 | 36 | 24 | 15 | 10 | 9 | 18 | 113 | ||||
Averages | 0.429 | 0.333 | 0.757 | 7.52 | 2.83 | 10.35 |
Kansas City-Omaha Kings ()
Home
Kansas City-Omaha Kings (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 35 | 7-13 | 2-7 | 0-0 | 5 | 13 | 1 | 1 | 2 | 2 | 3 | 16 | 15.03 | 5.39 | 20.42 |
R StricklandRod Strickland | PG | 32 | 7-15 | 0-5 | 6-6 | 3 | 6 | 7 | 1 | 0 | 4 | 1 | 20 | 18.03 | 2.12 | 20.15 |
B HowellBailey Howell | SF/PF | 28 | 9-16 | 0-2 | 5-6 | 1 | 5 | 0 | 1 | 0 | 1 | 5 | 23 | 17.33 | 1.33 | 18.66 |
P PiercePaul Pierce | SG/SF | 36 | 8-16 | 7-11 | 4-4 | 0 | 1 | 7 | 0 | 1 | 8 | 5 | 27 | 18.63 | -0.08 | 18.55 |
R SampsonRalph Sampson | C | 19 | 4-7 | 1-1 | 0-0 | 2 | 11 | 0 | 2 | 2 | 1 | 3 | 9 | 7.58 | 7.06 | 14.64 |
R ParishRobert Parish | C | 29 | 5-9 | 0-0 | 1-2 | 2 | 11 | 2 | 0 | 1 | 3 | 5 | 11 | 7.27 | 2.88 | 10.15 |
H GrantHorace Grant | PF/C | 23 | 3-9 | 0-0 | 0-0 | 3 | 8 | 2 | 2 | 1 | 0 | 3 | 6 | 5.51 | 4.58 | 10.09 |
L HudsonLou Hudson | SG/SF | 14 | 2-2 | 2-2 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 6 | 7.59 | -0.50 | 7.09 |
W JabaliWarren Jabali | SG/SF | 8 | 3-5 | 1-3 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 7 | 6.80 | 0.08 | 6.88 |
J KiddJason Kidd | PG | 16 | 0-2 | 0-1 | 0-0 | 1 | 4 | 11 | 0 | 0 | 2 | 2 | 0 | 6.13 | 0.53 | 6.66 |
Totals | 240 | 48-94 | 13-32 | 16-18 | 19 | 63 | 30 | 7 | 7 | 21 | 31 | 125 | ||||
Averages | 0.511 | 0.406 | 0.889 | 10.99 | 2.34 | 13.33 |