Game 276 Season 22
Memphis Grizzlies ()
Visitor
Memphis Grizzlies (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EnglishAlex English | SF/PF | 37 | 18-26 | 1-3 | 5-6 | 1 | 7 | 2 | 2 | 1 | 2 | 2 | 42 | 37.61 | 5.24 | 42.85 |
M StokesMaurice Stokes | PF/C | 39 | 5-11 | 0-2 | 3-3 | 4 | 17 | 7 | 2 | 2 | 4 | 2 | 13 | 13.21 | 8.83 | 22.04 |
I ThomasIsaiah Thomas | PG | 36 | 9-16 | 1-4 | 4-4 | 0 | 2 | 9 | 1 | 0 | 6 | 4 | 23 | 18.46 | 0.88 | 19.34 |
T McGradyTracy McGrady | SG/SF | 38 | 8-14 | 1-4 | 0-0 | 1 | 6 | 5 | 2 | 0 | 3 | 3 | 17 | 14.32 | 3.58 | 17.90 |
N ThurmondNate Thurmond | C | 16 | 5-6 | 0-0 | 2-4 | 1 | 7 | 1 | 1 | 0 | 0 | 6 | 12 | 12.62 | 1.78 | 14.40 |
H GathersHank Gathers | PF | 13 | 4-9 | 0-0 | 2-2 | 3 | 5 | 0 | 1 | 0 | 4 | 5 | 10 | 3.60 | 0.59 | 4.19 |
J WallJohn Wall | PG | 5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.76 | 2.04 | 3.80 |
A IversonAllen Iverson | PG | 41 | 2-11 | 0-3 | 2-4 | 1 | 2 | 9 | 2 | 0 | 3 | 5 | 6 | 2.28 | 1.52 | 3.80 |
A HardawayAnfernee Hardaway | PG/SG | 10 | 1-3 | 0-2 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2.79 | 0.37 | 3.16 |
B KurlandBob Kurland | C | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.00 | 1.00 |
D DeBusschereDave DeBusschere | SF/PF | 3 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | -0.07 | 0.08 | 0.01 |
Totals | 240 | 52-97 | 3-19 | 19-25 | 11 | 50 | 38 | 12 | 4 | 22 | 28 | 126 | ||||
Averages | 0.536 | 0.158 | 0.760 | 9.69 | 2.36 | 12.04 |
Houston Rockets ()
Home
Houston Rockets (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K LeonardKawhi Leonard | SF/PF | 34 | 15-24 | 3-6 | 7-11 | 1 | 4 | 4 | 3 | 1 | 2 | 4 | 40 | 35.42 | 4.85 | 40.27 |
T PorterTerry Porter | PG | 35 | 8-13 | 5-9 | 2-2 | 0 | 2 | 9 | 2 | 0 | 3 | 2 | 23 | 25.06 | 2.76 | 27.82 |
N JokicNikola Jokic | C | 37 | 6-13 | 1-2 | 0-0 | 6 | 11 | 7 | 5 | 3 | 4 | 4 | 13 | 14.30 | 10.19 | 24.49 |
J PollardJim Pollard | SF/PF | 36 | 7-14 | 0-3 | 2-2 | 1 | 3 | 9 | 2 | 0 | 3 | 0 | 16 | 15.86 | 3.34 | 19.20 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 37 | 7-15 | 0-0 | 4-10 | 2 | 18 | 2 | 1 | 1 | 2 | 5 | 18 | 10.50 | 6.77 | 17.27 |
D MurrayDejounte Murray | PG/SG | 16 | 4-9 | 1-3 | 0-0 | 1 | 2 | 5 | 1 | 0 | 1 | 2 | 9 | 9.31 | 1.09 | 10.40 |
J AllenJarrett Allen | C | 13 | 4-7 | 0-0 | 0-2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 5.09 | 1.11 | 6.20 |
W UnseldWes Unseld | C | 10 | 1-1 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 2.91 | -0.50 | 2.41 |
K DurantKevin Durant | PF | 12 | 1-4 | 0-1 | 1-2 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 3 | 0.42 | -0.87 | -0.45 |
J HornacekJeff Hornacek | SG | 10 | 0-2 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -2.13 | 0.00 | -2.13 |
Totals | 240 | 53-102 | 10-25 | 16-29 | 13 | 46 | 38 | 14 | 5 | 17 | 23 | 132 | ||||
Averages | 0.520 | 0.400 | 0.552 | 11.67 | 2.87 | 14.55 |