Game 274 Season 22
Philadelphia 76ers ()
Visitor
Philadelphia 76ers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C BoshChris Bosh | PF/C | 37 | 13-18 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 2 | 2 | 2 | 26 | 22.55 | 3.27 | 25.82 |
S O'NealShaquille O'Neal | C | 39 | 7-15 | 0-0 | 6-10 | 6 | 13 | 1 | 1 | 3 | 2 | 3 | 20 | 16.48 | 6.02 | 22.50 |
J MorantJa Morant | PG | 33 | 9-19 | 0-1 | 5-6 | 0 | 2 | 6 | 1 | 0 | 1 | 1 | 23 | 19.23 | 1.75 | 20.98 |
A MillerAndre Miller | PG | 15 | 4-7 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 8 | 11.31 | 0.00 | 11.31 |
S DanilovicSasha Danilovic | PG/SG | 9 | 2-3 | 2-2 | 2-2 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 8 | 8.89 | 2.01 | 10.90 |
V MikkelsenVern Mikkelsen | PF/C | 12 | 1-4 | 0-0 | 3-4 | 3 | 3 | 1 | 0 | 2 | 0 | 1 | 5 | 5.95 | 1.71 | 7.66 |
P StojakovicPeja Stojakovic | SF | 32 | 2-9 | 1-5 | 3-4 | 0 | 5 | 4 | 2 | 0 | 1 | 5 | 8 | 4.05 | 3.00 | 7.05 |
E MacauleyEd Macauley | SF/PF | 13 | 2-3 | 0-1 | 0-0 | 2 | 6 | 0 | 0 | 0 | 0 | 1 | 4 | 5.23 | 1.19 | 6.42 |
S PippenScottie Pippen | SG/SF | 39 | 0-5 | 0-1 | 1-2 | 0 | 6 | 11 | 2 | 1 | 5 | 4 | 1 | -0.84 | 4.66 | 3.82 |
W BellamyWalt Bellamy | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
B MillerBrandon Miller | SF/PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
F WagnerFranz Wagner | SF/PF | 8 | 0-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -4.09 | -0.21 | -4.30 |
Totals | 239 | 40-86 | 3-10 | 20-28 | 15 | 45 | 28 | 7 | 9 | 12 | 20 | 103 | ||||
Averages | 0.465 | 0.300 | 0.714 | 7.40 | 1.95 | 9.35 |
Anaheim Amigos ()
Home
Anaheim Amigos (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HawkinsConnie Hawkins | PF/C | 37 | 9-15 | 0-0 | 2-2 | 3 | 9 | 5 | 3 | 3 | 5 | 5 | 20 | 16.51 | 7.67 | 24.18 |
A DantleyAdrian Dantley | SG/SF | 31 | 9-16 | 0-2 | 3-3 | 4 | 5 | 0 | 1 | 0 | 3 | 2 | 21 | 16.02 | 1.09 | 17.11 |
D HowardDwight Howard | C | 37 | 8-17 | 0-0 | 1-2 | 4 | 11 | 3 | 0 | 3 | 3 | 3 | 17 | 12.14 | 4.72 | 16.86 |
39 | 6-14 | 0-4 | 0-0 | 0 | 3 | 10 | 2 | 0 | 3 | 1 | 12 | 10.56 | 3.42 | 13.98 | ||
J StackhouseJerry Stackhouse | SG/SF | 17 | 4-9 | 0-3 | 6-6 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | 10.41 | -0.21 | 10.20 |
D RodmanDennis Rodman | PF/C | 35 | 2-5 | 0-0 | 0-2 | 6 | 16 | 0 | 0 | 1 | 1 | 1 | 4 | 5.15 | 4.41 | 9.56 |
D BuseDon Buse | PG/SG | 9 | 0-2 | 0-0 | 2-2 | 1 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 4.65 | 0.43 | 5.08 |
J LapchickJoe Lapchick | PF/C | 12 | 0-1 | 0-0 | 2-4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 3.10 | 0.08 | 3.18 |
G MikanGeorge Mikan | C | 23 | 3-13 | 0-0 | 0-0 | 1 | 8 | 1 | 0 | 3 | 2 | 6 | 6 | -3.61 | 3.85 | 0.24 |
Totals | 240 | 41-92 | 0-9 | 16-21 | 20 | 56 | 25 | 7 | 10 | 17 | 24 | 98 | ||||
Averages | 0.446 | 0.000 | 0.762 | 8.33 | 2.83 | 11.15 |