Game 270 Season 22
Boston Celtics ()
Visitor
Boston Celtics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 33 | 10-18 | 6-11 | 3-4 | 2 | 7 | 4 | 1 | 0 | 4 | 5 | 29 | 24.63 | 1.70 | 26.33 |
D FoxDeAaron Fox | PG | 32 | 9-18 | 1-1 | 3-3 | 0 | 4 | 5 | 3 | 1 | 2 | 4 | 22 | 17.29 | 5.22 | 22.51 |
J BrownJaylen Brown | SG/SF | 36 | 8-15 | 2-4 | 2-2 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | 20 | 16.38 | 1.54 | 17.92 |
J RandleJulius Randle | PF | 35 | 6-17 | 0-3 | 2-2 | 5 | 9 | 4 | 2 | 0 | 2 | 4 | 14 | 10.62 | 2.92 | 13.54 |
N HolmanNat Holman | PG/SG | 16 | 3-8 | 2-3 | 2-2 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 10 | 10.63 | 0.37 | 11.00 |
J StocktonJohn Stockton | PG | 5 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 6.42 | 0.37 | 6.79 |
G HillGrant Hill | SF/PF | 16 | 2-3 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 5 | 3.52 | 2.09 | 5.61 |
J GreenJalen Green | PG/SG | 7 | 2-3 | 1-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 7 | 4.96 | -0.21 | 4.75 |
G MonroeGreg Monroe | C | 9 | 1-3 | 0-0 | 2-2 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 4 | 2.09 | 2.19 | 4.28 |
D NowitzkiDirk Nowitzki | SF/PF | 5 | 0-1 | 0-0 | 0-0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.06 | 1.67 | 1.73 |
M MaloneMoses Malone | PF/C | 33 | 1-9 | 0-1 | 1-4 | 10 | 12 | 1 | 1 | 1 | 5 | 3 | 3 | -1.41 | 2.17 | 0.76 |
A HorfordAl Horford | PF/C | 12 | 0-3 | 0-1 | 0-0 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | -0.90 | 0.82 | -0.08 |
Totals | 239 | 45-101 | 12-26 | 18-23 | 21 | 51 | 26 | 10 | 4 | 20 | 25 | 120 | ||||
Averages | 0.446 | 0.462 | 0.783 | 7.86 | 1.74 | 9.60 |
Capital Bullets ()
Home
Capital Bullets (36-46) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C WebberChris Webber | PF/C | 41 | 12-26 | 0-0 | 4-6 | 2 | 14 | 3 | 0 | 4 | 1 | 5 | 28 | 19.64 | 6.99 | 26.63 |
J HavlicekJohn Havlicek | SG/SF | 41 | 9-15 | 1-3 | 1-2 | 2 | 6 | 5 | 0 | 1 | 1 | 2 | 20 | 20.74 | 1.90 | 22.64 |
L JamesLeBron James | SF/PF | 35 | 5-7 | 1-1 | 0-0 | 1 | 7 | 9 | 4 | 1 | 5 | 2 | 11 | 12.44 | 7.84 | 20.28 |
M AguirreMark Aguirre | SG/SF | 32 | 7-14 | 2-6 | 9-12 | 3 | 9 | 2 | 2 | 0 | 7 | 2 | 25 | 15.11 | 4.24 | 19.35 |
P EwingPatrick Ewing | C | 24 | 5-6 | 1-1 | 0-0 | 1 | 4 | 1 | 2 | 1 | 1 | 4 | 11 | 11.37 | 3.55 | 14.92 |
I ThomasIsiah Thomas | PG | 36 | 3-9 | 0-1 | 4-4 | 2 | 4 | 9 | 2 | 0 | 3 | 3 | 10 | 11.10 | 2.47 | 13.57 |
R GuerinRichie Guerin | PG/SG | 16 | 2-7 | 0-2 | 1-2 | 1 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 4.91 | 0.08 | 4.99 |
T CummingsTerry Cummings | PF/C | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.08 | 0.08 | 2.16 |
S FloydSleepy Floyd | PG/SG | 5 | 0-1 | 0-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2.07 | -0.29 | 1.78 |
E BaylorElgin Baylor | SF/PF | 7 | 1-3 | 0-1 | 0-0 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0.76 | 0.08 | 0.84 |
A RisenArnie Risen | C | 2 | 0-0 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -0.35 | 0.00 | -0.35 |
Totals | 241 | 45-89 | 5-16 | 21-28 | 13 | 49 | 36 | 10 | 7 | 20 | 22 | 116 | ||||
Averages | 0.506 | 0.313 | 0.750 | 9.08 | 2.45 | 11.53 |