Game 27 Season 22
Utah Stars ()
Visitor
Utah Stars (19-63) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B GriffinBlake Griffin | PF/C | 42 | 18-23 | 0-0 | 2-6 | 2 | 16 | 3 | 2 | 1 | 5 | 2 | 38 | 32.53 | 8.20 | 40.73 |
B DavisBaron Davis | PG | 41 | 9-19 | 2-8 | 0-0 | 1 | 7 | 10 | 2 | 0 | 2 | 3 | 20 | 19.87 | 3.95 | 23.82 |
S CassellSam Cassell | PG | 35 | 4-9 | 0-0 | 2-2 | 1 | 3 | 17 | 0 | 1 | 1 | 1 | 10 | 20.80 | 1.45 | 22.25 |
M JohnsonMickey Johnson | SF/PF | 35 | 6-13 | 0-2 | 2-2 | 1 | 7 | 3 | 1 | 2 | 4 | 6 | 14 | 6.78 | 3.78 | 10.56 |
C LovelletteClyde Lovellette | PF/C | 22 | 4-6 | 1-1 | 2-4 | 0 | 6 | 2 | 0 | 1 | 2 | 5 | 11 | 8.25 | 1.77 | 10.02 |
T Jackson DavisTrayce Jackson Davis | PF/C | 6 | 3-4 | 0-0 | 1-1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 7.55 | 0.37 | 7.92 |
W KesslerWalker Kessler | C | 15 | 3-6 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 6 | 4.63 | 3.00 | 7.63 |
I ZubacIvica Zubac | C | 16 | 3-5 | 0-0 | 0-0 | 2 | 5 | 0 | 0 | 0 | 1 | 6 | 6 | 4.88 | -0.63 | 4.25 |
R WestbrookRussell Westbrook | PG/SG | 24 | 3-10 | 0-2 | 1-2 | 0 | 1 | 6 | 0 | 0 | 1 | 3 | 7 | 4.66 | -0.50 | 4.16 |
A MourningAlonzo Mourning | C | 3 | 2-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 3.39 | 0.37 | 3.76 |
S MarburyStephon Marbury | PG | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2.52 | 1.00 | 3.52 |
D DeBusschereDave DeBusschere | SF/PF | 23 | 2-7 | 1-5 | 0-0 | 1 | 7 | 0 | 0 | 0 | 3 | 6 | 5 | -2.21 | 0.48 | -1.73 |
Totals | 265 | 58-107 | 5-21 | 10-17 | 9 | 55 | 42 | 5 | 9 | 19 | 32 | 131 | ||||
Averages | 0.542 | 0.238 | 0.588 | 9.47 | 1.94 | 11.41 |
Capital Bullets ()
Home
Capital Bullets (36-46) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
I ThomasIsiah Thomas | PG | 39 | 11-19 | 3-5 | 12-13 | 1 | 5 | 12 | 1 | 1 | 2 | 2 | 37 | 41.46 | 3.20 | 44.66 |
J HavlicekJohn Havlicek | SG/SF | 42 | 8-14 | 0-2 | 4-5 | 2 | 6 | 8 | 1 | 1 | 1 | 2 | 20 | 23.18 | 3.20 | 26.38 |
C WebberChris Webber | PF/C | 41 | 13-25 | 0-0 | 0-0 | 2 | 10 | 4 | 0 | 2 | 2 | 3 | 26 | 19.78 | 4.09 | 23.87 |
L JamesLeBron James | SF/PF | 39 | 9-16 | 1-4 | 1-8 | 1 | 6 | 10 | 0 | 1 | 3 | 1 | 20 | 18.36 | 2.56 | 20.92 |
M AguirreMark Aguirre | SG/SF | 38 | 5-11 | 3-7 | 5-6 | 1 | 5 | 0 | 0 | 0 | 1 | 3 | 18 | 13.59 | 0.61 | 14.20 |
R GuerinRichie Guerin | PG/SG | 16 | 4-9 | 1-4 | 0-0 | 2 | 3 | 0 | 1 | 0 | 0 | 3 | 9 | 7.10 | 0.80 | 7.90 |
E BaylorElgin Baylor | SF/PF | 11 | 1-3 | 0-0 | 2-2 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 4 | 3.10 | 1.00 | 4.10 |
S FloydSleepy Floyd | PG/SG | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.87 | 1.30 | 2.17 |
P EwingPatrick Ewing | C | 28 | 1-12 | 0-1 | 3-4 | 1 | 9 | 2 | 1 | 1 | 0 | 3 | 5 | -2.31 | 4.39 | 2.08 |
B LamarBo Lamar | PG/SG | 3 | 0-2 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | -0.83 | 0.37 | -0.46 |
T CummingsTerry Cummings | PF/C | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -2.19 | 0.00 | -2.19 |
Totals | 265 | 52-113 | 8-24 | 27-38 | 13 | 48 | 38 | 5 | 7 | 11 | 17 | 139 | ||||
Averages | 0.460 | 0.333 | 0.711 | 11.10 | 1.96 | 13.06 |