Game 262 Season 22
San Antonio Spurs ()
Visitor
San Antonio Spurs (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
K GarnettKevin Garnett | SF/PF | 39 | 8-17 | 0-0 | 1-1 | 2 | 8 | 6 | 3 | 1 | 0 | 5 | 17 | 17.06 | 5.67 | 22.73 |
A DavisAnthony Davis | C | 35 | 7-14 | 0-0 | 3-4 | 5 | 11 | 4 | 1 | 0 | 2 | 5 | 17 | 16.93 | 2.07 | 19.00 |
D SchrempfDetlef Schrempf | SF/PF | 35 | 8-11 | 0-0 | 0-0 | 2 | 9 | 3 | 1 | 1 | 5 | 3 | 16 | 12.31 | 4.02 | 16.33 |
L OdomLamar Odom | PF | 26 | 5-7 | 0-2 | 1-2 | 0 | 3 | 5 | 0 | 1 | 0 | 4 | 11 | 13.75 | 0.95 | 14.70 |
S CassellSam Cassell | PG | 17 | 6-10 | 1-2 | 0-0 | 0 | 2 | 4 | 2 | 0 | 4 | 3 | 13 | 8.69 | 2.47 | 11.16 |
M JacksonMark Jackson | PG | 40 | 6-18 | 1-6 | 1-2 | 0 | 5 | 8 | 0 | 0 | 3 | 3 | 14 | 7.06 | 0.98 | 8.04 |
V WembanyamaVictor Wembanyama | PF/C | 28 | 4-12 | 0-3 | 2-2 | 0 | 7 | 5 | 0 | 1 | 2 | 6 | 10 | 5.02 | 1.85 | 6.87 |
M WilliamsMark Williams | C | 6 | 1-1 | 0-0 | 0-0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4.99 | 1.67 | 6.66 |
E BrandElton Brand | PF/C | 3 | 1-2 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3.15 | 0.37 | 3.52 |
V DivacVlade Divac | C | 7 | 1-2 | 0-0 | 0-0 | 0 | 4 | 3 | 0 | 0 | 2 | 0 | 2 | 1.29 | 1.48 | 2.77 |
L WilkensLenny Wilkens | PG/SG | 3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 0.00 | 2.13 |
Totals | 239 | 48-96 | 2-13 | 8-11 | 14 | 56 | 39 | 8 | 4 | 18 | 29 | 106 | ||||
Averages | 0.500 | 0.154 | 0.727 | 8.40 | 1.96 | 10.36 |
Philadelphia 76ers ()
Home
Philadelphia 76ers (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J MorantJa Morant | PG | 34 | 7-12 | 0-1 | 8-10 | 2 | 8 | 7 | 2 | 0 | 2 | 4 | 22 | 23.51 | 3.66 | 27.17 |
S O'NealShaquille O'Neal | C | 39 | 9-20 | 0-0 | 10-17 | 5 | 11 | 0 | 1 | 2 | 0 | 4 | 28 | 21.88 | 4.36 | 26.24 |
C BoshChris Bosh | PF/C | 35 | 5-12 | 0-0 | 3-4 | 2 | 8 | 3 | 2 | 4 | 0 | 0 | 13 | 11.82 | 8.82 | 20.64 |
S PippenScottie Pippen | SG/SF | 36 | 6-13 | 1-3 | 0-0 | 3 | 10 | 10 | 1 | 2 | 4 | 1 | 13 | 14.27 | 5.60 | 19.87 |
P StojakovicPeja Stojakovic | SF | 39 | 6-17 | 2-12 | 7-7 | 1 | 7 | 1 | 1 | 0 | 1 | 1 | 21 | 13.55 | 3.23 | 16.78 |
V MikkelsenVern Mikkelsen | PF/C | 19 | 3-6 | 0-1 | 5-5 | 1 | 3 | 1 | 2 | 2 | 1 | 3 | 11 | 9.45 | 4.47 | 13.92 |
E MacauleyEd Macauley | SF/PF | 9 | 1-3 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 1.18 | 1.71 | 2.89 |
A MillerAndre Miller | PG | 14 | 0-2 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.93 | 1.30 | 2.23 |
S DanilovicSasha Danilovic | PG/SG | 12 | 1-3 | 0-2 | 1-2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | -0.27 | 1.67 | 1.40 |
F WagnerFranz Wagner | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | -1.30 | 1.30 | 0.00 |
Totals | 239 | 38-88 | 3-20 | 34-45 | 15 | 49 | 25 | 12 | 12 | 10 | 14 | 113 | ||||
Averages | 0.432 | 0.150 | 0.756 | 9.50 | 3.61 | 13.11 |