Game 253 Season 22
Kansas City-Omaha Kings ()
Visitor
Kansas City-Omaha Kings (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S MarionShawn Marion | SF/PF | 33 | 6-13 | 2-4 | 3-4 | 1 | 8 | 4 | 5 | 2 | 3 | 4 | 17 | 12.29 | 9.93 | 22.22 |
R ParishRobert Parish | C | 27 | 6-11 | 0-0 | 2-2 | 2 | 10 | 2 | 2 | 1 | 2 | 3 | 14 | 11.41 | 5.69 | 17.10 |
L HudsonLou Hudson | SG/SF | 15 | 5-9 | 2-6 | 0-0 | 1 | 4 | 2 | 0 | 1 | 1 | 0 | 12 | 11.09 | 2.11 | 13.20 |
R SampsonRalph Sampson | C | 15 | 2-5 | 0-1 | 6-6 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 10 | 11.64 | 0.16 | 11.80 |
B HowellBailey Howell | SF/PF | 30 | 2-4 | 1-1 | 2-2 | 2 | 7 | 0 | 1 | 2 | 0 | 4 | 7 | 7.57 | 3.99 | 11.56 |
J O'NealJermaine O'Neal | PF/C | 26 | 5-7 | 0-0 | 4-4 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 14 | 11.01 | 0.16 | 11.17 |
R StricklandRod Strickland | PG | 28 | 4-7 | 0-1 | 2-4 | 0 | 6 | 6 | 1 | 0 | 5 | 3 | 10 | 5.83 | 2.65 | 8.48 |
H GrantHorace Grant | PF/C | 5 | 2-2 | 0-0 | 2-3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 5.54 | 1.08 | 6.62 |
W JabaliWarren Jabali | SG/SF | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 1.57 | 1.73 | 3.30 |
J KiddJason Kidd | PG | 14 | 1-1 | 0-0 | 0-2 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 2 | 1.68 | 0.72 | 2.40 |
P PiercePaul Pierce | SG/SF | 33 | 4-19 | 0-5 | 5-8 | 1 | 5 | 5 | 0 | 0 | 3 | 1 | 13 | 0.75 | 1.19 | 1.94 |
T ArchibaldTiny Archibald | PG/SG | 6 | 2-5 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0.31 | 0.00 | 0.31 |
Totals | 239 | 39-84 | 5-20 | 26-35 | 11 | 49 | 27 | 12 | 7 | 20 | 25 | 109 | ||||
Averages | 0.464 | 0.250 | 0.743 | 6.72 | 2.45 | 9.18 |
Utah Stars ()
Home
Utah Stars (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C LovelletteClyde Lovellette | PF/C | 37 | 15-26 | 0-0 | 2-2 | 3 | 11 | 1 | 1 | 2 | 2 | 4 | 32 | 25.34 | 5.10 | 30.44 |
G JohnsonGus Johnson | SF/PF | 34 | 4-12 | 1-2 | 4-4 | 1 | 7 | 9 | 2 | 1 | 3 | 3 | 13 | 11.78 | 4.95 | 16.73 |
B DavisBaron Davis | PG | 31 | 7-14 | 3-4 | 0-0 | 0 | 2 | 4 | 2 | 0 | 3 | 5 | 17 | 11.88 | 1.89 | 13.77 |
M JohnsonMickey Johnson | SF/PF | 34 | 4-8 | 0-3 | 1-1 | 1 | 6 | 5 | 3 | 1 | 5 | 5 | 9 | 4.62 | 5.30 | 9.92 |
S MarburyStephon Marbury | PG | 36 | 4-14 | 2-6 | 3-5 | 0 | 2 | 9 | 2 | 0 | 5 | 3 | 13 | 5.85 | 2.47 | 8.32 |
T Jackson DavisTrayce Jackson Davis | PF/C | 6 | 1-1 | 0-0 | 2-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.23 | 0.00 | 5.23 |
B GriffinBlake Griffin | PF/C | 29 | 3-12 | 0-0 | 3-14 | 4 | 12 | 2 | 1 | 1 | 2 | 6 | 9 | -0.18 | 3.52 | 3.34 |
W KesslerWalker Kessler | C | 19 | 0-1 | 0-0 | 0-0 | 3 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 1.84 | 1.16 | 3.00 |
P MillsapPaul Millsap | PF | 13 | 0-1 | 0-0 | 3-4 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 3 | 1.45 | 1.09 | 2.54 |
Totals | 239 | 38-89 | 6-15 | 18-32 | 14 | 48 | 30 | 12 | 6 | 21 | 30 | 100 | ||||
Averages | 0.427 | 0.400 | 0.563 | 7.53 | 2.83 | 10.37 |