Game 25 Season 22
Memphis Grizzlies ()
Visitor
Memphis Grizzlies (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A EnglishAlex English | SF/PF | 32 | 6-7 | 0-0 | 6-7 | 2 | 8 | 5 | 0 | 0 | 2 | 4 | 18 | 21.43 | 1.06 | 22.49 |
A IversonAllen Iverson | PG | 37 | 6-14 | 1-3 | 7-8 | 0 | 5 | 9 | 2 | 0 | 6 | 4 | 20 | 13.96 | 3.29 | 17.25 |
T McGradyTracy McGrady | SG/SF | 30 | 9-19 | 2-6 | 1-2 | 1 | 7 | 2 | 2 | 0 | 3 | 3 | 21 | 12.20 | 3.95 | 16.15 |
M StokesMaurice Stokes | PF/C | 34 | 5-11 | 0-1 | 0-0 | 4 | 10 | 4 | 1 | 3 | 1 | 5 | 10 | 11.08 | 5.07 | 16.15 |
H GathersHank Gathers | PF | 14 | 6-7 | 0-0 | 4-6 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 16 | 15.25 | -0.13 | 15.12 |
A HardawayAnfernee Hardaway | PG/SG | 24 | 5-6 | 2-3 | 0-0 | 0 | 1 | 5 | 3 | 0 | 3 | 6 | 12 | 12.49 | 2.53 | 15.02 |
B SimmonsBen Simmons | PG/SG | 24 | 7-12 | 0-0 | 2-3 | 1 | 5 | 2 | 0 | 0 | 2 | 2 | 16 | 12.26 | 0.90 | 13.16 |
S WhiteSherman White | SF/PF | 16 | 3-6 | 0-0 | 2-4 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 8 | 9.57 | 1.08 | 10.65 |
N ThurmondNate Thurmond | C | 14 | 2-5 | 0-0 | 0-0 | 2 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 4.33 | 2.56 | 6.89 |
J WallJohn Wall | PG | 5 | 0-0 | 0-0 | 2-2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.37 | 2.51 |
B KurlandBob Kurland | C | 6 | 0-5 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | -1.88 | 0.74 | -1.14 |
I ThomasIsaiah Thomas | PG | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.84 | -0.29 | -2.13 |
Totals | 240 | 49-94 | 5-14 | 25-34 | 14 | 53 | 31 | 8 | 5 | 17 | 30 | 128 | ||||
Averages | 0.521 | 0.357 | 0.735 | 9.25 | 1.76 | 11.01 |
Columbus Athletic Supply ()
Home
Columbus Athletic Supply (54-28) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 33 | 12-21 | 2-3 | 9-11 | 0 | 2 | 3 | 6 | 0 | 1 | 5 | 35 | 30.08 | 7.09 | 37.17 |
C BarkleyCharles Barkley | SF/PF | 40 | 11-15 | 1-2 | 4-8 | 5 | 12 | 2 | 2 | 0 | 4 | 4 | 27 | 25.00 | 4.03 | 29.03 |
S BarnesScottie Barnes | SG/SF | 35 | 6-16 | 0-3 | 1-1 | 2 | 7 | 6 | 0 | 2 | 1 | 4 | 13 | 10.65 | 2.69 | 13.34 |
E MobleyEvan Mobley | PF/C | 29 | 4-9 | 0-1 | 5-10 | 3 | 9 | 3 | 0 | 1 | 1 | 6 | 13 | 11.29 | 1.48 | 12.77 |
J GiddeyJosh Giddey | SG/SF | 22 | 1-5 | 0-0 | 2-2 | 2 | 5 | 4 | 2 | 0 | 1 | 1 | 4 | 4.78 | 3.42 | 8.20 |
G PaytonGary Payton | PG | 19 | 2-6 | 0-1 | 2-2 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 6 | 5.08 | 1.67 | 6.75 |
B ClarkeBrandon Clarke | SF/PF | 13 | 2-4 | 0-0 | 2-2 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 4.58 | 0.82 | 5.40 |
C HolmgrenChet Holmgren | C | 31 | 3-12 | 1-5 | 4-4 | 1 | 7 | 0 | 0 | 0 | 2 | 0 | 11 | 2.31 | 2.22 | 4.53 |
C CunninghamCade Cunningham | PG/SG | 5 | 0-2 | 0-0 | 0-0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 0 | 2.27 | 0.00 | 2.27 |
D ClinganDonovan Clingan | C | 12 | 2-7 | 0-0 | 0-0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 4 | -0.58 | 2.08 | 1.50 |
Totals | 239 | 43-97 | 4-15 | 29-40 | 15 | 49 | 27 | 11 | 5 | 13 | 22 | 119 | ||||
Averages | 0.443 | 0.267 | 0.725 | 9.55 | 2.55 | 12.10 |