Game 247 Season 22
Rochester Royals ()
Visitor
Rochester Royals (29-53) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
V CarterVince Carter | SG/SF | 43 | 12-21 | 2-6 | 10-10 | 1 | 8 | 5 | 1 | 0 | 2 | 4 | 36 | 33.42 | 2.73 | 36.15 |
M JohnsonMagic Johnson | PG/SG | 40 | 7-14 | 0-1 | 4-4 | 0 | 2 | 16 | 2 | 0 | 2 | 2 | 18 | 24.39 | 2.76 | 27.15 |
K TownsKarl-Anthony Towns | PF/C | 35 | 10-19 | 2-3 | 0-0 | 0 | 9 | 4 | 2 | 1 | 2 | 3 | 22 | 16.67 | 6.06 | 22.73 |
N JohnstonNeil Johnston | C | 30 | 7-10 | 0-0 | 5-6 | 2 | 9 | 3 | 0 | 1 | 3 | 6 | 19 | 17.54 | 1.85 | 19.39 |
O SchmidtOscar Schmidt | SG/SF | 23 | 7-15 | 2-7 | 2-2 | 0 | 2 | 3 | 1 | 0 | 0 | 4 | 18 | 14.94 | 0.88 | 15.82 |
D DeRozanDemar DeRozan | SF/PF | 30 | 6-13 | 1-1 | 2-2 | 0 | 2 | 3 | 1 | 0 | 1 | 5 | 15 | 11.06 | 0.59 | 11.65 |
G McGinnisGeorge McGinnis | PF/C | 7 | 3-3 | 1-1 | 0-0 | 0 | 5 | 2 | 0 | 0 | 0 | 3 | 7 | 9.27 | 0.98 | 10.25 |
J NurkicJusuf Nurkic | C | 22 | 3-6 | 1-2 | 0-0 | 1 | 2 | 2 | 4 | 0 | 3 | 5 | 7 | 3.53 | 4.12 | 7.65 |
B IngramBrandon Ingram | SF/PF | 12 | 3-3 | 0-0 | 0-2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 6 | 6.15 | 1.30 | 7.45 |
H GallatinHarry Gallatin | SF/PF | 4 | 1-2 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 4 | 5.22 | 0.37 | 5.59 |
D LillardDamian Lillard | PG | 12 | 1-2 | 0-0 | 2-2 | 0 | 1 | 3 | 1 | 0 | 2 | 1 | 4 | 3.37 | 1.38 | 4.75 |
T BarlowThomas Barlow | PG/SG | 8 | 1-4 | 0-3 | 0-0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -1.30 | 0.37 | -0.93 |
Totals | 266 | 61-112 | 9-24 | 27-30 | 7 | 45 | 44 | 13 | 2 | 18 | 33 | 158 | ||||
Averages | 0.545 | 0.375 | 0.900 | 12.02 | 1.95 | 13.97 |
Trenton Cagers ()
Home
Trenton Cagers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z WilliamsonZion Williamson | SF/PF | 39 | 15-19 | 0-0 | 7-8 | 1 | 6 | 5 | 0 | 0 | 5 | 1 | 37 | 34.42 | 1.56 | 35.98 |
T HaliburtonTyrese Haliburton | PG/SG | 37 | 6-11 | 2-2 | 4-4 | 0 | 3 | 16 | 2 | 0 | 2 | 5 | 18 | 26.39 | 2.26 | 28.65 |
B AdebayoBam Adebayo | C | 41 | 7-15 | 0-0 | 4-6 | 2 | 9 | 8 | 2 | 1 | 1 | 3 | 18 | 18.80 | 5.32 | 24.12 |
T ParkerTony Parker | PG | 39 | 11-17 | 1-1 | 5-10 | 0 | 6 | 7 | 1 | 0 | 6 | 3 | 28 | 21.00 | 2.65 | 23.65 |
B JonesBobby Jones | SF/PF | 31 | 6-9 | 0-0 | 2-2 | 1 | 5 | 2 | 1 | 3 | 2 | 5 | 14 | 12.12 | 4.33 | 16.45 |
Z RandolphZach Randolph | PF | 17 | 7-11 | 1-1 | 0-0 | 0 | 5 | 2 | 1 | 0 | 1 | 2 | 15 | 13.03 | 2.57 | 15.60 |
C BillupsChauncey Billups | PG | 14 | 4-4 | 3-3 | 3-4 | 0 | 3 | 2 | 0 | 0 | 3 | 0 | 14 | 13.04 | 1.11 | 14.15 |
T DuncanTim Duncan | C | 12 | 3-5 | 0-0 | 1-1 | 1 | 5 | 2 | 1 | 0 | 1 | 2 | 7 | 7.00 | 2.20 | 9.20 |
A PhillipAndy Phillip | PG/SG | 16 | 3-5 | 0-1 | 1-2 | 0 | 2 | 7 | 0 | 0 | 2 | 2 | 7 | 8.75 | 0.16 | 8.91 |
L MarkkanenLauri Markkanen | SF/PF | 20 | 3-7 | 0-2 | 1-2 | 1 | 4 | 1 | 1 | 0 | 1 | 2 | 7 | 3.94 | 1.83 | 5.77 |
Totals | 266 | 65-103 | 7-10 | 28-39 | 6 | 48 | 52 | 9 | 4 | 24 | 25 | 165 | ||||
Averages | 0.631 | 0.700 | 0.718 | 15.85 | 2.40 | 18.25 |