UBAL

Game 246 Season 22

Boston
Celtics
133
Scott Morris
Capital
Bullets
112
Jim O'Donnell
Boston Celtics
Scott Morris
Capital Bullets
Jim O'Donnell

Nat Holman / PG/SG
18 PTS / 2 STL / 6-7 FG

LeBron James / SF/PF
19 PTS / 5 AST / 3 STL / 7-10 FG
Return to Day 31
Boston Celtics () Visitor
Boston Celtics (18-64) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
N HolmanNat Holman PG/SG 16 6-7 2-2 4-6 0 0 5 2 0 1 0 18 21.07 2.60 23.67
G MonroeGreg Monroe C 19 3-6 0-0 2-2 6 8 5 3 0 1 2 8 14.57 4.06 18.63
J TatumJayson Tatum SF/PF 19 4-11 1-3 10-10 0 5 4 1 0 3 1 19 13.86 2.86 16.72
S LaceySam Lacey C 19 5-9 1-2 2-2 3 6 1 0 0 2 2 13 11.56 0.53 12.09
D FoxDeAaron Fox PG 18 5-7 0-1 1-2 1 5 2 1 1 3 2 11 8.28 3.20 11.48
M MaloneMoses Malone PF/C 17 4-6 0-0 2-4 2 8 0 0 1 1 3 10 8.54 2.35 10.89
J BrownJaylen Brown SG/SF 26 5-12 1-4 2-2 0 2 3 1 0 1 3 13 9.04 1.17 10.21
A HorfordAl Horford PF/C 24 3-8 0-0 3-4 3 5 3 1 1 2 2 9 7.55 2.46 10.01
J GreenJalen Green PG/SG 23 5-10 1-3 4-4 0 3 1 0 1 5 1 15 6.12 1.82 7.94
G HillGrant Hill SF/PF 22 2-4 0-0 1-2 0 5 4 0 1 2 1 5 4.03 2.56 6.59
J StocktonJohn Stockton PG 21 2-4 1-1 2-2 0 1 2 1 0 2 1 7 5.01 1.38 6.39
D NowitzkiDirk Nowitzki SF/PF 15 2-5 0-1 1-2 0 2 1 1 0 1 3 5 1.68 1.17 2.85
Totals 239 46-89 7-17 34-42 15 50 31 11 5 24 21 133
Averages 0.517 0.412 0.810 9.28 2.18 11.46
Capital Bullets () Home
Capital Bullets (36-46) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
L JamesLeBron James SF/PF 33 7-10 2-3 3-4 0 4 5 3 1 4 4 19 16.62 5.22 21.84
M AguirreMark Aguirre SG/SF 32 8-18 2-10 6-8 1 4 0 3 0 1 5 24 15.73 3.56 19.29
J HavlicekJohn Havlicek SG/SF 39 6-14 1-3 1-1 0 5 6 3 0 1 5 14 11.74 4.30 16.04
A RisenArnie Risen C 19 5-8 0-0 3-4 3 4 1 0 1 1 3 13 13.09 0.50 13.59
I ThomasIsiah Thomas PG 31 6-10 1-1 0-2 1 2 12 1 0 7 6 13 11.80 -0.07 11.73
R GuerinRichie Guerin PG/SG 25 4-10 2-4 0-0 1 5 2 2 2 2 1 10 5.81 5.79 11.60
E BaylorElgin Baylor SF/PF 19 0-2 0-1 1-2 3 6 2 3 0 0 2 1 3.38 4.43 7.81
P EwingPatrick Ewing C 16 4-6 0-0 0-3 0 2 0 1 2 1 6 8 3.92 2.30 6.22
S FloydSleepy Floyd PG/SG 7 1-5 0-3 0-0 0 0 4 0 0 1 0 2 0.80 0.00 0.80
C WebberChris Webber PF/C 18 3-8 0-0 2-2 1 5 1 0 0 4 6 8 0.38 -0.26 0.12
Totals 239 44-91 8-25 16-26 10 37 33 16 6 22 38 112
Averages 0.484 0.320 0.615 8.33 2.58 10.90
UBAG | UBAL | UBAS