Game 232 Season 22
Capital Bullets ()
Visitor
Capital Bullets (36-46) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
I ThomasIsiah Thomas | PG | 39 | 8-12 | 4-7 | 0-0 | 2 | 5 | 19 | 1 | 0 | 4 | 3 | 20 | 31.88 | 1.54 | 33.42 |
L JamesLeBron James | SF/PF | 33 | 9-15 | 1-3 | 7-10 | 1 | 6 | 5 | 1 | 0 | 3 | 2 | 26 | 22.81 | 2.57 | 25.38 |
C WebberChris Webber | PF/C | 41 | 14-22 | 0-0 | 0-0 | 1 | 10 | 4 | 0 | 1 | 5 | 3 | 28 | 20.63 | 3.46 | 24.09 |
J HavlicekJohn Havlicek | SG/SF | 43 | 4-16 | 1-6 | 4-4 | 1 | 6 | 12 | 2 | 0 | 0 | 5 | 13 | 14.64 | 3.00 | 17.64 |
M AguirreMark Aguirre | SG/SF | 36 | 8-12 | 2-2 | 1-1 | 0 | 5 | 2 | 2 | 0 | 5 | 5 | 19 | 12.13 | 3.00 | 15.13 |
P EwingPatrick Ewing | C | 26 | 7-11 | 0-0 | 1-4 | 2 | 10 | 0 | 1 | 0 | 2 | 6 | 15 | 10.23 | 2.52 | 12.75 |
R GuerinRichie Guerin | PG/SG | 11 | 2-5 | 0-1 | 4-4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 8 | 9.42 | 0.08 | 9.50 |
E BaylorElgin Baylor | SF/PF | 6 | 1-2 | 0-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 | 0.14 | 1.38 | 1.52 |
S FloydSleepy Floyd | PG/SG | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
A RisenArnie Risen | C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
T CummingsTerry Cummings | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 239 | 53-95 | 8-20 | 18-25 | 8 | 45 | 46 | 8 | 1 | 21 | 27 | 132 | ||||
Averages | 0.558 | 0.400 | 0.720 | 11.07 | 1.57 | 12.64 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D KicanovicDragan Kicanovic | PG/SG | 36 | 8-15 | 1-4 | 6-6 | 1 | 6 | 12 | 2 | 0 | 2 | 1 | 23 | 27.43 | 4.16 | 31.59 |
K WillisKevin Willis | PF/C | 25 | 10-14 | 0-0 | 0-1 | 1 | 9 | 3 | 0 | 0 | 0 | 3 | 20 | 20.85 | 2.09 | 22.94 |
D RoseDerrick Rose | PG | 37 | 5-11 | 0-0 | 6-6 | 4 | 5 | 5 | 1 | 0 | 3 | 0 | 16 | 16.08 | 1.67 | 17.75 |
J ErvingJulius Erving | SG/SF | 35 | 7-18 | 2-8 | 2-2 | 2 | 7 | 3 | 2 | 3 | 2 | 5 | 18 | 11.51 | 6.00 | 17.51 |
D PetrovicDrazen Petrovic | PG/SG | 13 | 6-12 | 3-7 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 15 | 10.77 | 1.09 | 11.86 |
D LeeDavid Lee | PF/C | 40 | 9-14 | 0-0 | 1-2 | 1 | 7 | 5 | 0 | 0 | 7 | 6 | 19 | 11.37 | 0.48 | 11.85 |
J TwymanJack Twyman | SF | 15 | 4-6 | 0-1 | 4-4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 12 | 9.70 | 1.01 | 10.71 |
H OlajuwonHakeem Olajuwon | C | 24 | 3-6 | 0-0 | 0-2 | 0 | 5 | 5 | 0 | 1 | 0 | 6 | 6 | 6.99 | 1.11 | 8.10 |
W TisdaleWayman Tisdale | PF/C | 7 | 3-5 | 0-1 | 1-2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 7 | 6.14 | 1.83 | 7.97 |
R LeeRon Lee | PG/SG | 8 | 1-3 | 0-2 | 0-1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 1.30 | 0.37 | 1.67 |
Totals | 240 | 56-104 | 6-23 | 20-26 | 10 | 45 | 37 | 8 | 4 | 17 | 26 | 138 | ||||
Averages | 0.538 | 0.261 | 0.769 | 12.21 | 1.98 | 14.20 |