UBAL

Game 227 Season 22

Memphis
Grizzlies
102
Matt Doss
Houston
Rockets
112
Adam Russell
Memphis Grizzlies
Matt Doss
Houston Rockets
Adam Russell

Maurice Stokes / PF/C
13 TRB / 6 AST / 3 STL / 4 BLK

Kawhi Leonard / SF/PF
35 PTS / 10 TRB / 2 STL / 2 BLK / 12-13 FT
Return to Day 29
Memphis Grizzlies () Visitor
Memphis Grizzlies (53-29) Visitor
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
M StokesMaurice Stokes PF/C 41 4-10 1-2 5-6 5 13 6 3 4 3 1 14 15.51 10.57 26.08
I ThomasIsaiah Thomas PG 38 5-12 1-7 7-7 0 5 8 2 0 3 1 18 16.31 4.16 20.47
H GathersHank Gathers PF 21 9-15 0-0 2-6 3 7 0 0 1 0 3 20 17.13 1.61 18.74
N ThurmondNate Thurmond C 18 3-3 0-0 4-4 2 6 2 1 1 1 1 10 13.00 3.49 16.49
T McGradyTracy McGrady SG/SF 38 7-18 2-8 2-4 0 2 6 2 1 4 5 18 8.85 2.89 11.74
A HardawayAnfernee Hardaway PG/SG 26 5-15 2-10 1-2 0 7 1 1 1 0 1 13 5.83 4.60 10.43
A EnglishAlex English SF/PF 38 3-14 0-2 0-0 3 9 3 0 1 2 3 6 -0.66 2.35 1.69
J WallJohn Wall PG 10 0-3 0-1 3-4 0 0 0 1 0 1 0 3 -1.16 1.30 0.14
A McDyessAntonio McDyess SF/PF 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0.00 0.00 0.00
B KurlandBob Kurland C 2 0-2 0-0 0-0 0 0 0 0 0 0 0 0 -1.78 0.00 -1.78
D DeBusschereDave DeBusschere SF/PF 7 0-0 0-0 0-0 1 1 1 0 0 3 2 0 -2.19 -0.58 -2.77
Totals 241 36-92 6-30 24-33 14 50 27 10 9 17 17 102
Averages 0.391 0.200 0.727 6.44 2.76 9.20
Houston Rockets () Home
Houston Rockets (50-32) Home
Player Pos MIN FGM-FGA 3PM-3PA FTM-FTA ORB TRB AST STL BLK TOV PF PTS OFFrtg DEFrtg UBArtg
K LeonardKawhi Leonard SF/PF 37 10-22 3-7 12-13 3 10 2 2 2 1 2 35 30.16 6.61 36.77
J PollardJim Pollard SF/PF 38 9-12 2-2 0-0 4 10 3 1 2 1 2 20 24.15 4.94 29.09
J AllenJarrett Allen C 20 4-6 0-0 1-1 3 6 1 0 2 0 2 9 11.46 2.53 13.99
T PorterTerry Porter PG 36 3-10 1-7 1-2 0 1 13 5 0 5 3 8 6.89 6.00 12.89
N JokicNikola Jokic C 29 6-12 0-2 0-0 1 10 4 0 2 4 6 12 6.41 3.59 10.00
A ThompsonAmen Thompson SF/PF 10 2-8 0-1 3-4 2 4 2 2 0 1 0 7 4.11 3.34 7.45
K DurantKevin Durant PF 3 1-1 0-0 1-2 0 1 0 0 1 0 2 3 2.69 0.79 3.48
J HornacekJeff Hornacek SG 8 1-3 0-1 0-0 0 1 1 1 0 0 1 2 1.18 1.38 2.56
W UnseldWes Unseld C 19 2-5 0-0 0-0 3 5 0 0 1 2 3 4 1.68 0.87 2.55
G AntetokounmpoGiannis Antetokounmpo PF/C 25 5-12 0-2 0-0 0 8 1 0 0 3 6 10 1.09 1.22 2.31
D MurrayDejounte Murray PG/SG 12 0-4 0-0 2-2 1 2 1 1 0 1 1 2 -0.95 1.38 0.43
F LeverFat Lever PG/SG 2 0-1 0-0 0-0 0 0 0 0 0 0 0 0 -0.89 0.00 -0.89
Totals 239 43-96 6-22 20-24 17 58 28 12 10 18 28 112
Averages 0.448 0.273 0.833 7.33 2.72 10.05
UBAG | UBAL | UBAS