Game 218 Season 22
Denver Nuggets ()
Visitor
Denver Nuggets (44-38) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
O RobertsonOscar Robertson | PG | 30 | 7-11 | 3-3 | 4-4 | 1 | 2 | 9 | 0 | 0 | 1 | 0 | 21 | 27.08 | 0.37 | 27.45 |
G GervinGeorge Gervin | SG/SF | 26 | 9-15 | 2-5 | 4-4 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 24 | 22.26 | -0.05 | 22.21 |
B WallaceBen Wallace | PF/C | 26 | 5-6 | 0-0 | 1-3 | 2 | 9 | 2 | 2 | 3 | 0 | 4 | 11 | 13.50 | 7.03 | 20.53 |
A DrummondAndre Drummond | C | 18 | 5-6 | 0-0 | 0-0 | 2 | 7 | 0 | 0 | 0 | 0 | 3 | 10 | 11.53 | 0.98 | 12.51 |
E HayesElvin Hayes | PF/C | 22 | 6-10 | 0-0 | 0-1 | 1 | 6 | 2 | 1 | 1 | 2 | 3 | 12 | 8.81 | 3.28 | 12.09 |
D BodirogaDejan Bodiroga | SG/SF | 22 | 4-7 | 1-2 | 3-4 | 0 | 3 | 4 | 0 | 0 | 1 | 5 | 12 | 11.89 | -0.34 | 11.55 |
A JeffersonAl Jefferson | C | 14 | 4-6 | 0-0 | 0-0 | 0 | 4 | 1 | 0 | 3 | 2 | 3 | 8 | 4.88 | 3.61 | 8.49 |
R LewisRashard Lewis | SF/PF | 16 | 2-6 | 1-2 | 0-0 | 0 | 2 | 0 | 2 | 1 | 0 | 2 | 5 | 1.87 | 3.76 | 5.63 |
B McDermottBobby McDermott | PG/SG | 13 | 2-7 | 0-3 | 2-2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 6 | 4.68 | 0.74 | 5.42 |
M CheeksMaurice Cheeks | PG | 14 | 2-4 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 3.84 | 0.00 | 3.84 |
D DalipagicDrazen Dalipagic | SG/SF | 28 | 3-14 | 0-4 | 2-2 | 2 | 4 | 3 | 1 | 0 | 3 | 1 | 8 | -0.65 | 1.75 | 1.10 |
S Abdur-RahimShareef Abdur-Rahim | PF/C | 11 | 1-3 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0.46 | -0.63 | -0.17 |
Totals | 240 | 50-95 | 7-19 | 16-20 | 9 | 46 | 30 | 6 | 8 | 11 | 31 | 123 | ||||
Averages | 0.526 | 0.368 | 0.800 | 9.18 | 1.71 | 10.89 |
Dallas Mavericks ()
Home
Dallas Mavericks (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D SabonisDomantas Sabonis | C | 34 | 7-13 | 0-1 | 4-6 | 4 | 7 | 7 | 0 | 1 | 1 | 2 | 18 | 21.66 | 1.53 | 23.19 |
A CerviAl Cervi | PG/SG | 41 | 4-10 | 0-1 | 7-9 | 0 | 7 | 5 | 4 | 0 | 1 | 4 | 15 | 12.77 | 6.63 | 19.40 |
A SabonisArvydas Sabonis | C | 32 | 9-15 | 1-3 | 3-3 | 1 | 8 | 1 | 1 | 2 | 4 | 5 | 22 | 14.73 | 4.44 | 19.17 |
R AllenRay Allen | SG | 24 | 3-7 | 1-2 | 6-6 | 1 | 4 | 4 | 0 | 0 | 0 | 2 | 13 | 14.90 | 0.53 | 15.43 |
J EmbiidJoel Embiid | C | 14 | 2-9 | 0-0 | 6-6 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 10 | 5.95 | 1.11 | 7.06 |
M BibbyMike Bibby | PG | 7 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5.54 | 0.00 | 5.54 |
A IguodalaAndre Iguodala | SG/SF | 37 | 3-12 | 0-5 | 1-2 | 2 | 8 | 5 | 1 | 0 | 3 | 2 | 7 | 1.36 | 2.94 | 4.30 |
G WallaceGerald Wallace | SF/PF | 11 | 3-7 | 1-3 | 2-2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | 3.55 | -0.58 | 2.97 |
X McDanielXavier McDaniel | SF/PF | 16 | 1-4 | 0-0 | 1-4 | 3 | 7 | 2 | 0 | 1 | 3 | 1 | 3 | -0.01 | 2.19 | 2.18 |
K IrvingKyrie Irving | PG/SG | 24 | 1-11 | 0-3 | 2-2 | 0 | 2 | 4 | 1 | 1 | 0 | 6 | 4 | -1.46 | 1.30 | -0.16 |
Totals | 240 | 35-91 | 4-19 | 32-40 | 13 | 48 | 30 | 7 | 5 | 15 | 24 | 106 | ||||
Averages | 0.385 | 0.211 | 0.800 | 7.90 | 2.01 | 9.91 |