Game 215 Season 22
Houston Rockets ()
Visitor
Houston Rockets (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T PorterTerry Porter | PG | 31 | 7-12 | 4-7 | 0-0 | 0 | 6 | 8 | 1 | 0 | 3 | 3 | 18 | 18.57 | 2.65 | 21.22 |
J PollardJim Pollard | SF/PF | 35 | 9-15 | 1-3 | 1-1 | 1 | 5 | 7 | 1 | 1 | 3 | 6 | 20 | 19.11 | 2.04 | 21.15 |
N JokicNikola Jokic | C | 30 | 8-14 | 1-2 | 0-0 | 3 | 11 | 4 | 1 | 0 | 5 | 4 | 17 | 12.68 | 3.10 | 15.78 |
A ThompsonAmen Thompson | SF/PF | 15 | 7-10 | 0-0 | 1-2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 15 | 13.34 | -0.42 | 12.92 |
G AntetokounmpoGiannis Antetokounmpo | PF/C | 32 | 7-16 | 0-0 | 0-0 | 4 | 6 | 5 | 1 | 1 | 3 | 4 | 14 | 11.03 | 1.88 | 12.91 |
W UnseldWes Unseld | C | 15 | 3-5 | 0-0 | 4-4 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 10 | 10.10 | -0.71 | 9.39 |
D MurrayDejounte Murray | PG/SG | 17 | 3-7 | 0-0 | 2-2 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 8 | 7.10 | 0.16 | 7.26 |
J HornacekJeff Hornacek | SG | 18 | 1-5 | 0-3 | 2-2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 4 | 5.12 | 0.37 | 5.49 |
J AllenJarrett Allen | C | 16 | 1-4 | 0-1 | 0-0 | 2 | 4 | 1 | 0 | 0 | 0 | 1 | 2 | 2.19 | 0.45 | 2.64 |
K DurantKevin Durant | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
F LeverFat Lever | PG/SG | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | -0.49 | -0.29 | -0.78 |
K LeonardKawhi Leonard | SF/PF | 28 | 3-10 | 1-2 | 0-0 | 1 | 5 | 1 | 0 | 0 | 4 | 3 | 7 | -2.09 | 0.61 | -1.48 |
Totals | 240 | 49-99 | 7-18 | 10-11 | 15 | 48 | 38 | 4 | 2 | 22 | 33 | 115 | ||||
Averages | 0.495 | 0.389 | 0.909 | 8.06 | 0.82 | 8.88 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D WadeDwyane Wade | PG/SG | 36 | 11-19 | 3-6 | 16-19 | 0 | 2 | 4 | 4 | 1 | 2 | 0 | 41 | 37.07 | 6.94 | 44.01 |
J WestJerry West | PG/SG | 38 | 9-17 | 1-4 | 3-3 | 0 | 3 | 11 | 1 | 1 | 0 | 3 | 22 | 26.12 | 2.54 | 28.66 |
D GarlandDarius Garland | PG | 24 | 8-13 | 1-3 | 10-12 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 27 | 26.94 | 0.00 | 26.94 |
A KirilenkoAndrei Kirilenko | SF/PF | 30 | 3-5 | 0-0 | 7-9 | 3 | 5 | 3 | 5 | 1 | 2 | 1 | 13 | 14.16 | 7.95 | 22.11 |
W FrazierWalt Frazier | PG/SG | 12 | 3-4 | 0-0 | 0-0 | 1 | 3 | 3 | 3 | 0 | 0 | 2 | 6 | 9.00 | 4.06 | 13.06 |
D GreenDraymond Green | PF/C | 13 | 4-7 | 2-2 | 0-0 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 10 | 10.13 | 2.30 | 12.43 |
D MutomboDikembe Mutombo | C | 35 | 3-9 | 0-0 | 5-7 | 4 | 9 | 2 | 0 | 1 | 2 | 4 | 11 | 8.35 | 1.69 | 10.04 |
J NoahJoakim Noah | C | 36 | 2-7 | 0-0 | 0-0 | 2 | 10 | 6 | 3 | 1 | 4 | 3 | 4 | 1.63 | 6.99 | 8.62 |
H WhitesideHassan Whiteside | C | 12 | 1-3 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 6 | 4.16 | 1.08 | 5.24 |
L BirdLarry Bird | SF/PF | 3 | 1-2 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.40 | 0.00 | 3.40 |
Totals | 239 | 45-86 | 8-16 | 45-54 | 10 | 40 | 38 | 16 | 6 | 12 | 15 | 143 | ||||
Averages | 0.523 | 0.500 | 0.833 | 14.10 | 3.36 | 17.45 |