Game 213 Season 22
San Antonio Spurs ()
Visitor
San Antonio Spurs (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D SchrempfDetlef Schrempf | SF/PF | 36 | 5-10 | 2-3 | 7-8 | 2 | 12 | 10 | 0 | 1 | 4 | 4 | 19 | 21.14 | 3.54 | 24.68 |
V WembanyamaVictor Wembanyama | PF/C | 37 | 9-23 | 1-5 | 7-8 | 2 | 11 | 4 | 0 | 4 | 3 | 1 | 26 | 16.62 | 7.04 | 23.66 |
A DavisAnthony Davis | C | 30 | 7-11 | 1-2 | 7-8 | 2 | 8 | 2 | 0 | 1 | 5 | 6 | 22 | 16.58 | 1.48 | 18.06 |
M JacksonMark Jackson | PG | 40 | 6-13 | 0-0 | 2-3 | 1 | 3 | 6 | 2 | 1 | 1 | 4 | 14 | 13.04 | 3.18 | 16.22 |
K GarnettKevin Garnett | SF/PF | 39 | 3-7 | 0-0 | 3-3 | 1 | 6 | 5 | 4 | 0 | 2 | 2 | 9 | 8.70 | 6.47 | 15.17 |
L WilkensLenny Wilkens | PG/SG | 6 | 1-1 | 1-1 | 2-2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 6.37 | -0.29 | 6.08 |
L OdomLamar Odom | PF | 11 | 2-4 | 0-1 | 0-0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 4 | 4.40 | 1.11 | 5.51 |
S CassellSam Cassell | PG | 17 | 4-8 | 0-1 | 4-4 | 0 | 2 | 1 | 0 | 0 | 4 | 1 | 12 | 4.90 | 0.45 | 5.35 |
E BrandElton Brand | PF/C | 5 | 2-4 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 2.02 | 1.01 | 3.03 |
M WilliamsMark Williams | C | 8 | 1-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2.75 | -0.29 | 2.46 |
V DivacVlade Divac | C | 11 | 0-1 | 0-0 | 2-3 | 0 | 3 | 2 | 0 | 1 | 1 | 3 | 2 | 1.13 | 1.24 | 2.37 |
Totals | 240 | 40-83 | 5-13 | 35-41 | 10 | 50 | 32 | 7 | 8 | 21 | 24 | 120 | ||||
Averages | 0.482 | 0.385 | 0.854 | 8.88 | 2.27 | 11.14 |
Pittsburgh Ironmen ()
Home
Pittsburgh Ironmen (41-41) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D RobinsonDavid Robinson | C | 39 | 6-11 | 0-1 | 4-6 | 4 | 11 | 7 | 3 | 1 | 4 | 4 | 16 | 16.39 | 6.33 | 22.72 |
J FulksJoe Fulks | SF/PF | 23 | 6-8 | 1-3 | 5-6 | 2 | 7 | 2 | 1 | 0 | 1 | 5 | 18 | 19.34 | 1.70 | 21.04 |
M BarnesMarvin Barnes | PF/C | 25 | 6-9 | 0-0 | 1-2 | 4 | 9 | 3 | 1 | 0 | 0 | 3 | 13 | 17.10 | 2.28 | 19.38 |
S JonesSam Jones | PG/SG | 33 | 9-19 | 2-6 | 0-0 | 0 | 3 | 1 | 1 | 0 | 0 | 3 | 20 | 13.60 | 1.54 | 15.14 |
S CurryStephen Curry | PG/SG | 34 | 7-17 | 2-9 | 3-4 | 2 | 6 | 2 | 1 | 0 | 3 | 4 | 19 | 10.95 | 1.62 | 12.57 |
B FeerickBob Feerick | SG/SF | 38 | 4-16 | 0-4 | 4-4 | 2 | 6 | 5 | 1 | 0 | 1 | 3 | 12 | 6.98 | 1.91 | 8.89 |
B LanierBob Lanier | C | 5 | 2-3 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 7.29 | 0.00 | 7.29 |
B McAdooBob McAdoo | PF/C | 26 | 4-10 | 0-0 | 1-4 | 0 | 4 | 4 | 1 | 0 | 2 | 6 | 9 | 3.65 | 1.04 | 4.69 |
P MaravichPete Maravich | PG/SG | 15 | 1-4 | 1-3 | 1-2 | 0 | 0 | 2 | 2 | 1 | 2 | 1 | 4 | 0.51 | 3.31 | 3.82 |
K McHaleKevin McHale | PF/C | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.14 | 1.37 | 3.51 |
Totals | 239 | 46-98 | 6-26 | 21-30 | 14 | 47 | 28 | 11 | 3 | 13 | 29 | 119 | ||||
Averages | 0.469 | 0.231 | 0.700 | 9.80 | 2.11 | 11.91 |