Game 205 Season 22
Cleveland Cavaliers ()
Visitor
Cleveland Cavaliers (59-23) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J WestJerry West | PG/SG | 38 | 10-14 | 5-9 | 2-2 | 2 | 5 | 6 | 4 | 0 | 2 | 2 | 27 | 30.79 | 5.73 | 36.52 |
D WadeDwyane Wade | PG/SG | 36 | 11-22 | 2-5 | 8-12 | 0 | 2 | 9 | 6 | 1 | 6 | 3 | 32 | 23.19 | 8.67 | 31.86 |
L BirdLarry Bird | SF/PF | 38 | 6-16 | 1-7 | 3-3 | 3 | 10 | 7 | 3 | 1 | 1 | 3 | 16 | 15.95 | 6.62 | 22.57 |
A KirilenkoAndrei Kirilenko | SF/PF | 14 | 5-8 | 1-1 | 1-2 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 12 | 11.87 | 2.30 | 14.17 |
J NoahJoakim Noah | C | 25 | 7-11 | 0-0 | 0-1 | 2 | 5 | 3 | 0 | 0 | 2 | 6 | 14 | 12.60 | -0.63 | 11.97 |
H WhitesideHassan Whiteside | C | 17 | 4-6 | 0-0 | 4-4 | 1 | 5 | 1 | 0 | 0 | 1 | 5 | 12 | 11.29 | 0.03 | 11.32 |
D MutomboDikembe Mutombo | C | 24 | 1-5 | 0-0 | 1-2 | 2 | 8 | 3 | 0 | 3 | 1 | 6 | 3 | 2.13 | 3.48 | 5.61 |
W FrazierWalt Frazier | PG/SG | 12 | 1-3 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 | 3.78 | -0.29 | 3.49 |
J DurenJalen Duren | C | 6 | 1-1 | 0-0 | 0-0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 3.03 | 0.45 | 3.48 |
D GreenDraymond Green | PF/C | 19 | 0-4 | 0-2 | 0-2 | 0 | 9 | 6 | 1 | 0 | 1 | 4 | 0 | -0.62 | 3.47 | 2.85 |
D GarlandDarius Garland | PG | 10 | 2-5 | 0-1 | 2-2 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 1.09 | 0.08 | 1.17 |
Totals | 239 | 48-95 | 9-25 | 23-32 | 13 | 50 | 38 | 15 | 6 | 17 | 32 | 128 | ||||
Averages | 0.505 | 0.360 | 0.719 | 10.46 | 2.72 | 13.18 |
Oakland Oaks ()
Home
Oakland Oaks (24-58) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
P SiakamPascal Siakam | PF/C | 30 | 8-14 | 1-3 | 3-5 | 2 | 6 | 4 | 1 | 0 | 2 | 2 | 20 | 18.16 | 2.20 | 20.36 |
G ArenasGilbert Arenas | PG/SG | 38 | 7-17 | 0-6 | 9-10 | 2 | 5 | 7 | 0 | 0 | 3 | 6 | 23 | 19.11 | -0.63 | 18.48 |
P GasolPau Gasol | PF/C | 32 | 7-14 | 0-0 | 4-7 | 1 | 7 | 0 | 1 | 0 | 0 | 2 | 18 | 12.66 | 2.94 | 15.60 |
N GalisNikos Galis | PG/SG | 18 | 3-5 | 0-0 | 4-4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 10 | 8.44 | 0.08 | 8.52 |
A SengunAlperen Sengun | PF/C | 16 | 3-7 | 0-0 | 0-0 | 1 | 3 | 2 | 3 | 0 | 2 | 6 | 6 | 2.61 | 2.90 | 5.51 |
M HarrellMontrezl Harrell | C | 23 | 2-5 | 0-0 | 1-2 | 4 | 8 | 0 | 0 | 0 | 1 | 5 | 5 | 4.48 | 0.03 | 4.51 |
T YoungTrae Young | PG | 35 | 2-13 | 0-4 | 2-2 | 0 | 4 | 9 | 1 | 0 | 2 | 2 | 6 | 1.83 | 2.20 | 4.03 |
B MarjanovicBoban Marjanovic | C | 11 | 1-1 | 0-0 | 2-3 | 0 | 4 | 1 | 0 | 1 | 2 | 2 | 4 | 2.04 | 1.90 | 3.94 |
D WilkinsDominique Wilkins | SG/SF | 38 | 5-18 | 3-10 | 1-2 | 1 | 5 | 2 | 2 | 0 | 7 | 2 | 14 | -2.90 | 3.50 | 0.60 |
Totals | 241 | 38-94 | 4-23 | 26-35 | 11 | 43 | 26 | 8 | 1 | 20 | 28 | 106 | ||||
Averages | 0.404 | 0.174 | 0.743 | 7.38 | 1.68 | 9.06 |