Game 203 Season 22
Philadelphia 76ers ()
Visitor
Philadelphia 76ers (52-30) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S O'NealShaquille O'Neal | C | 24 | 5-10 | 0-0 | 12-14 | 5 | 8 | 4 | 2 | 1 | 1 | 3 | 22 | 25.08 | 3.84 | 28.92 |
J MorantJa Morant | PG | 19 | 6-8 | 1-1 | 8-11 | 1 | 3 | 4 | 2 | 1 | 2 | 1 | 21 | 21.50 | 4.05 | 25.55 |
25 | 2-9 | 0-1 | 7-8 | 2 | 8 | 5 | 2 | 1 | 0 | 1 | 11 | 11.38 | 5.53 | 16.91 | ||
S PippenScottie Pippen | SG/SF | 26 | 5-8 | 1-2 | 0-2 | 1 | 4 | 4 | 3 | 0 | 0 | 5 | 11 | 12.67 | 3.56 | 16.23 |
S DanilovicSasha Danilovic | PG/SG | 16 | 6-12 | 2-6 | 4-6 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 18 | 12.57 | 1.43 | 14.00 |
C BoshChris Bosh | PF/C | 25 | 7-14 | 1-3 | 3-4 | 1 | 6 | 1 | 1 | 1 | 3 | 4 | 18 | 10.52 | 2.99 | 13.51 |
W BellamyWalt Bellamy | C | 13 | 3-4 | 0-1 | 1-2 | 2 | 6 | 2 | 0 | 0 | 1 | 2 | 7 | 8.44 | 0.90 | 9.34 |
F WagnerFranz Wagner | SF/PF | 16 | 2-5 | 0-1 | 5-5 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 9 | 8.67 | -0.21 | 8.46 |
A MillerAndre Miller | PG | 13 | 2-5 | 0-1 | 2-4 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 4.65 | -0.29 | 4.36 |
P StojakovicPeja Stojakovic | SF | 25 | 1-5 | 1-2 | 2-2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 5 | 2.88 | 1.19 | 4.07 |
E MacauleyEd Macauley | SF/PF | 21 | 2-4 | 0-0 | 1-2 | 0 | 4 | 2 | 0 | 0 | 1 | 3 | 5 | 3.45 | 0.61 | 4.06 |
V MikkelsenVern Mikkelsen | PF/C | 17 | 1-6 | 0-0 | 2-2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 0.66 | 1.46 | 2.12 |
Totals | 240 | 42-90 | 6-18 | 47-62 | 16 | 50 | 26 | 12 | 5 | 10 | 28 | 137 | ||||
Averages | 0.467 | 0.333 | 0.758 | 10.21 | 2.09 | 12.29 |
Utah Stars ()
Home
Utah Stars (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JohnsonMickey Johnson | SF/PF | 32 | 9-15 | 1-2 | 1-2 | 2 | 5 | 4 | 2 | 0 | 2 | 6 | 20 | 18.32 | 1.97 | 20.29 |
B GriffinBlake Griffin | PF/C | 37 | 6-11 | 0-0 | 5-7 | 2 | 9 | 5 | 0 | 0 | 2 | 4 | 17 | 16.40 | 1.43 | 17.83 |
B DavisBaron Davis | PG | 29 | 7-10 | 2-4 | 2-3 | 1 | 3 | 2 | 1 | 0 | 4 | 5 | 18 | 13.80 | 0.59 | 14.39 |
S MarburyStephon Marbury | PG | 34 | 6-17 | 2-8 | 3-5 | 0 | 4 | 12 | 1 | 0 | 5 | 3 | 17 | 11.88 | 1.91 | 13.79 |
I ZubacIvica Zubac | C | 26 | 5-6 | 0-0 | 2-3 | 3 | 7 | 0 | 0 | 1 | 4 | 6 | 12 | 8.84 | 0.74 | 9.58 |
P MillsapPaul Millsap | PF | 16 | 2-4 | 0-0 | 4-6 | 2 | 4 | 0 | 1 | 0 | 0 | 5 | 8 | 7.58 | 0.59 | 8.17 |
W KesslerWalker Kessler | C | 20 | 2-9 | 0-3 | 3-6 | 3 | 8 | 0 | 0 | 3 | 0 | 3 | 7 | 2.73 | 3.98 | 6.71 |
G JohnsonGus Johnson | SF/PF | 28 | 5-12 | 2-4 | 0-0 | 2 | 7 | 1 | 0 | 1 | 4 | 5 | 12 | 4.29 | 1.40 | 5.69 |
T Jackson DavisTrayce Jackson Davis | PF/C | 7 | 0-1 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | 3.02 | 1.08 | 4.10 |
A MourningAlonzo Mourning | C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
R WestbrookRussell Westbrook | PG/SG | 13 | 0-6 | 0-2 | 0-2 | 0 | 1 | 2 | 0 | 0 | 0 | 6 | 0 | -4.74 | -1.37 | -6.11 |
Totals | 242 | 42-91 | 7-23 | 22-36 | 16 | 50 | 27 | 5 | 6 | 21 | 44 | 113 | ||||
Averages | 0.462 | 0.304 | 0.611 | 7.47 | 1.12 | 8.59 |