Game 202 Season 22
Memphis Grizzlies ()
Visitor
Memphis Grizzlies (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M StokesMaurice Stokes | PF/C | 40 | 7-14 | 1-2 | 1-2 | 8 | 17 | 9 | 3 | 2 | 2 | 3 | 16 | 23.43 | 8.36 | 31.79 |
I ThomasIsaiah Thomas | PG | 26 | 5-14 | 2-9 | 8-8 | 1 | 2 | 4 | 2 | 0 | 0 | 1 | 20 | 18.20 | 2.68 | 20.88 |
A HardawayAnfernee Hardaway | PG/SG | 30 | 5-9 | 2-6 | 7-9 | 0 | 1 | 4 | 2 | 0 | 2 | 4 | 19 | 17.05 | 1.81 | 18.86 |
A EnglishAlex English | SF/PF | 37 | 4-10 | 1-2 | 5-6 | 3 | 7 | 6 | 1 | 0 | 1 | 4 | 14 | 16.03 | 1.62 | 17.65 |
H GathersHank Gathers | PF | 25 | 9-16 | 0-0 | 1-3 | 0 | 5 | 1 | 0 | 1 | 1 | 4 | 19 | 12.64 | 1.69 | 14.33 |
D DeBusschereDave DeBusschere | SF/PF | 13 | 2-4 | 0-1 | 1-2 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 5 | 4.87 | 3.68 | 8.55 |
T McGradyTracy McGrady | SG/SF | 35 | 4-14 | 0-4 | 4-4 | 1 | 5 | 5 | 2 | 0 | 3 | 3 | 12 | 5.21 | 3.21 | 8.42 |
B SimmonsBen Simmons | PG/SG | 5 | 1-2 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 3.09 | -0.29 | 2.80 |
N ThurmondNate Thurmond | C | 8 | 2-4 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2.38 | -0.21 | 2.17 |
J WallJohn Wall | PG | 5 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -1.31 | 0.37 | -0.94 |
A IversonAllen Iverson | PG | 17 | 2-7 | 0-3 | 1-2 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 5 | -2.58 | 1.01 | -1.57 |
Totals | 241 | 41-95 | 6-27 | 28-36 | 15 | 42 | 33 | 13 | 4 | 13 | 24 | 116 | ||||
Averages | 0.432 | 0.222 | 0.778 | 9.00 | 2.18 | 11.18 |
San Antonio Spurs ()
Home
San Antonio Spurs (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
M JacksonMark Jackson | PG | 35 | 7-9 | 2-2 | 1-1 | 2 | 5 | 8 | 2 | 0 | 4 | 6 | 17 | 20.19 | 1.97 | 22.16 |
E BrandElton Brand | PF/C | 24 | 5-9 | 0-0 | 2-2 | 6 | 11 | 5 | 2 | 0 | 2 | 2 | 12 | 16.66 | 3.87 | 20.53 |
D SchrempfDetlef Schrempf | SF/PF | 29 | 8-13 | 2-3 | 3-4 | 1 | 4 | 5 | 0 | 0 | 4 | 6 | 21 | 17.81 | -0.63 | 17.18 |
L WilkensLenny Wilkens | PG/SG | 30 | 5-12 | 3-8 | 2-2 | 1 | 2 | 6 | 0 | 0 | 1 | 2 | 15 | 15.23 | -0.21 | 15.02 |
M WilliamsMark Williams | C | 21 | 5-9 | 0-0 | 4-6 | 3 | 7 | 0 | 0 | 5 | 3 | 5 | 14 | 9.27 | 5.03 | 14.30 |
K GarnettKevin Garnett | SF/PF | 30 | 6-13 | 0-1 | 2-2 | 2 | 10 | 2 | 1 | 2 | 3 | 6 | 14 | 8.15 | 4.52 | 12.67 |
V WembanyamaVictor Wembanyama | PF/C | 38 | 5-19 | 0-3 | 8-8 | 1 | 6 | 3 | 0 | 1 | 3 | 2 | 18 | 6.37 | 2.27 | 8.64 |
V DivacVlade Divac | C | 27 | 3-7 | 0-0 | 0-0 | 3 | 9 | 3 | 1 | 1 | 3 | 4 | 6 | 4.21 | 3.36 | 7.57 |
P BancheroPaolo Banchero | PF | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
P WestphalPaul Westphal | PG/SG | 6 | 1-3 | 0-1 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | -0.11 | -0.58 | -0.69 |
Totals | 240 | 45-94 | 7-18 | 22-25 | 20 | 55 | 32 | 6 | 9 | 24 | 35 | 119 | ||||
Averages | 0.479 | 0.389 | 0.880 | 9.78 | 1.96 | 11.74 |