Game 198 Season 22
Boston Celtics ()
Visitor
Boston Celtics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TatumJayson Tatum | SF/PF | 36 | 8-17 | 1-2 | 7-7 | 1 | 5 | 4 | 0 | 0 | 2 | 5 | 24 | 19.44 | 0.03 | 19.47 |
A HorfordAl Horford | PF/C | 23 | 4-5 | 0-0 | 6-6 | 0 | 8 | 1 | 0 | 1 | 0 | 2 | 14 | 14.85 | 3.38 | 18.23 |
D FoxDeAaron Fox | PG | 30 | 7-16 | 1-4 | 0-0 | 3 | 5 | 9 | 1 | 2 | 3 | 5 | 15 | 14.81 | 2.59 | 17.40 |
J BrownJaylen Brown | SG/SF | 35 | 7-15 | 1-6 | 1-3 | 1 | 2 | 3 | 2 | 1 | 0 | 2 | 16 | 12.87 | 3.39 | 16.26 |
G HillGrant Hill | SF/PF | 17 | 6-9 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 12 | 10.99 | 1.38 | 12.37 |
J GreenJalen Green | PG/SG | 24 | 5-11 | 2-5 | 3-5 | 0 | 4 | 3 | 0 | 0 | 2 | 1 | 15 | 10.29 | 1.19 | 11.48 |
M MaloneMoses Malone | PF/C | 35 | 3-8 | 0-0 | 3-4 | 6 | 10 | 0 | 1 | 0 | 3 | 4 | 9 | 6.34 | 1.62 | 7.96 |
G MonroeGreg Monroe | C | 26 | 4-9 | 0-0 | 1-2 | 2 | 6 | 0 | 2 | 0 | 1 | 5 | 9 | 5.08 | 2.63 | 7.71 |
S LaceySam Lacey | C | 4 | 2-3 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 4 | 2.91 | 0.71 | 3.62 |
J StocktonJohn Stockton | PG | 5 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 2.60 | 0.74 | 3.34 |
D NowitzkiDirk Nowitzki | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00 | 1.37 | 1.37 |
K PorzingisKristaps Porzingis | PF/C | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | 0.08 | -0.87 |
Totals | 240 | 47-95 | 5-17 | 21-27 | 13 | 45 | 24 | 7 | 6 | 13 | 27 | 120 | ||||
Averages | 0.495 | 0.294 | 0.778 | 8.27 | 1.59 | 9.86 |
Miami Floridians ()
Home
Miami Floridians (30-52) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A CarrAustin Carr | PG/SG | 38 | 9-16 | 3-4 | 7-8 | 0 | 4 | 4 | 2 | 0 | 1 | 2 | 28 | 26.03 | 3.50 | 29.53 |
A AdamsAlvan Adams | PF/C | 32 | 6-10 | 1-2 | 2-2 | 2 | 4 | 9 | 1 | 1 | 1 | 5 | 15 | 20.91 | 1.59 | 22.50 |
S MoncriefSidney Moncrief | PG/SG | 34 | 4-9 | 1-2 | 4-4 | 3 | 6 | 6 | 1 | 0 | 0 | 1 | 13 | 17.73 | 2.12 | 19.85 |
J SmithJosh Smith | PF/C | 33 | 7-11 | 0-1 | 2-2 | 2 | 7 | 4 | 1 | 3 | 4 | 3 | 16 | 13.60 | 5.28 | 18.88 |
T DischingerTerry Dischinger | SG/SF | 21 | 4-6 | 2-2 | 4-4 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 14 | 14.36 | 0.79 | 15.15 |
R GobertRudy Gobert | C | 31 | 6-12 | 0-0 | 5-5 | 0 | 10 | 2 | 0 | 1 | 3 | 2 | 17 | 10.59 | 4.12 | 14.71 |
G GoodrichGail Goodrich | PG/SG | 18 | 4-8 | 2-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 10 | 8.89 | 0.45 | 9.34 |
J ValanciunasJonas Valanciunas | C | 17 | 5-13 | 0-0 | 4-4 | 1 | 7 | 0 | 0 | 1 | 1 | 4 | 14 | 7.27 | 2.06 | 9.33 |
N DavisNate Davis | SF | 10 | 1-2 | 1-2 | 2-2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 5 | 5.61 | 1.67 | 7.28 |
B WilliamsBuck Williams | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
K LowryKyle Lowry | PG/SG | 6 | 0-3 | 0-2 | 0-0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | -3.56 | 0.16 | -3.40 |
Totals | 240 | 46-90 | 10-18 | 30-31 | 11 | 47 | 29 | 6 | 7 | 13 | 22 | 132 | ||||
Averages | 0.511 | 0.556 | 0.968 | 11.04 | 1.98 | 13.02 |