Game 197 Season 22
Capital Bullets ()
Visitor
Capital Bullets (36-46) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L JamesLeBron James | SF/PF | 27 | 10-12 | 1-1 | 4-4 | 4 | 9 | 7 | 0 | 0 | 1 | 1 | 25 | 33.77 | 1.56 | 35.33 |
R GuerinRichie Guerin | PG/SG | 28 | 6-10 | 1-4 | 6-8 | 3 | 4 | 4 | 3 | 1 | 0 | 3 | 19 | 22.36 | 4.40 | 26.76 |
I ThomasIsiah Thomas | PG | 30 | 7-13 | 2-6 | 1-3 | 2 | 3 | 3 | 2 | 1 | 3 | 0 | 17 | 13.09 | 3.97 | 17.06 |
J HavlicekJohn Havlicek | SG/SF | 33 | 2-5 | 1-2 | 1-2 | 0 | 6 | 9 | 3 | 0 | 0 | 2 | 6 | 11.35 | 5.54 | 16.89 |
P EwingPatrick Ewing | C | 12 | 5-8 | 0-0 | 3-4 | 0 | 5 | 0 | 2 | 1 | 1 | 0 | 13 | 9.54 | 5.45 | 14.99 |
C WebberChris Webber | PF/C | 33 | 8-20 | 0-1 | 2-4 | 1 | 7 | 4 | 2 | 1 | 5 | 2 | 18 | 5.63 | 5.24 | 10.87 |
B LamarBo Lamar | PG/SG | 11 | 2-4 | 0-0 | 4-5 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 | 8.14 | 2.60 | 10.74 |
T CummingsTerry Cummings | PF/C | 12 | 4-6 | 0-0 | 0-0 | 0 | 3 | 1 | 1 | 1 | 1 | 1 | 8 | 6.30 | 3.12 | 9.42 |
A RisenArnie Risen | C | 5 | 1-1 | 0-0 | 2-2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 5.23 | 1.37 | 6.60 |
S FloydSleepy Floyd | PG/SG | 15 | 2-2 | 0-0 | 0-0 | 0 | 2 | 5 | 0 | 0 | 3 | 1 | 4 | 4.72 | 0.45 | 5.17 |
N HickeyNat Hickey | SG/SF | 13 | 3-9 | 0-0 | 2-2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 8 | 3.62 | 1.01 | 4.63 |
E BaylorElgin Baylor | SF/PF | 21 | 1-5 | 0-2 | 1-2 | 1 | 4 | 2 | 1 | 2 | 4 | 3 | 3 | -3.42 | 3.54 | 0.12 |
Totals | 240 | 51-95 | 5-16 | 26-36 | 12 | 45 | 39 | 17 | 8 | 19 | 14 | 133 | ||||
Averages | 0.537 | 0.313 | 0.722 | 10.03 | 3.19 | 13.22 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
H OlajuwonHakeem Olajuwon | C | 40 | 9-15 | 0-0 | 2-3 | 6 | 22 | 7 | 1 | 1 | 4 | 3 | 20 | 22.14 | 7.35 | 29.49 |
D LeeDavid Lee | PF/C | 37 | 12-16 | 0-0 | 0-0 | 2 | 5 | 3 | 1 | 1 | 2 | 5 | 24 | 23.76 | 1.96 | 25.72 |
D PetrovicDrazen Petrovic | PG/SG | 27 | 8-12 | 3-5 | 0-0 | 2 | 4 | 8 | 0 | 0 | 6 | 4 | 19 | 18.27 | -0.42 | 17.85 |
R LeeRon Lee | PG/SG | 12 | 2-2 | 2-2 | 0-0 | 0 | 1 | 3 | 2 | 0 | 1 | 1 | 6 | 8.10 | 2.68 | 10.78 |
J TwymanJack Twyman | SF | 33 | 9-24 | 2-3 | 1-2 | 1 | 6 | 3 | 1 | 0 | 3 | 4 | 21 | 8.57 | 1.99 | 10.56 |
D KicanovicDragan Kicanovic | PG/SG | 40 | 7-14 | 0-1 | 0-0 | 1 | 2 | 6 | 1 | 0 | 4 | 4 | 14 | 9.54 | 0.51 | 10.05 |
W TisdaleWayman Tisdale | PF/C | 4 | 1-1 | 0-0 | 0-0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2.96 | 1.75 | 4.71 |
J ErvingJulius Erving | SG/SF | 33 | 4-13 | 1-7 | 0-2 | 1 | 3 | 2 | 1 | 3 | 4 | 6 | 9 | -1.83 | 3.30 | 1.47 |
K WillisKevin Willis | PF/C | 15 | 2-5 | 0-0 | 0-0 | 2 | 6 | 1 | 0 | 0 | 3 | 2 | 4 | 0.37 | 0.90 | 1.27 |
Totals | 241 | 54-102 | 8-18 | 3-7 | 15 | 51 | 34 | 8 | 5 | 27 | 30 | 119 | ||||
Averages | 0.529 | 0.444 | 0.429 | 10.21 | 2.22 | 12.43 |