Game 179 Season 22
Houston Rockets ()
Visitor
Houston Rockets (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
N JokicNikola Jokic | C | 32 | 12-20 | 1-2 | 1-2 | 3 | 8 | 4 | 0 | 1 | 5 | 3 | 26 | 20.19 | 1.98 | 22.17 |
J PollardJim Pollard | SF/PF | 34 | 5-9 | 0-1 | 5-5 | 4 | 14 | 2 | 0 | 4 | 3 | 3 | 15 | 13.97 | 6.83 | 20.80 |
T PorterTerry Porter | PG | 31 | 3-7 | 1-4 | 2-3 | 1 | 5 | 11 | 5 | 0 | 3 | 1 | 9 | 12.54 | 7.69 | 20.23 |
W UnseldWes Unseld | C | 16 | 2-6 | 0-1 | 8-8 | 3 | 4 | 1 | 1 | 1 | 0 | 1 | 12 | 12.95 | 2.38 | 15.33 |
K LeonardKawhi Leonard | SF/PF | 34 | 6-13 | 2-3 | 0-0 | 1 | 6 | 3 | 3 | 2 | 3 | 5 | 14 | 8.54 | 6.30 | 14.84 |
J AllenJarrett Allen | C | 24 | 3-5 | 0-0 | 3-4 | 0 | 3 | 1 | 0 | 2 | 1 | 2 | 9 | 6.91 | 2.53 | 9.44 |
J HornacekJeff Hornacek | SG | 11 | 2-3 | 2-3 | 2-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 8 | 6.77 | 0.74 | 7.51 |
K DurantKevin Durant | PF | 24 | 4-10 | 1-3 | 2-2 | 1 | 5 | 2 | 1 | 0 | 4 | 2 | 11 | 4.02 | 2.20 | 6.22 |
A ThompsonAmen Thompson | SF/PF | 14 | 0-4 | 0-0 | 1-2 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 1 | 0.71 | 3.38 | 4.09 |
F LeverFat Lever | PG/SG | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D MurrayDejounte Murray | PG/SG | 19 | 0-7 | 0-0 | 0-0 | 0 | 5 | 3 | 0 | 0 | 3 | 0 | 0 | -7.49 | 1.85 | -5.64 |
Totals | 239 | 37-84 | 7-17 | 24-28 | 15 | 55 | 29 | 11 | 12 | 23 | 18 | 105 | ||||
Averages | 0.440 | 0.412 | 0.857 | 7.19 | 3.26 | 10.45 |
Kansas City-Omaha Kings ()
Home
Kansas City-Omaha Kings (52-30) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B HowellBailey Howell | SF/PF | 27 | 9-15 | 1-2 | 0-0 | 2 | 5 | 1 | 1 | 3 | 2 | 4 | 19 | 15.13 | 4.25 | 19.38 |
R StricklandRod Strickland | PG | 33 | 6-11 | 2-2 | 0-0 | 0 | 1 | 6 | 3 | 1 | 3 | 2 | 14 | 12.19 | 4.69 | 16.88 |
R ParishRobert Parish | C | 34 | 8-21 | 0-0 | 1-2 | 3 | 10 | 3 | 3 | 3 | 4 | 2 | 17 | 6.39 | 8.91 | 15.30 |
S MarionShawn Marion | SF/PF | 28 | 5-14 | 1-4 | 0-0 | 3 | 7 | 1 | 7 | 3 | 3 | 6 | 11 | 3.43 | 11.84 | 15.27 |
P PiercePaul Pierce | SG/SF | 39 | 6-20 | 0-7 | 4-6 | 2 | 7 | 3 | 2 | 1 | 1 | 2 | 16 | 6.98 | 4.87 | 11.85 |
J KiddJason Kidd | PG | 15 | 1-2 | 0-1 | 0-0 | 0 | 2 | 11 | 1 | 0 | 2 | 1 | 2 | 8.27 | 1.75 | 10.02 |
R SampsonRalph Sampson | C | 14 | 2-3 | 0-0 | 1-2 | 1 | 4 | 1 | 0 | 3 | 0 | 2 | 5 | 5.77 | 3.53 | 9.30 |
H GrantHorace Grant | PF/C | 30 | 2-3 | 0-0 | 0-0 | 3 | 7 | 0 | 1 | 2 | 2 | 6 | 4 | 3.28 | 3.04 | 6.32 |
L HudsonLou Hudson | SG/SF | 19 | 3-8 | 0-2 | 0-0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 2.92 | 1.48 | 4.40 |
W JabaliWarren Jabali | SG/SF | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
Totals | 239 | 43-98 | 4-18 | 6-10 | 15 | 48 | 26 | 18 | 16 | 17 | 25 | 96 | ||||
Averages | 0.439 | 0.222 | 0.600 | 6.65 | 4.44 | 11.09 |