Game 175 Season 22
Boston Celtics ()
Visitor
Boston Celtics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D FoxDeAaron Fox | PG | 36 | 11-22 | 1-5 | 2-4 | 1 | 6 | 5 | 5 | 0 | 2 | 3 | 25 | 18.93 | 7.48 | 26.41 |
M MaloneMoses Malone | PF/C | 36 | 4-10 | 0-2 | 2-2 | 4 | 13 | 2 | 2 | 0 | 1 | 3 | 10 | 9.44 | 5.06 | 14.50 |
J BrownJaylen Brown | SG/SF | 31 | 6-12 | 1-1 | 1-2 | 0 | 5 | 4 | 0 | 2 | 1 | 6 | 14 | 11.30 | 2.11 | 13.41 |
J GreenJalen Green | PG/SG | 24 | 6-11 | 1-2 | 1-2 | 0 | 0 | 3 | 0 | 0 | 4 | 3 | 14 | 7.59 | -0.87 | 6.72 |
G MonroeGreg Monroe | C | 19 | 2-5 | 0-0 | 5-6 | 3 | 5 | 0 | 1 | 0 | 3 | 4 | 9 | 5.27 | 0.88 | 6.15 |
G HillGrant Hill | SF/PF | 14 | 0-1 | 0-0 | 2-2 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 2.89 | 1.42 | 4.31 |
K PorzingisKristaps Porzingis | PF/C | 33 | 4-14 | 0-4 | 1-2 | 3 | 7 | 3 | 0 | 1 | 3 | 3 | 9 | 1.74 | 1.61 | 3.35 |
D NowitzkiDirk Nowitzki | SF/PF | 1 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3.35 | -0.29 | 3.06 |
J StocktonJohn Stockton | PG | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.88 | 0.00 | 0.88 |
A HorfordAl Horford | PF/C | 8 | 0-1 | 0-0 | 0-0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0.82 | 0.82 |
J TatumJayson Tatum | SF/PF | 37 | 3-14 | 0-5 | 2-3 | 0 | 6 | 4 | 0 | 0 | 2 | 2 | 8 | -0.83 | 1.64 | 0.81 |
Totals | 241 | 37-91 | 4-20 | 16-23 | 12 | 46 | 24 | 8 | 5 | 16 | 28 | 94 | ||||
Averages | 0.407 | 0.200 | 0.696 | 5.51 | 1.81 | 7.31 |
Anaheim Amigos ()
Home
Anaheim Amigos (19-63) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
D HowardDwight Howard | C | 30 | 9-17 | 0-0 | 6-12 | 0 | 8 | 3 | 0 | 2 | 1 | 4 | 24 | 17.26 | 3.80 | 21.06 |
D RodmanDennis Rodman | PF/C | 30 | 6-8 | 0-0 | 0-0 | 5 | 14 | 3 | 0 | 0 | 1 | 3 | 12 | 16.97 | 2.46 | 19.43 |
D BuseDon Buse | PG/SG | 42 | 4-8 | 3-5 | 0-0 | 2 | 5 | 8 | 3 | 0 | 2 | 3 | 11 | 14.97 | 4.14 | 19.11 |
G MikanGeorge Mikan | C | 35 | 10-17 | 0-0 | 3-6 | 2 | 14 | 1 | 0 | 0 | 6 | 2 | 23 | 12.04 | 3.86 | 15.90 |
A DantleyAdrian Dantley | SG/SF | 32 | 5-8 | 0-2 | 3-4 | 1 | 4 | 2 | 1 | 1 | 4 | 1 | 13 | 8.29 | 3.12 | 11.41 |
K ThompsonKlay Thompson | SG/SF | 4 | 0-1 | 0-1 | 2-2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 3.84 | 0.72 | 4.56 |
C HawkinsConnie Hawkins | PF/C | 37 | 1-11 | 0-0 | 5-6 | 0 | 3 | 7 | 2 | 1 | 3 | 5 | 7 | 0.15 | 3.26 | 3.41 |
J LapchickJoe Lapchick | PF/C | 11 | 1-2 | 0-0 | 2-4 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 2.18 | 0.45 | 2.63 |
J StackhouseJerry Stackhouse | SG/SF | 18 | 2-10 | 0-5 | 2-2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | 0.13 | 0.72 | 0.85 |
Totals | 239 | 38-82 | 3-13 | 23-36 | 13 | 53 | 26 | 8 | 4 | 18 | 23 | 102 | ||||
Averages | 0.463 | 0.231 | 0.639 | 8.43 | 2.50 | 10.93 |