Game 171 Season 22
Columbus Athletic Supply ()
Visitor
Columbus Athletic Supply (54-28) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
S Gilgeous-AlexanderShai Gilgeous-Alexander | PG | 31 | 10-15 | 0-0 | 6-7 | 2 | 8 | 8 | 4 | 1 | 0 | 2 | 26 | 31.79 | 7.84 | 39.63 |
C BarkleyCharles Barkley | SF/PF | 37 | 7-12 | 1-4 | 1-2 | 7 | 14 | 4 | 3 | 0 | 4 | 3 | 16 | 17.26 | 5.62 | 22.88 |
B ClarkeBrandon Clarke | SF/PF | 13 | 5-5 | 0-0 | 4-4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 15.93 | 1.11 | 17.04 |
C HolmgrenChet Holmgren | C | 31 | 5-11 | 1-4 | 4-7 | 2 | 9 | 4 | 0 | 3 | 2 | 5 | 15 | 12.23 | 4.14 | 16.37 |
G PaytonGary Payton | PG | 37 | 6-17 | 1-4 | 4-6 | 1 | 3 | 4 | 7 | 0 | 6 | 2 | 17 | 4.35 | 9.26 | 13.61 |
K BryantKobe Bryant | SG/SF | 37 | 5-11 | 2-5 | 2-8 | 0 | 3 | 9 | 1 | 2 | 4 | 4 | 14 | 10.12 | 3.25 | 13.37 |
J GiddeyJosh Giddey | SG/SF | 8 | 3-3 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 6 | 7.76 | 0.37 | 8.13 |
C CunninghamCade Cunningham | PG/SG | 9 | 4-6 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 8 | 7.54 | -0.21 | 7.33 |
S BarnesScottie Barnes | SG/SF | 20 | 4-9 | 1-4 | 0-0 | 0 | 5 | 4 | 0 | 0 | 3 | 2 | 9 | 4.88 | 1.27 | 6.15 |
M RobinsonMitchell Robinson | C | 3 | 0-0 | 0-0 | 0-0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.90 | 0.00 | 1.90 |
S CastleStephon Castle | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
D ClinganDonovan Clingan | C | 14 | 1-4 | 0-0 | 0-0 | 1 | 1 | 1 | 0 | 0 | 2 | 5 | 2 | -1.60 | -1.45 | -3.05 |
Totals | 241 | 50-93 | 6-21 | 21-34 | 16 | 51 | 38 | 15 | 6 | 22 | 25 | 127 | ||||
Averages | 0.538 | 0.286 | 0.618 | 9.35 | 2.60 | 11.95 |
Cleveland Cavaliers ()
Home
Cleveland Cavaliers (59-23) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
L BirdLarry Bird | SF/PF | 39 | 10-19 | 4-8 | 2-2 | 0 | 3 | 3 | 6 | 1 | 2 | 0 | 26 | 20.65 | 9.91 | 30.56 |
J WestJerry West | PG/SG | 32 | 5-11 | 2-3 | 8-9 | 0 | 3 | 4 | 3 | 2 | 1 | 5 | 20 | 17.98 | 5.56 | 23.54 |
D WadeDwyane Wade | PG/SG | 39 | 12-22 | 1-4 | 2-2 | 1 | 9 | 4 | 3 | 1 | 10 | 5 | 27 | 11.36 | 6.41 | 17.77 |
D GarlandDarius Garland | PG | 16 | 6-10 | 1-1 | 4-6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 17 | 15.73 | 1.01 | 16.74 |
D MutomboDikembe Mutombo | C | 34 | 2-3 | 0-0 | 0-0 | 3 | 8 | 3 | 0 | 2 | 1 | 1 | 4 | 7.52 | 3.56 | 11.08 |
H WhitesideHassan Whiteside | C | 18 | 2-5 | 0-0 | 2-4 | 4 | 10 | 1 | 1 | 0 | 0 | 5 | 6 | 7.33 | 2.07 | 9.40 |
L CookeLenny Cooke | SG/SF | 9 | 4-10 | 3-7 | 0-0 | 1 | 2 | 1 | 2 | 0 | 2 | 1 | 11 | 6.20 | 2.68 | 8.88 |
J DurenJalen Duren | C | 6 | 0-0 | 0-0 | 2-2 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 1.73 | 1.38 | 3.11 |
A KirilenkoAndrei Kirilenko | SF/PF | 15 | 0-1 | 0-0 | 2-2 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0.48 | 1.37 | 1.85 |
D GreenDraymond Green | PF/C | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0.46 | 1.30 | 1.76 |
J NoahJoakim Noah | C | 24 | 1-7 | 0-0 | 2-4 | 0 | 1 | 4 | 1 | 0 | 3 | 6 | 4 | -2.60 | -0.07 | -2.67 |
Totals | 240 | 42-88 | 11-23 | 24-31 | 11 | 40 | 25 | 19 | 7 | 23 | 25 | 119 | ||||
Averages | 0.477 | 0.478 | 0.774 | 7.89 | 3.20 | 11.09 |