Game 167 Season 22
Houston Rockets ()
Visitor
Houston Rockets (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T PorterTerry Porter | PG | 34 | 7-15 | 3-7 | 5-6 | 0 | 5 | 6 | 2 | 0 | 2 | 3 | 22 | 19.12 | 3.58 | 22.70 |
N JokicNikola Jokic | C | 31 | 8-9 | 0-0 | 4-4 | 0 | 8 | 2 | 1 | 1 | 6 | 3 | 20 | 14.29 | 4.39 | 18.68 |
D MurrayDejounte Murray | PG/SG | 18 | 4-10 | 0-1 | 0-0 | 1 | 2 | 5 | 2 | 1 | 1 | 3 | 8 | 7.09 | 3.10 | 10.19 |
W UnseldWes Unseld | C | 17 | 2-3 | 0-0 | 0-0 | 1 | 7 | 2 | 0 | 0 | 1 | 1 | 4 | 4.74 | 1.93 | 6.67 |
J HornacekJeff Hornacek | SG | 14 | 2-3 | 0-1 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 4 | 5.91 | 0.16 | 6.07 |
J AllenJarrett Allen | C | 31 | 4-13 | 0-0 | 0-0 | 6 | 8 | 2 | 0 | 0 | 1 | 4 | 8 | 6.47 | -0.42 | 6.05 |
K DurantKevin Durant | PF | 17 | 5-12 | 1-4 | 1-1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 12 | 5.79 | -0.87 | 4.92 |
K LeonardKawhi Leonard | SF/PF | 30 | 5-13 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 11 | 1.17 | 3.38 | 4.55 |
A ThompsonAmen Thompson | SF/PF | 12 | 2-3 | 0-0 | 0-0 | 1 | 2 | 0 | 2 | 0 | 2 | 1 | 4 | 1.68 | 2.68 | 4.36 |
F LeverFat Lever | PG/SG | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.14 | 0.00 | 2.14 |
J PollardJim Pollard | SF/PF | 36 | 1-11 | 0-2 | 0-0 | 3 | 5 | 6 | 1 | 1 | 1 | 3 | 2 | -0.11 | 2.17 | 2.06 |
J Smith JrJabari Smith Jr | PF/C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.06 | -0.29 | -0.35 |
Totals | 240 | 41-93 | 4-17 | 11-13 | 12 | 40 | 29 | 9 | 5 | 19 | 25 | 97 | ||||
Averages | 0.441 | 0.235 | 0.846 | 5.69 | 1.65 | 7.34 |
Dallas Mavericks ()
Home
Dallas Mavericks (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A IguodalaAndre Iguodala | SG/SF | 36 | 6-11 | 2-2 | 5-8 | 2 | 8 | 7 | 4 | 0 | 4 | 2 | 19 | 17.82 | 6.84 | 24.66 |
D SabonisDomantas Sabonis | C | 32 | 5-7 | 1-1 | 2-4 | 4 | 10 | 9 | 0 | 1 | 1 | 5 | 13 | 21.65 | 1.77 | 23.42 |
A SabonisArvydas Sabonis | C | 33 | 9-17 | 0-2 | 0-1 | 2 | 13 | 2 | 0 | 3 | 4 | 2 | 18 | 10.08 | 6.49 | 16.57 |
A CerviAl Cervi | PG/SG | 40 | 4-11 | 2-2 | 4-4 | 2 | 4 | 8 | 0 | 0 | 2 | 3 | 14 | 15.31 | -0.13 | 15.18 |
K IrvingKyrie Irving | PG/SG | 33 | 6-17 | 1-5 | 0-0 | 2 | 9 | 3 | 3 | 1 | 1 | 2 | 13 | 7.44 | 6.91 | 14.35 |
D AytonDeAndre Ayton | C | 16 | 6-11 | 0-2 | 3-3 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 15 | 12.61 | 0.16 | 12.77 |
R AllenRay Allen | SG | 15 | 4-6 | 2-3 | 0-0 | 1 | 3 | 2 | 0 | 0 | 1 | 1 | 10 | 10.67 | 0.45 | 11.12 |
G WallaceGerald Wallace | SF/PF | 12 | 2-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7.30 | 0.37 | 7.67 |
K LoveKevin Love | PF/C | 11 | 2-6 | 0-0 | 2-2 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 6 | 3.46 | 2.97 | 6.43 |
M BibbyMike Bibby | PG | 8 | 1-4 | 1-2 | 5-6 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 5.21 | 1.01 | 6.22 |
X McDanielXavier McDaniel | SF/PF | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.74 | 0.74 |
Totals | 240 | 45-92 | 9-19 | 23-30 | 18 | 58 | 34 | 10 | 5 | 17 | 18 | 122 | ||||
Averages | 0.489 | 0.474 | 0.767 | 10.14 | 2.51 | 12.65 |