Game 152 Season 22
Boston Celtics ()
Visitor
Boston Celtics (18-64) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J GreenJalen Green | PG/SG | 28 | 8-16 | 2-6 | 6-6 | 0 | 5 | 1 | 1 | 0 | 2 | 2 | 24 | 17.12 | 2.57 | 19.69 |
J RandleJulius Randle | PF | 19 | 6-13 | 0-5 | 6-8 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 18 | 11.33 | 2.31 | 13.64 |
J TatumJayson Tatum | SF/PF | 37 | 2-9 | 0-4 | 10-11 | 2 | 7 | 5 | 0 | 2 | 4 | 1 | 14 | 9.39 | 3.56 | 12.95 |
K PorzingisKristaps Porzingis | PF/C | 32 | 3-5 | 1-2 | 0-2 | 1 | 5 | 4 | 1 | 2 | 1 | 5 | 7 | 7.98 | 3.33 | 11.31 |
G HillGrant Hill | SF/PF | 13 | 4-4 | 0-0 | 2-3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | 10.83 | 0.37 | 11.20 |
M MaloneMoses Malone | PF/C | 36 | 4-13 | 0-1 | 2-6 | 6 | 16 | 1 | 1 | 0 | 1 | 2 | 10 | 6.25 | 4.42 | 10.67 |
J BrownJaylen Brown | SG/SF | 35 | 6-15 | 0-2 | 0-0 | 1 | 6 | 3 | 2 | 0 | 1 | 3 | 12 | 6.94 | 3.58 | 10.52 |
G MonroeGreg Monroe | C | 9 | 2-4 | 0-0 | 0-0 | 3 | 5 | 2 | 2 | 1 | 1 | 1 | 4 | 5.75 | 4.05 | 9.80 |
D FoxDeAaron Fox | PG | 29 | 3-11 | 0-2 | 0-3 | 0 | 0 | 5 | 2 | 0 | 1 | 5 | 6 | 0.90 | 1.15 | 2.05 |
D NowitzkiDirk Nowitzki | SF/PF | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.37 | 0.37 |
J StocktonJohn Stockton | PG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0.76 | -0.58 | 0.18 |
Totals | 241 | 38-90 | 3-22 | 26-39 | 14 | 47 | 25 | 11 | 5 | 14 | 22 | 105 | ||||
Averages | 0.422 | 0.136 | 0.667 | 7.02 | 2.28 | 9.31 |
San Antonio Spurs ()
Home
San Antonio Spurs (50-32) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | C | 36 | 12-23 | 0-1 | 2-2 | 4 | 14 | 5 | 3 | 2 | 1 | 4 | 26 | 24.69 | 8.44 | 33.13 |
V WembanyamaVictor Wembanyama | PF/C | 37 | 12-22 | 2-3 | 4-4 | 1 | 8 | 3 | 0 | 2 | 5 | 3 | 30 | 20.51 | 3.72 | 24.23 |
K GarnettKevin Garnett | SF/PF | 39 | 8-15 | 0-0 | 3-3 | 1 | 7 | 4 | 1 | 1 | 2 | 2 | 19 | 15.85 | 3.94 | 19.79 |
M JacksonMark Jackson | PG | 40 | 5-9 | 1-4 | 0-0 | 1 | 5 | 12 | 1 | 0 | 4 | 5 | 11 | 14.42 | 1.33 | 15.75 |
D SchrempfDetlef Schrempf | SF/PF | 34 | 4-5 | 0-0 | 0-0 | 1 | 9 | 3 | 0 | 0 | 0 | 4 | 8 | 11.02 | 1.80 | 12.82 |
E BrandElton Brand | PF/C | 20 | 2-7 | 0-0 | 6-6 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 10 | 6.59 | -0.21 | 6.38 |
L WilkensLenny Wilkens | PG/SG | 21 | 2-8 | 1-4 | 4-6 | 1 | 3 | 2 | 2 | 0 | 4 | 4 | 9 | 0.96 | 2.18 | 3.14 |
V DivacVlade Divac | C | 7 | 1-2 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1.13 | 0.16 | 1.29 |
M WilliamsMark Williams | C | 6 | 0-0 | 0-0 | 1-2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | -0.63 | 0.74 | 0.11 |
P BancheroPaolo Banchero | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 241 | 46-91 | 4-12 | 20-23 | 9 | 51 | 31 | 7 | 5 | 18 | 26 | 116 | ||||
Averages | 0.505 | 0.333 | 0.870 | 9.45 | 2.21 | 11.66 |