Game 151 Season 22
Washington Caps ()
Visitor
Washington Caps (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C AnthonyCarmelo Anthony | SF/PF | 22 | 12-19 | 0-3 | 3-4 | 4 | 6 | 2 | 0 | 0 | 1 | 2 | 27 | 26.40 | 0.16 | 26.56 |
T BrandonTerrell Brandon | PG | 28 | 7-15 | 0-1 | 1-2 | 0 | 1 | 8 | 6 | 0 | 2 | 4 | 15 | 12.73 | 7.01 | 19.74 |
B WaltonBill Walton | C | 12 | 4-4 | 0-0 | 2-2 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 10 | 14.29 | 1.85 | 16.14 |
R BarryRick Barry | SF/PF | 31 | 5-12 | 3-5 | 0-0 | 2 | 12 | 5 | 1 | 0 | 3 | 6 | 13 | 10.32 | 3.26 | 13.58 |
A GilmoreArtis Gilmore | C | 36 | 6-13 | 0-0 | 0-0 | 5 | 15 | 1 | 0 | 3 | 5 | 4 | 12 | 5.50 | 5.54 | 11.04 |
J LucasJerry Lucas | PF/C | 30 | 5-7 | 0-0 | 1-2 | 2 | 7 | 0 | 0 | 0 | 2 | 6 | 11 | 8.53 | 0.11 | 8.64 |
H GreerHal Greer | PG/SG | 42 | 3-18 | 1-8 | 0-0 | 3 | 6 | 7 | 3 | 0 | 0 | 3 | 7 | 3.17 | 4.14 | 7.31 |
D CowensDave Cowens | PF/C | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
M PriceMark Price | PG | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -0.01 | 0.00 | -0.01 |
J BrunsonJalen Brunson | PG | 19 | 1-3 | 0-0 | 2-2 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 4 | -0.06 | 0.00 | -0.06 |
D IsselDan Issel | PF/C | 17 | 2-11 | 0-2 | 0-0 | 0 | 4 | 1 | 0 | 0 | 2 | 1 | 4 | -5.51 | 1.19 | -4.32 |
Totals | 240 | 45-103 | 4-20 | 9-12 | 17 | 57 | 31 | 10 | 3 | 19 | 26 | 103 | ||||
Averages | 0.437 | 0.200 | 0.750 | 6.85 | 2.11 | 8.97 |
New Jersey Americans ()
Home
New Jersey Americans (51-31) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
W ChamberlainWilt Chamberlain | C | 39 | 10-16 | 0-0 | 7-10 | 1 | 12 | 1 | 1 | 4 | 2 | 2 | 27 | 21.46 | 8.79 | 30.25 |
J ButlerJimmy Butler | SF/PF | 33 | 3-9 | 0-1 | 13-14 | 0 | 3 | 5 | 4 | 2 | 1 | 1 | 19 | 17.63 | 8.02 | 25.65 |
M BlaylockMookie Blaylock | PG | 36 | 4-10 | 2-5 | 0-0 | 0 | 3 | 8 | 4 | 0 | 1 | 2 | 10 | 11.38 | 5.73 | 17.11 |
M FinleyMichael Finley | SG/SF | 29 | 5-9 | 2-4 | 3-7 | 0 | 4 | 3 | 0 | 2 | 1 | 1 | 15 | 12.57 | 3.19 | 15.76 |
S KempShawn Kemp | PF/C | 36 | 3-11 | 0-0 | 6-6 | 3 | 15 | 1 | 1 | 1 | 3 | 3 | 12 | 5.37 | 5.87 | 11.24 |
N VucevicNikola Vucevic | C | 9 | 2-5 | 0-1 | 1-2 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 5 | 3.16 | 4.08 | 7.24 |
J LucasJohn Lucas | PG | 12 | 2-2 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 4 | 3.80 | -0.29 | 3.51 |
A JamisonAntawn Jamison | SF/PF | 17 | 1-5 | 1-4 | 0-0 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 3 | -1.98 | 2.10 | 0.12 |
E MonroeEarl Monroe | PG/SG | 19 | 1-4 | 0-1 | 0-0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | -2.25 | 0.74 | -1.51 |
T HeinsohnTom Heinsohn | SF/PF | 9 | 3-8 | 0-1 | 1-1 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 7 | -3.52 | 1.75 | -1.77 |
Totals | 239 | 34-79 | 5-17 | 31-40 | 5 | 47 | 21 | 15 | 9 | 18 | 14 | 104 | ||||
Averages | 0.430 | 0.294 | 0.775 | 6.76 | 4.00 | 10.76 |