Game 138 Season 22
San Antonio Spurs ()
Visitor
San Antonio Spurs (50-32) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
A DavisAnthony Davis | C | 35 | 13-17 | 0-0 | 4-4 | 3 | 8 | 2 | 1 | 1 | 5 | 5 | 30 | 26.35 | 2.70 | 29.05 |
K GarnettKevin Garnett | SF/PF | 40 | 9-16 | 0-0 | 0-0 | 2 | 12 | 5 | 2 | 3 | 1 | 0 | 18 | 18.03 | 9.30 | 27.33 |
L WilkensLenny Wilkens | PG/SG | 19 | 6-7 | 2-2 | 3-4 | 1 | 5 | 8 | 0 | 0 | 3 | 2 | 17 | 21.27 | 0.90 | 22.17 |
M JacksonMark Jackson | PG | 37 | 4-14 | 0-4 | 3-4 | 3 | 4 | 13 | 2 | 0 | 1 | 0 | 11 | 15.46 | 2.97 | 18.43 |
V WembanyamaVictor Wembanyama | PF/C | 36 | 8-17 | 0-1 | 2-2 | 1 | 8 | 1 | 0 | 1 | 3 | 3 | 18 | 9.00 | 2.72 | 11.72 |
D SchrempfDetlef Schrempf | SF/PF | 35 | 3-15 | 0-2 | 2-2 | 2 | 14 | 6 | 0 | 1 | 2 | 4 | 8 | 2.22 | 4.28 | 6.50 |
E BrandElton Brand | PF/C | 22 | 2-4 | 0-0 | 0-0 | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 3.79 | 1.90 | 5.69 |
M WilliamsMark Williams | C | 6 | 1-1 | 0-0 | 0-0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | 2.68 | 0.08 | 2.76 |
V DivacVlade Divac | C | 7 | 1-3 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0.76 | -0.29 | 0.47 |
P WestphalPaul Westphal | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
P BancheroPaolo Banchero | PF | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Totals | 239 | 47-94 | 2-9 | 14-16 | 15 | 59 | 39 | 5 | 7 | 18 | 18 | 110 | ||||
Averages | 0.500 | 0.222 | 0.875 | 9.05 | 2.23 | 11.28 |
Anchorage Northern Knights ()
Home
Anchorage Northern Knights (33-49) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
J TwymanJack Twyman | SF | 38 | 12-16 | 2-2 | 4-4 | 0 | 2 | 1 | 0 | 1 | 1 | 3 | 30 | 28.34 | 0.87 | 29.21 |
D KicanovicDragan Kicanovic | PG/SG | 38 | 5-11 | 2-4 | 1-2 | 2 | 4 | 10 | 3 | 0 | 0 | 2 | 13 | 19.15 | 4.06 | 23.21 |
D RoseDerrick Rose | PG | 34 | 7-13 | 0-0 | 4-4 | 1 | 3 | 4 | 2 | 0 | 3 | 0 | 18 | 14.49 | 3.34 | 17.83 |
D LeeDavid Lee | PF/C | 39 | 5-16 | 0-0 | 0-0 | 1 | 9 | 7 | 1 | 0 | 1 | 2 | 10 | 6.60 | 3.68 | 10.28 |
D PetrovicDrazen Petrovic | PG/SG | 14 | 4-11 | 3-6 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 11 | 6.90 | -0.58 | 6.32 |
R TomjanovichRudy Tomjanovich | SF/PF | 10 | 1-2 | 0-1 | 0-0 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 3.15 | 2.74 | 5.89 |
K WillisKevin Willis | PF/C | 9 | 1-2 | 0-0 | 0-0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 2 | 2.13 | 2.22 | 4.35 |
R LeeRon Lee | PG/SG | 9 | 1-2 | 1-1 | 0-1 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 3 | 2.46 | -0.58 | 1.88 |
W TisdaleWayman Tisdale | PF/C | 9 | 2-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.55 | -0.29 | 1.26 |
H OlajuwonHakeem Olajuwon | C | 39 | 3-21 | 0-0 | 0-0 | 0 | 10 | 5 | 2 | 6 | 4 | 3 | 6 | -10.58 | 11.43 | 0.85 |
Totals | 239 | 41-99 | 8-14 | 9-11 | 6 | 38 | 31 | 8 | 9 | 10 | 15 | 99 | ||||
Averages | 0.414 | 0.571 | 0.818 | 7.42 | 2.69 | 10.11 |