Game 136 Season 22
Anaheim Amigos ()
Visitor
Anaheim Amigos (19-63) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
C HawkinsConnie Hawkins | PF/C | 35 | 8-17 | 0-0 | 5-6 | 3 | 9 | 6 | 6 | 1 | 4 | 3 | 21 | 16.81 | 10.15 | 26.96 |
D RodmanDennis Rodman | PF/C | 35 | 7-10 | 0-1 | 0-0 | 3 | 9 | 2 | 0 | 0 | 0 | 1 | 14 | 16.86 | 1.93 | 18.79 |
D HowardDwight Howard | C | 35 | 9-22 | 0-0 | 3-10 | 4 | 6 | 2 | 0 | 4 | 2 | 3 | 21 | 10.88 | 3.87 | 14.75 |
J LapchickJoe Lapchick | PF/C | 11 | 3-3 | 1-1 | 2-2 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 9 | 13.30 | -0.21 | 13.09 |
D BuseDon Buse | PG/SG | 41 | 3-8 | 0-0 | 0-0 | 2 | 3 | 6 | 3 | 0 | 0 | 1 | 6 | 9.09 | 3.98 | 13.07 |
A DantleyAdrian Dantley | SG/SF | 31 | 5-11 | 0-0 | 0-0 | 2 | 4 | 3 | 1 | 0 | 0 | 4 | 10 | 9.66 | 0.88 | 10.54 |
G MikanGeorge Mikan | C | 23 | 5-12 | 0-0 | 2-2 | 1 | 8 | 4 | 1 | 0 | 2 | 6 | 12 | 8.12 | 2.15 | 10.27 |
J StackhouseJerry Stackhouse | SG/SF | 21 | 3-6 | 0-3 | 2-2 | 0 | 4 | 4 | 1 | 0 | 4 | 1 | 8 | 4.15 | 2.49 | 6.64 |
B MathurinBennedict Mathurin | SG/SF | 1 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.25 | 0.00 | 1.25 |
I JacksonInman Jackson | PF/C | 3 | 0-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | -2.19 | 1.71 | -0.48 |
K ThompsonKlay Thompson | SG/SF | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 238 | 44-94 | 1-5 | 14-22 | 17 | 46 | 30 | 12 | 7 | 13 | 22 | 103 | ||||
Averages | 0.468 | 0.200 | 0.636 | 7.91 | 2.45 | 10.36 |
Baltimore Claws ()
Home
Baltimore Claws (53-29) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
B PettitBob Pettit | PF/C | 42 | 11-15 | 1-1 | 0-0 | 2 | 10 | 3 | 1 | 3 | 1 | 3 | 23 | 24.31 | 6.39 | 30.70 |
B CousyBob Cousy | PG | 36 | 11-21 | 2-5 | 3-4 | 0 | 6 | 5 | 2 | 1 | 5 | 1 | 27 | 17.83 | 5.53 | 23.36 |
G YardleyGeorge Yardley | SG/SF | 37 | 9-11 | 2-2 | 3-6 | 2 | 7 | 4 | 0 | 0 | 5 | 4 | 23 | 20.71 | 0.69 | 21.40 |
A GrozaAlex Groza | PF/C | 16 | 4-6 | 0-0 | 2-2 | 1 | 3 | 1 | 1 | 3 | 1 | 1 | 10 | 9.39 | 4.75 | 14.14 |
L JohnsonLarry Johnson | SF/PF | 40 | 4-10 | 0-0 | 4-6 | 2 | 6 | 4 | 0 | 0 | 1 | 4 | 12 | 10.58 | 0.32 | 10.90 |
B RussellBill Russell | C | 34 | 2-5 | 0-0 | 1-2 | 2 | 12 | 5 | 0 | 0 | 0 | 4 | 5 | 8.34 | 2.54 | 10.88 |
A KomazecArjian Komazec | SG/SF | 10 | 3-8 | 0-3 | 1-2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7 | 3.52 | 2.60 | 6.12 |
R TarpleyRoy Tarpley | PF/C | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2.08 | 1.01 | 3.09 |
B SharmanBill Sharman | PG/SG | 17 | 2-8 | 0-3 | 0-0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 4 | -0.60 | 1.30 | 0.70 |
M HaynesMarques Haynes | PG | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.95 | -0.29 | -1.24 |
Totals | 240 | 47-86 | 5-14 | 14-22 | 9 | 44 | 25 | 8 | 7 | 14 | 19 | 113 | ||||
Averages | 0.547 | 0.357 | 0.636 | 9.52 | 2.48 | 12.01 |