Game 132 Season 22
Memphis Grizzlies ()
Visitor
Memphis Grizzlies (53-29) Visitor | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
T McGradyTracy McGrady | SG/SF | 35 | 10-15 | 5-7 | 2-3 | 3 | 6 | 10 | 0 | 0 | 1 | 1 | 27 | 35.33 | 0.82 | 36.15 |
A IversonAllen Iverson | PG | 36 | 8-17 | 3-7 | 14-16 | 0 | 3 | 8 | 3 | 0 | 5 | 5 | 33 | 27.34 | 3.56 | 30.90 |
A EnglishAlex English | SF/PF | 36 | 8-12 | 0-1 | 3-3 | 3 | 9 | 1 | 2 | 1 | 1 | 0 | 19 | 19.20 | 5.82 | 25.02 |
I ThomasIsaiah Thomas | PG | 35 | 8-14 | 2-4 | 11-12 | 0 | 2 | 1 | 0 | 0 | 6 | 0 | 29 | 18.77 | 0.74 | 19.51 |
N ThurmondNate Thurmond | C | 27 | 4-10 | 0-0 | 4-4 | 1 | 8 | 0 | 0 | 2 | 1 | 1 | 12 | 7.09 | 4.30 | 11.39 |
M StokesMaurice Stokes | PF/C | 29 | 1-6 | 0-0 | 1-2 | 4 | 9 | 5 | 1 | 3 | 1 | 6 | 3 | 4.90 | 4.41 | 9.31 |
H GathersHank Gathers | PF | 14 | 4-6 | 0-0 | 0-0 | 0 | 5 | 1 | 0 | 0 | 1 | 0 | 8 | 6.36 | 1.85 | 8.21 |
A HardawayAnfernee Hardaway | PG/SG | 7 | 1-2 | 0-1 | 2-2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 5.15 | 1.11 | 6.26 |
J WallJohn Wall | PG | 14 | 1-3 | 0-0 | 2-3 | 0 | 2 | 4 | 1 | 0 | 1 | 1 | 4 | 4.26 | 1.75 | 6.01 |
B KurlandBob Kurland | C | 2 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1.55 | 0.37 | 1.92 |
B SimmonsBen Simmons | PG/SG | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
C BoozerCarlos Boozer | PF | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.89 | 0.00 | -0.89 |
Totals | 240 | 45-86 | 10-20 | 40-47 | 11 | 48 | 33 | 7 | 6 | 17 | 14 | 140 | ||||
Averages | 0.523 | 0.500 | 0.851 | 10.76 | 2.06 | 12.82 |
Trenton Cagers ()
Home
Trenton Cagers (39-43) Home | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Player | Pos | MIN | FGM-FGA | 3PM-3PA | FTM-FTA | ORB | TRB | AST | STL | BLK | TOV | PF | PTS | OFFrtg | DEFrtg | UBArtg |
Z WilliamsonZion Williamson | SF/PF | 17 | 11-13 | 1-1 | 3-3 | 1 | 3 | 0 | 2 | 1 | 2 | 6 | 26 | 24.23 | 2.60 | 26.83 |
M GinobiliManu Ginobili | SG | 34 | 7-13 | 2-6 | 3-3 | 1 | 7 | 8 | 2 | 0 | 1 | 4 | 19 | 21.84 | 3.66 | 25.50 |
Z RandolphZach Randolph | PF | 32 | 10-17 | 0-0 | 1-2 | 1 | 12 | 3 | 2 | 1 | 1 | 5 | 21 | 17.83 | 6.22 | 24.05 |
T ParkerTony Parker | PG | 35 | 9-16 | 0-2 | 0-0 | 0 | 1 | 14 | 0 | 0 | 3 | 1 | 18 | 21.39 | 0.08 | 21.47 |
B JonesBobby Jones | SF/PF | 27 | 4-8 | 0-0 | 0-0 | 2 | 4 | 3 | 3 | 3 | 0 | 2 | 8 | 9.42 | 7.06 | 16.48 |
B AdebayoBam Adebayo | C | 38 | 8-17 | 0-0 | 2-2 | 2 | 6 | 3 | 0 | 2 | 2 | 5 | 18 | 12.89 | 2.03 | 14.92 |
T HaliburtonTyrese Haliburton | PG/SG | 14 | 2-2 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 1 | 1 | 2 | 5 | 6.77 | 0.79 | 7.56 |
C BillupsChauncey Billups | PG | 13 | 2-6 | 1-5 | 0-0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 5 | 4.57 | 1.75 | 6.32 |
L MarkkanenLauri Markkanen | SF/PF | 22 | 4-11 | 1-4 | 0-0 | 2 | 3 | 3 | 1 | 0 | 2 | 4 | 9 | 5.30 | 0.51 | 5.81 |
J WilliamsJalen Williams | SG/SF | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
K MaloneKarl Malone | PF | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.25 | -0.29 | -2.54 |
Totals | 240 | 57-104 | 6-19 | 9-10 | 9 | 39 | 40 | 11 | 8 | 13 | 31 | 129 | ||||
Averages | 0.548 | 0.316 | 0.900 | 11.09 | 2.22 | 13.31 |